Summer RSCI Top 100 - Class of 2007

Rankings from: August 2006 * - denotes 5th year or prep school player
! ! ! ! ! ! ! - updated rankings
RSCI Chg Avg Dev 5yr HS RC HM DT PS RH Total Ht Pos City College
1   2 1.9   O.J. Mayo   1 5 2 1 1 1 595   6-4 PG Cincinnati, OH  
2 5 3 1.4 Eric Gordon 5 2 3 2 2 3 589 6-3 WG Indianapolis, IN Illinois
3 -1 3 2.6   Kevin Love   2 7 1 3 4 2 587   6-9 PF Lake Oswego, OR UCLA
4 -1 4 2.5 Michael Beasley * 7 1 4 5 7 7 575 6-8 PF Mouth of Wilson, VA Kansas State
5 1 6 2.4   Kyle Singler   9 4 6 4 5 6 572   6-8 PF-WF Medford, OR  
6 12 8 3.8 Donte Greene 4 13 9 7 3 5 565 6-8 PF Towson, MD Syracuse
7 -2 8 7.3   Derrick Rose   19 3 5 6 6 4 563   6-2 PG Chicago, IL  
8 -4 7 1.2 Bill Walker * 6 6 8 8 8 12 558 6-5 WF Cincinnati, OH
9 -2 7 3.1   Jerryd Bayless   3 10 7 9 10 10 557   6-3 WG Phoenix, AZ Arizona
10 -1 15 1.9 Anthony Randolph 14 16 16 12 9 9 530 6-10 PF Dallas, TX
11 13 16 5.4   DeAndre Jordan   21 8 17 16 12 8 524   6-10 PF Bellaire, TX Texas A&M
12 5 15 8.2 Kosta Koufos 27 12 10 10 14 20 513 7-0 PF Canton, OH Ohio State
13 10 14 2.9   Nick Calathes   18 11 14 14 19 18 512   6-4 PG Winter Park, FL Florida
14 34 17 9.6 Patrick Patterson 31 14 11 11 13 14 512 6-8 PF Huntington, WV
15   15 6.6   Austin Freeman   24 9 12 13 16 25 507   6-4 WG Hyattsville, MD Georgetown
16   18 3.2 J.J. Hickson 20 15 15 21 20 15 500 6-8 PF Marietta, Ga
17 12 18 8.1   Blake Griffin   11 29 13 20 24 13 496   6-8 PF Edmond, OK Oklahoma
18 -9 24 6.2 Herb Pope 32 23 22 17 15 16 481 6-9 PF Aliquippa, PA
19 -8 28 13.6   Gary Johnson   15 47 23 26 11 11 473   6-7 PF Houston, TX Texas
20 33 22 10.6 James Harden 38 18 18 15 26 19 472 6-5 WG Lakewood, CA Arizona State
21 4 20 3.5   Jamelle Horne   17 19 19 25 27 29 470   6-6 WF San Diego, CA Arizona
22 -2 28 5.9 Gani Lawal 30 27 21 35 22 22 449 6-8 PF Norcross, GA Georgia Tech
22 -2 28 12.1   Taylor King   10 35 29 36 17 30 449   6-7 WF Santa Ana, CA Duke
24 15 27 7.1 E'Twaun Moore 22 37 26 22 32 27 440 6-3 WG East Chicago, IN Purdue
25 -12 31 15.9   Nolan Smith * 12 51 30 31 21 24 437   6-3 WG Mouth of Wilson, VA Duke
26   32 15.4 Durrell Summers 29 54 25 19 30 17 432 6-5 WG Redford, MI Michigan State
27 -13 33 25.9   Chris Wright   8 68 20 34 23 31 422   6-1 PG Washington, DC  
27 14 33 15.6 Johnny Flynn 55 21 33 23 29 23 422 6-0 PG Niagara Falls, NY Syracuse
29 -9 38 3.7   Alex Legion   42 38 37 33 28 32 396   6-4 WG Beverly Hills, MI Michigan
30 -3 44 14.5 Corey Stokes 62 40 45 27 18 21 393 6-5 WG Newark, NJ Villanova
31 -3 38 20.4   Alex Tyus   13 46 32 61 31 35 388   6-8 PF Cincinnati, OH Florida
32 17 32 8.2 Chris Allen 25 31 44 29 50 41 386 6-3 WG Norcross, GA Michigan State
33 18 33 14.4   Lacedarius Dunn   52 33 27 18 52 51 373   6-4 WG Monroe, LA Baylor
34 10 42 16.0 Solomon Alabi 63 24 40 42 25 42 370 7-1 C Monverde, FL
35 -3 38 10.8   Darquavis Tucker   47 22 41 40 43 58 355   6-5 WF Saginaw, MI  
36 new 38 15.1 Austin Daye 26 32 34 60 57 43 354 6-9 WF Irvine, CA Gonzaga
37 -7 46 20.9   Kalin Lucas   77 39 39 30 39 33 349   6-0 PG Orchard Lake, MI Michigan State
38 47 45 3.4 Tracy Smith 49 41 43 45 34 50 344 6-7 C Durham, NC
39 -4 44 6.0   Jai Lucas   50 42 36 46 51 38 343   5-10 PG Bellaire, TX  
40 41 NA NA James Anderson 34 35 24 44 26 342 6-6 WF Junction City, AR
41 -22 51 13.5   Julian Vaughn   34 67 51 52 33 39 330   6-10 PF Reston, VA Florida State
42 -30 NA NA Cole Aldrich 25 28 28 37 66 321 6-10 C Bloomington, MN Kansas
43 14 57 9.9   Matthew Bryan-Amaning 58 44 68 58 35 34 309   6-8 PF South Kent, CT Washington
44 -12 45 11.5 Senario Hillman 28 50 54 47 67 52 308 6-2 WG Irwinton, GA Alabama
44 8 40 18.4   Nayal Koshwal   67 26 31 37 64 73 308   6-8 C Chicago, IL  
46 25 59 25.1 Scott Martin 91 63 48 32 42 28 302 6-7 WG Valparaiso, IN Purdue
47 9 47 13.0   Corperryale Harris   65 36 47 39 54 79 286   6-4 WG Detroit, MI Michigan
48 -11 56 8.5 Antonio Jardine 46 58 52 66 47 56 281 6-1 WG Philadelphia, PA Syracuse
49 10 57 21.7   Anthony McClain   88 43 57 41 58 40 279   7-0 C Fort Washington, MD  
50 7 NA NA Daniel Hackett 23 56 55 41 54 276 6-5 WG Downey, CA Southern Cal
51 -16 65 33.3   Corey Fisher   16 87 74 84 36 46 263   5-11 PG Elizabeth, NJ Villanova
52 7 68 17.3 Evan Turner 87 45 70 70 49 36 249 6-6 WF Chicago, IL Ohio State
53 -19 65 6.9   LaRon Dendy * 57 69 61 72 46 53 248   6-8 PF Bradenton, FL Clemson
54 29 65 17.7 Chris Wright 84 49 75 50 56 49 243 6-6 WF Trotwood, OH Dayton
55 9 48 8.3   Rico Pickett   41 48 42 59 84 92 240   6-4 PG Decatur, AL Alabama
56 new NA NA James Johnson 74 38 38 60 62 233 6-7 PF Cheyenne, WY Wake Forest
57 15 NA NA   JaJuan Johnson     55 65 43 55 55 232   6-10 PF Indianapolis, IN Purdue
57 new NA NA Craig Brackins 17 46 71 72 67 232 6-9 PF Lancaster, CA Iowa State
59 -16 67 9.0   Jeff Jones   56 66 78 68 63 45 230   6-4 WG Drexel Hill, PA Virginia
59 41 NA NA Mamadou Diarra * 20 24 62 68 230 6-10 PF-C Tarzana, CA
61 new NA NA   Chandler Parsons     30 56 56 82 61 220   6-8 WF-PF Lake Howell, FL Florida
62 7 NA NA Tyrel Reed 99 62 67 40 44 193 6-2 PG Burlington, KS
63 13 67 17.1   Isaiah Thomas   45 78 63 83 74 80 183   5-8 PG Tacoma, WA Washington
64 -14 NA NA Dallas Lauderdale 70 80 38 37 179 6-8 C Solon, OH Ohio State
65 -2 61 6.7   Robbie Hummel   69 62 59 53 92 94 177   6-8 WF Valparaiso, IN Purdue
66 -26 68 23.8 Corey Chandler 35 86 67 85 79 83 171 6-1 PG Newark, NJ Rutgers
66 -20 NA NA   Braxton Dupree   40   77 75 77 65 171   6-8 PF Baltimore, MD Maryland
68 -26 59 26.7 Rick Jackson 39 98 49 48 170 6-8 C Philadelphia, PA Syracuse
69 new NA NA   Jeff Teague     53 72 55 65 96 164   6-1 PG Indianapolis, IN  
70 new NA NA DeJuan Blair 51 82 44 86 81 161 6-7 PF Pittsburgh, PA
71 8 NA NA   Dorenzo Hudson *     58 51 59 76 160   6-4 WG Chatham, VA  
72 23 76 16.4 Jon Diebler 98 65 79 62 99 48 155 6-5 WG Upper Sandusky, OH Ohio State
73 new NA NA   Clint Chapman     59 53 49     142   6-9 C Canby, OR  
74 -37 NA NA Edwin Rios 43 76 92 69 87 138 6-1 PG Hollywood, FL Miami (FL)
75 -30 NA NA   George Goode     97 66 73 48 86 135   6-8 PF Raytown, MO Louisville
76 new NA NA Jason Henry 28 73 69 133 6-7 WF West Memphis, AR
77 new NA NA   Marcus Morris   48   64 63   99 130   6-8 WF Philadelphia, PA  
78 -1 82 18.0 Demetri McCamey 95 57 95 79 80 71 129 6-4 PG Westchester, IL Illinois
79 -11 NA NA   Jeremy Price     75 80 76 76 74 124   6-8 C Decatur, GA Georgia
80 new NA NA Dominique Sutton 83 57 73 72 119 6-4 WF Patterson, NC
81 new NA NA   Jeff Allen     88 71   61 75 109   6-7 PF Hyattsville, MD Virginia Tech
82 -9 NA NA Darnell Gant 76 93 85 47 103 6-8 PF Los Angeles, CA
83 new NA NA   Darrington Hobson     95 96   53 57 103   6-7 WF Houston, TX  
84 -53 NA NA Leonard Washington 33 87 81 102 6-6 WF Lake Charles, LA
85 -21 NA NA   Eric Wallace * 80     95 68 60 101   6-5 WF Chatham, VA Virginia
86 -32 NA NA Keenan Ellis 94 45 64 100 6-10 PF Cincinnati, OH
87 10 78 18.6   Jeff Robinson   59 94 93 64     94   6-6 WF Elizabeth, NJ Memphis
88 -2 NA NA Eshaunte Jones 75 82 75 84 88 6-4 WG Fort Wayne, IN
89 -22 81 11.6   Chace Stanback   86 92 81 65 100 95 87   6-7 WF Los Angeles, CA UCLA
90 -16 NA NA Drew Viney 61 69 86 87 6-6 WF Villa Park, CA California
91 new NA NA   Brandon McGee   36   89 93     85   6-7 PF Chicago, IL Indiana
92 new NA NA Justin Burrell 70 50 82 6-8 PF Bronx, NY St John's
93 -2 NA NA   Ravern Johnson   94   86 77 96 77 75   6-7 WF Clarksdale, MS Mississippi State
94 new NA NA Jon Leuer 72 88 89 97 85 74 6-10 PF Long Lake, MN
95 -6 NA NA   Omondi Amoke   66     96   69 72   6-6 WF Oxnard, CA California
95 new NA NA Kodi Augustus 71 59 72 6-8 WF-PF Missouri City, TX Mississippi State
97 -35 NA NA   Rakim Sanders   71     91 70   71   6-6 WG Barrington, RI Boston College
98 -43 NA NA Trevor Mbakwe 89 66 78 70 6-8 PF Mendota Heights, MN Marquette
99 new 90 5.7   Maurice Miller   83 90 97 90 78 100 68   6-2 PG Memphis, TN  
100 new NA NA B.J. Holmes 37 64 6-0 PG Houston, TX Texas A&M