Summer RSCI Top 100 - Class of 2006

Rankings from: September 2005 * - denotes 5th year or prep school player
! ! ! ! ! ! ! - updated rankings
RSCI Chg Avg Dev 5yr PS HS RC HM DT RH Total Ht Pos City College
1   1 0.0   Greg Oden   1 1 1 1 1 1 600   6-11 C Indianapolis, IN Ohio State
2   2 0.4 Kevin Durant 2 2 2 3 2 2 593 6-9 PF-WF Mouth of Wilson, VA Texas
3   4 0.9   Brandan Wright   3 4 5 4 5 3 582   6-9 PF-WF Brentwood, TN North Carolina
4   5 2.3 Wayne Ellington 4 3 9 5 4 7 574 6-4 WG Merion Station, PA North Carolina
5 4 7 3.7   Spencer Hawes   10 11 8 2 3 5 567   6-11 C Seattle, WA Washington
6 -1 7 5.1 Thaddeus Young 5 17 3 6 7 4 564 6-8 WF-PF Memphis, TN Georgia Tech
7 3 9 2.9   Tywon Lawson   7 5 13 11 8 8 554   6-0 PG Mouth of Wilson, VA North Carolina
8 12 9 3.9 Brook Lopez 14 13 4 9 6 9 551 6-11 PF Fresno, CA Stanford
9 14 11 3.0   Chase Budinger   12 12 10 15 11 6 540   6-6 WF Carlsbad, CA Arizona
10 -2 12 3.3 Vernon Macklin 9 8 12 12 14 17 534 6-9 PF Portsmouth, VA Georgetown
11   12 6.7   Derrick Caracter   8 6 25 10 13 12 532   6-9 PF Elizabeth, NJ Louisville
12 -6 14 3.0 Darrell Arthur 15 10 19 14 12 14 522 6-9 WF Dallas, TX
13 4 16 8.2   Sherron Collins   13 19 31 13 9 10 511   5-11 PG Chicago, IL Kansas
14 16 17 10.4 Javaris Crittenton 19 7 7 19 15 35 504 6-5 WG Atlanta, GA Georgia Tech
15 27 18 6.5   Stanley Robinson   21 9 14 16 20 28 498   6-9 PF Birmingham, AL Connecticut
16   18 2.9 Damion James 24 18 16 17 17 18 496 6-8 PF Nacogdoches, TX Oklahoma
17 -10 20 2.3   Daequan Cook   18 23 20 20 16 20 489   6-5 WG Dayton, OH Ohio State
18   21 6.4 Gerald Henderson 17 20 33 21 18 15 482 6-4 WF Merion Station, PA Duke
18 6 21 6.8   Earl Clark   25 30 15 22 21 11 482   6-7 WG Rahway, NJ Louisville
20 -5 21 4.4 Lance Thomas 23 15 27 18 19 24 480 6-8 WF Newark, NJ
21 14 23 6.4   Robin Lopez   22 27 17 33 23 16 468   6-11 C Fresno, CA Stanford
22 4 25 3.1 Mike Conley 30 21 26 24 25 23 457 6-1 PG Indianapolis, IN Ohio State
23 38 25 7.8   Duke Crews   20 14 28 23 36 30 455   6-7 PF Hampton, VA Tennessee
24 -12 NA NA Paul Harris * 6 11 8 10 21 449 6-4 WF Niagara Falls, NY Syracuse
25 -12 31 5.1   Curtis Kelly   27 29 36 30 24 37 423   6-9 PF New York, NY Connecticut
26 -12 31 13.7 D.J. Augustin 16 24 54 26 40 25 421 6-0 PG New Orleans, LA
27 -2 32 3.6   Ramar Smith   37 28 30 32 30 36 413   6-3 WG Detroit, MI Connecticut
28 42 32 12.2 Quincy Pondexter 45 26 50 27 27 19 412 6-7 WF Fresno, CA Washington
29 8 33 8.1   Deshawn Sims   32 34 39 44 26 22 409   6-7 WF Detroit, MI Michigan
30 -11 34 18.7 Jon Scheyer 26 16 70 31 35 27 401 6-5 WG North Glenbrook, IL Duke
31 -9 34 10.5   David Lighty   52 39 21 34 29 31 400   6-5 WG Cleveland, OH Ohio State
32 51 37 7.7 Raymar Morgan 35 42 48 29 28 38 386 6-7 WF Canton, OH Michigan State
33 -12 38 13.9   Brian Zoubek   29 22 49 25 45 55 381   7-0 C Haddonfield, NJ Duke
34 2 40 14.5 Obi Muonelo 47 33 18 51 32 57 368 6-4 WG Edmond, OK Oklahoma State
35 49 NA NA   Davon Jefferson * 11   6 7   13 367   6-7 WF Lynwood, CA  
36 60 42 10.9 DaJuan Summers 44 57 24 42 48 39 352 6-8 PF Pomfret, MD Georgetown
37 -5 44 3.6   Willie Kemp   41 45 46 47 39 48 340   6-2 PG Bolivar, TN Memphis
38 2 47 10.9 Alex Stepheson 40 53 57 39 58 32 327 6-9 C North Hollywood, CA North Carolina
39 60 NA NA   Taj Gibson * 43   32 28 43 33 326   6-8 PF Brooklyn, NY USC
40 4 48 11.5 Scott Reynolds 48 50 66 49 31 41 321 6-1 PG Herndon, VA Oklahoma
41 -14 48 23.0   Jerry Smith   28 25 83 38 68 47 317   6-3 WG Wauwatosa, WI Louisville
41 new 48 24.2 Deon Thompson 49 84 69 36 22 29 317 6-8 C-PF Torrance, CA North Carolina
43 -9 51 16.5   James Keefe   38 78 64 45 37 43 301   6-8 PF Margarita, CA UCLA
44 8 NA NA Brian Carlwell 34 40 53 33 49 296 6-10 C Maywood, IL Illinois
45 21 53 21.1   Jason Bennett   71 82 23 54 47 42 287   7-1 C Jacksonville, FL  
46   NA NA Jerome Dyson 31 40 62 41 50 281 6-3 WG Andover, MA Connecticut
46 36 54 11.5   Patrick Christopher   51 65 38 63 64 44 281   6-3 WG Lakewood, CA California
46 2 NA NA Mike Jones 54 37 59 34 40 281 6-7 WF Hopkins, SC Syracuse
49 2 NA NA   Michael Washington * 42   29 35 75 45 279   6-9 C Cleveland, TX Arkansas
50 -9 55 10.9 Edgar Sosa 60 38 51 52 57 71 277 6-2 PG New York, NY Louisville
51 -12 NA NA   Jamie Skeen   36 48   55 44 63 259   6-8 PF Huntersville, NC Wake Forest
52 -21 59 14.4 Bryan Davis 59 59 47 86 49 51 255 6-8 PF Grand Prairie, TX
53 24 59 19.7   Derrick Jasper   88 46 35 46 69 68 254   6-4 PG-WG Paso Robles, CA Kentucky
54 2 60 27.4 Anthony Gurley 33 52 97 78 71 26 249 6-3 WG Newton, MA Wake Forest
55 31 60 19.9   Doug Wiggins   61 43 98 56 55 46 247   6-0 PG East Hartford, CT  
56 -23 60 21.6 Keith Clark 99 69 44 43 46 61 244 6-8 PF Oklahoma City, OK Oklahoma
57 -29 NA NA   Isaiah Dahlman   55 41   37 70 59 243   6-6 WF Braham, MN Michigan State
58 -11 61 18.0 Tom Herzog 46 66 53 95 52 53 241 7-0 C Flint, MI
58 new NA NA   Jonathan Kreft   78   22 92 38 34 241   7-0 C Parkland, FL Florida State
60 -17 NA NA Marques Johnson 70 32 41 65 64 233 6-5 PG Ft. Wayne, IN Tennessee
61 -23 NA NA   Perry Stevenson   57 49 59 48 60   232   6-9 C Lafayette, LA Kentucky
62 -12 67 18.4 Wayne Chism 67 96 42 57 62 77 205 6-8 PF Jackson, TN Tennessee
63 -34 NA NA   Pierre Niles   39 31 94 40     200   6-7 PF Memphis, TN Memphis
64 10 NA NA Josue Soto 53 35 72 50 96 199 5-11 PG Jacksonville, FL Florida State
65 new 69 16.3   Matt Bouldin   80 79 45 73 53 85 191   6-4 WG Highlands Ranch, CO Gonzaga
66 6 NA NA Luke Harangody 54 58 61 56 89 187 6-8 C Merrilville, IN Notre Dame
67 new NA NA   Jason Bohannon   95 44   60 42 79 185   6-2 WG Marion, IA Wisconsin
68 new NA NA Dexter Pittman 87 51 58 51 75 183 6-9 C Rosenberg, TX Texas
69 6 NA NA   Jodie Meeks   94 62 34 70 80   165   6-4 WG Roswell, GA Kentucky
70 18 NA NA Antonio Pena * 56 68 68 81 72 160 6-7 PF Oakdale, CT Villanova
71 -12 NA NA   Demond Carter   81 37 61 82 87   157   6-0 PG LaPlace, LA Baylor
72 6 75 12.3 Jamil Tucker 98 71 63 76 77 67 154 6-8 PF Gary, IN Virginia
73 new NA NA   Marreese Speights     61   74 50 70 149   6-10 C-PF Chatham, VA Florida
74 10 76 21.2 Landon Milbourne 76 97 41 99 76 69 148 6-7 WF Alpharetta, GA Maryland
75 new NA NA   Tyler Smith * 50   56 90   62 146   6-7 WF Pulaski, TN  
76 -12 77 13.2 Will Walker 86 64 65 71 78 98 144 5-11 PG Romeoville, IL DePaul
76 new NA NA   Phil Nelson   79   71 93 66 52 144   6-6 WF Keizer, OR Washington
78 -10 NA NA Jordan Hill 69 86 83 63 81 123 6-10 PF Atlanta, GA Arizona
79 new NA NA   Adrian Graves   64 74     72 76 118   6-4 WG Cincinnati, OH  
80 9 NA NA Josh Lomers 43 64 88 108 7-1 C Boerne, TX Baylor
81 10 NA NA   Reggie Redding   96 68   66 67   107   6-4 WF Philadelphia, PA Villanova
81 new NA NA Matt Hill 78 79 74 66 107 6-10 C Lincoln, NE
81 new NA NA   Hamady N'diaye       55 72 90 80 107   6-10 C Lake Suzy, FL  
84 -35 NA NA Tory Jackson 63 95 86 54 106 5-10 PG Saginaw, MI Notre Dame
85 -28 NA NA   Trevon Hughes       87 81 59 74 103   6-1 PG Delafield, WI Wisconsin
86 new NA NA L.D. Williams 66 73 65 99 6-4 WF Montverde, FL Wake Forest
87 -9 NA NA   Jujuan Jones   84 58 84 84   99 96   6-5 WG Douglasville, GA  
87 -20 NA NA William Graves 73 67 67 96 6-6 WF Greensboro, NC North Carolina
89 -18 NA NA   Nic Wise   72 36         94   5-8 PG Sugarland, TX Arizona
90 new NA NA Daniel Deane 58 99 56 90 6-7 PF Salt Lake City, UT
91 -11 NA NA   Jon Mitchell   93 56   80   96 79   6-7 PF Mount Vernon, NY Florida
92 new NA NA Taylor Harrison 76 58 68 6-9 C San Clemente, CA California
92 -16 NA NA   Leon Freeman   89       54 92 68   6-4 WG Belleville, MI  
94   NA NA Tre'Von Willis 47 88 67 6-3 WG Fresno, CA
95 -30 NA NA   Dwayne Collins   62     98 82 100 62   6-8 PF Miami, FL Miami (FL)
95 new NA NA Jarvis Varnado 80 100 61 62 6-9 PF Brownsville, TN Mississippi State
97 new NA NA   Lazar Hayward * 100   77 69   97 61   6-4 WF Fitchburg, MA Marquette
98 -12 NA NA Stefan Welsh 60 87 98 58 6-2 WG Newport News, VA Arkansas
99 -9 NA