Summer RSCI Top 100 - Class of 2004

Rankings from: 7/31/03 * - denotes 5th or prep school player
RSCI Chg Avg 5yr PS HS RC HM Total Ht Pos City College
1 2 2   Dwight Howard   4 2 2 2 394   6-11 C Atlanta, GA  
2 -1 3 Al Jefferson 1 3 3 4 393 6-9 C Prentiss, MS Arkansas
3 -1 2   Shaun Livingston   6 4 1 1 392   6-7 PG Peoria, IL  
4 2 6 Sebastian Telfair 2 1 5 11 385 6-0 PG Brooklyn, NY
5 2 7   D. J. White   9 6 9 5 375   6-8 PF Tuscaloosa, AL Indiana
6 -3 11 Darius Washington 3 7 10 15 369 5-11 PG Edgewater, FL Memphis
7 -4 7   Joshua Smith   15 8 4 10 367   6-9 WF-PF Powder Springs, GA Indiana
8 1 11 Daniel Gibson 7 11 11 12 363 6-3 WG Houston, TX Texas
9 88 8   Malik Hairston   17 5 7 13 362   6-6 WG-WF Detroit, MI  
9 -2 10 Marvin Williams 11 10 12 9 362 6-8 WF Bemerton, WA North Carolina
11 34 8   Glen Davis   18 16 6 3 361   6-8 PF Baton Rouge, LA  
11   8 Mike Williams 19 9 8 7 361 6-8 PF Camden, AL Texas
13 -3 14   LaMarcus Aldridge   5 20 14 8 357   6-11 C Dallas, TX Texas
14 -1 13 Earl "JR" Smith * 12 17 15 6 354 6-6 WF Newark, NJ
15 3 20   DeMarcus Nelson   8 18 20 22 336   6-3 WG Vallejo, CA Duke
16 -4 20 Brian Johnson 10 14 23 24 333 6-10 PF Arlington, VA
17 30 19   Robert Swift   16 24 17 17 330   6-11 C Bakersfield, CA Southern Cal
18 3 20 Randolph Morris 29 15 26 19 315 6-10 C Fairburn, GA
19 7 22   Jawann McClellan   26 19 19 27 313   6-5 WG Houston, TX Arizona
20 16 18 Joe Crawford 38 13 21 20 312 6-4 WG Detroit, MI
21 -8 23   Juan Diego Palacios   32 25 18 25 304   6-8 PF Centereach, NY  
22 -2 27 Isaiah Swann * 27 22 27 32 296 6-2 WG Chatham, VA
23 48 27   Jordan Farmar   31 37 29 14 293   6-2 PG Woodland Hills, CA UCLA
24 -5 30 Arron Afflalo 30 21 50 18 285 6-4 WG Compton, CA UCLA
25 27 34   Alexander Kaun   21 43 22 36 282   6-11 C Melbourne, FL  
26 4 34 Greg Stiemsma 23 38 35 30 278 6-11 C Randolph, WI Wisconsin
27 -4 30   Robert Vaden   39 27 34 28 276   6-5 WF Indianapolis, IN Indiana
28 6 33 Marques Cooke 35 51 25 23 270 6-3 WG Suffolk, VA
28 11 40   Roy Bright   13 47 28 46 270   6-6 WF Durham, NC  
30 1 24 Rudy Gay 64 35 16 21 268 6-8 PF Capitol Heights, MD
31 -14 27   Jason Horton   55 28 38 16 267   6-0 PG Cedar Hill, TX  
32 1 39 Cedric Simmons 25 29 58 31 261 6-9 PF Shallotte, NC NC State
33 36 37   Shawne Williams   34 36 13 62 259   6-8 PF Memphis, TN Memphis
34 28 36 Kyle Lowry 41 30 32 45 256 5-11 PG Philadelphia, PA
35 -19 43   JamesOn Curry   20 33 43 53 255   6-2 WG-PG Mebane, NC North Carolina
36 25 42 Jason Rich 24 41 33 52 254 6-4 WG Orlando, FL
37 -13 40   Anthony "AJ" Price   33 23 39 59 250   5-11 PG Amityville, NY  
38 22 38 Marquise Gray 48 46 30 38 242 6-7 PF Flint, MI Michigan State
39 3 45   Jamar Butler   28 49 36 51 240   6-2 PG Lima, OH Cincinnati
40 26 39 Bryce Taylor 51 34 57 26 236 6-4 WG North Hollywood, CA Oregon
41 -19 35   Steven Hill   63 40 31 35 235   6-11 C Branson, MO Arkansas
42 -6 39 Sean Singletary * 58 39 45 33 229 5-11 PG Philadelphia, PA Virginia
43 1 40   Ronald Steele   65 66 24 29 220   6-2 PG Brimingham, AL Alabama
43 36 49 James Gist 36 65 41 42 220 6-4 PF Wheaton, MD Maryland
45 8 55   Justin Cerasoli   22 26 56 84 216   6-5 WG Aurora, IL  
46 -8 50 Russell Robinson 42 31 46 73 212 6-2 WG New York, NY
47 -22 53   Ra'Sean Dickey   37 60 51 49 207   6-9 C Bennettsville, SC  
48 -8 52 Dion Dowell 52 50 53 54 195 6-7 WF Texas City, TX Texas
49 -20 54   Mohammed Tangara   47 74 42 47 194   6-9 PF Durham, NC  
50 -19 54 Glenn Miles 53 44 54 63 190 6-4 WG Brimingham, AL Alabama
51 -24 42   Dayshawn Wright   90 48 44 34 188   6-7 PF Syracuse, NY  
51 13 53 Corey Brewer 57 67 49 43 188 6-7 WF Portland, TN Florida
53 -7 60   David McClure   43 55 55 70 181   6-5 WF Stamford, CT Duke
54 9 62 Rajon Rondo 44 82 37 67 174 6-1 WG-PG Louisville, KY
55 -40 63   Kalen Grimes   45 81 70 39 169   6-8 PF Florissant, MO Missouri
56 12 NA Jeremis Smith 71 40 37 155 6-7 WF Fort Worth, TX
57 new 68   James Hardy   46 75 63 66 154   6-5 WF Ft. Wayne, IN Indiana
58 7 59 Josh Wright 75 42 47 88 152 6-0 PG Utica, NY
59 -10 64   Ronald Coleman   69 70 61 61 143   6-6 WF Romulus, MI Michigan
60 14 54 Alex Galindo 54 64 44 141 6-6 WF Newark, NJ
61 -27 56   Churchill Odia-Ehis     12 96 60 135   6-6 WF Rockville, MD  
62 new NA DeVon Hardin 49 64 64 126 6-9 C Newark, CA California
63 28 67   David Burgess   87 87 73 40 117   6-10 C Irvine, CA  
64 -15 70 Taureen Green 79 61 67 83 114 6-0 PG Boca Raton, FL Florida
65 19 69   Drew Neitzel   88 72 76 58 110   5-11 PG Wyoming, MI Michigan State
66 31 NA Jermaine Bell * 40 89 72 102 6-11 C Rochester, NY St. John's
66 -26 72   DeAaron Williams   85 79 82 56 102   6-5 WF Bartonville, IL  
68 10 69 Charles Rhodes 68 69 71 95 6-8 PF Jackson, MS Mississippi State
68 -14 NA   Joseph Jones   72   88 48 95   6-9 C Normangee, TX  
70 new 71 Cornelio Guibundo 71 86 57 89 6-9 PF-C Stamford, CT
71 -13 72   Toney Douglas     69 60 87 87   6-2 PG Jonesboro, GA Auburn
71 new NA Shane Foster 53 62 87 6-6 WF Kenner, LA
71 -43 72   Shawn Pruitt     78 66 72 87   6-7 PF Aurora, IL  
71 new NA Dorell Wright * 14 87 6-7 WF South Kent, CT
75 -19 NA   Stanley Branch   56 86 78   83   6-8 PF Newark, NJ  
76 24 NA Cameron Stanley 94 74 55 80 6-7 PF Raleigh, NC Wake Forest
76 -4 NA   Zam Frederick   54   80 89 80   6-2 PG-WG St. Matthews, SC  
78 -6 NA Brian Laing 50 73 79 6-5 WG Bronx, NY
79 new NA   Albert Weber   80 97 48   78   6-5 WG Durham, NC Alabama
80 9 NA John Lucky 32 94 76 6-6 PG Waterbury, CT
80 -25 NA   Quentin Thomas   61   97 69 76   6-3 WG Oakland, CA  
82 -25 NA James Mays 68 65 95 75 6-7 PF Garner, NC
83 new NA   Cheyenne Moore * 83 45     74   6-5 PG Colora, MD  
84 -4 84 Robert Kurz * 81 94 81 76 72 6-8 WF Lower Gwynedd, PA Notre Dame
85 -9 NA   Gavin Grant   91 59   85 68   6-4 WG-WF Bronx, NY  
86 new NA A. J. Ratliff 71 68 63 6-2 WG North Indianapolis, IN
86 -38 NA   Dupree Fletcher   74 91 75   63   5-11 PG Milwaukee, WI  
88 new 80 Charles Thomas 56 85 100 62 6-7 PF Jackson, MS
88 new NA   Alex Thompson   99 52   90 62   6-9 PF Ames, IA Iowa
90 -15 NA Anthony Morrow 92 50 60 6-6 WG Charlotte, NC
90 -5 NA   Darnell Jackson         41 60   6-9 PF Oklahoma City, OK Kansas
92 new NA Charlie White 62 82 58 5-11 PG Jackson, MS Mississippi State
93 new NA   Enrico Tucker       68 79 55   6-0 PG San Diego, CA  
94 new NA David Pendergraft 58 94 50 6-6 WF Brewster, WV Gonzaga
95 -52 NA   Marshall Brown       52   49   6-6 WF Austin, TX  
96 new NA Roy Hibbert 76 80 46 7-0 C North Bethesda, MD Georgetown
97 -46 NA   J. R. Angle     83   74 45   6-6 WF Trafalgar, IN Iowa
98 new NA Keith Benjamin 57 44 6-3 WG Mt. Vernon, NY
99 new NA   Chester Giles     76 83   43   6-11 C Seattle, WA  
100 new NA Rahshon Clark 59 42 6-7 WF Far Rockaway, NY
100 new NA   Lorenzo Wade * 59       42   6-5 WF-WG Las Vegas, NV Louisville