Pre Summer RSCI Top 100 - Class of 2004

Rankings from: 6/1/03
RSCI Avg HS RC HM Total Ht Pos City College
1 2   Al Jefferson 2 2 1 298   6-9 C Prentiss, MS Arkansas
2 4 Shaun Livingston 4 7 2 290 6-7 PG Peoria, IL
3 5   Darius Washington 3 8 4 288   5-11 PG Edgewater, FL Memphis
3 5 Joshua Smith 5 4 6 288 6-9 PF Powder Springs, GA Indiana
3 5   Dwight Howard 11 1 3 288   6-11 C Atlanta, GA  
6 7 Sebastian Telfair 1 12 8 282 6-0 PG Brooklyn, NY
7 7   D. J. White 6 9 7 281   6-8 PF Tuscaloosa, AL Indiana
7 7 Marvin Williams 7 6 9 281 6-8 WF Bemerton, WA North Carolina
9 9   Daniel Gibson 9 14 5 275   6-3 WG Houston, TX Texas
10 10 LaMarcus Aldridge 13 5 11 274 6-11 C Dallas, TX Texas
11 13   Mike Williams 10 16 13 264   6-8 PF Camden, AL Texas
12 14 Brian Johnson 14 17 10 262 6-10 PF Arlington, VA
13 19   Juan Diego Palacios 17 19 20 247   6-8 PF Centereach, NY  
13 19 Earl "JR" Smith 25 10 21 247 6-6 WF Newark, NJ
15 20   Kalen Grimes 28 13 19 243   6-8 PF Florissant, MO Missouri
16 21 JamesOn Curry 16 32 14 241 6-2 WG-PG Mebane, NC North Carolina
17 22   Jason Horton 8 45 12 238   6-0 PG Cedar Hill, TX  
18 23 DeMarcus Nelson 15 26 29 233 6-3 WG Vallejo, CA Duke
19 26   Arron Afflalo 24 27 26 226   6-4 WG Compton, CA UCLA
20 27 Isaiah Swann* 41 24 17 221 6-2 WG Chatham, VA
21 33   Randolph Morris 26 47 25 205   6-10 C Fairburn, GA  
22 35 Steven Hill 23 54 28 198 6-11 C Branson, MO Arkansas
23 36   Robert Vaden 27 67 15 194   6-5 WF Indianapolis, IN Indiana
24 37 Anthony "AJ" Price 19 42 49 193 5-11 PG Amityville, NY
25 37   Ra'Sean Dickey 42 28 42 191   6-9 C Bennettsville, SC  
26 38 Jawaan McClellan 62 22 31 188 6-5 WG Houston, TX Arizona
27 39   Dayshawn Wright 39 31 46 187   6-7 PF Syracuse, NY  
28 39 Shawn Pruitt 22 73 22 186 6-7 PF Aurora, IL
29 40   Mohammed Tangara 21 60 39 183   6-9 PF Durham, NC  
30 41 Greg Stiemsma 38 62 24 179 6-11 C Randolph, WI Wisconsin
31 42   Glen Miles 30 44 51 178   6-4 WG Brimingham, AL Alabama
31 42 Rudy Gay 48 25 52 178 6-8 PF Capitol Heights, MD
33 42   Cedric Simmons 31 66 30 176   6-9 PF Shallotte, NC NC State
34 44 Churchill Odia-Ehis 20 29 84 170 6-6 WF Rockville, MD
34 44   Marques Cooke 55 55 23 170   6-3 WG Suffolk, VA  
36 45 Joe Crawford 46 36 54 167 6-4 WG Detroit, MI
36 45   Sean Singletary 58 11 67 167   5-11 PG Philadelphia, PA Virginia
38 47 Russell Robinson 32 20 88 163 6-2 WG New York, NY
39 47   Roy Bright 12 53 76 162   6-6 WF Durham, NC  
40 48 DeAaron Williams 18 89 36 160 6-5 WF Bartonville, IL
40 48   Dion Dowell 47 51 45 160   6-7 WF Texas City, TX Texas
42 48 Jamar Butler 34 75 35 159 6-2 PG Lima, OH Cincinnati
43 49   Marshall Brown 44 35 68 156   6-6 WF Austin, TX  
44 NA Ronald Steele 15 34 153 6-2 PG Brimingham, AL Alabama
45 51   Glen Davis 57 3 93 150   6-8 PF Baton Rouge, LA  
46 51 David McClure 73 48 33 149 6-5 WF Stamford, CT Duke
47 53   Robert Swift 56 84 18 145   6-11 C Bakersfield, CA Southern Cal
48 NA Dupree Fletcher 29 30 143 5-11 PG Milwaukee, WI
49 57   Taureen Green 35 77 59 132   6-0 PG Boca Raton, FL Florida
49 57 Ronald Coleman 40 70 61 132 6-6 WF Romulus, MI Michigan
51 57   J. R. Angle 37 85 50 131   6-6 WF Trafalgar, IN Iowa
52 NA Alexander Kaun 18 57 127 6-11 C Melbourne, FL
53 NA   Justin Cerasoli 33   44 125   6-5 WG Aurora, IL  
54 NA Joseph Jones 40 40 122 6-9 C Normangee, TX
55 61   Quentin Thomas 65 80 38 120   6-3 WG Oakland, CA  
56 62 Stanley Branch 43 69 74 117 6-8 PF Newark, NJ
57 62   James Mays 54 78 55 116   6-7 PF Garner, NC  
58 64 Jamarcus Ellis 64 81 47 111 6-3 WG Chicago, IL
58 64   Toney Douglas 80 71 41 111   6-2 PG Jonesboro, GA Auburn
60 65 Marquise Gray 71 68 56 108 6-7 PF Flint, MI Michigan State
61 NA   Jason Rich   23 75 104   6-4 WG Orlando, FL  
62 NA Kyle Lowry 67 33 102 5-11 PG Philadelphia, PA
63 68   Rajon Rondo 70 64 69 100   6-1 WG-PG Louisville, KY  
64 NA Corey Brewer 58 48 96 6-7 WF Portland, TN Florida
65 NA   Josh Wright 74 38   90   6-0 PG Utica, NY  
66 NA Bryce Taylor 83 32 87 6-4 WG North Hollywood, CA Oregon
67 NA   Chris Lofton 60 56   86   6-1 PG Maysville, KY  
68 NA Jeremis Smith 16 85 6-7 WF Fort Worth, TX
69 NA   Brandon Rush 36   86 80   6-6 WF Kansas City, MO  
69 NA Shane Williams 21 80 6-8 PF Memphis, TN
71 NA   Jordan Farmar   34 89 79   6-2 PG Woodland Hills, CA UCLA
72 75 Brian Laing 63 65 97 78 6-5 WG Bronx, NY
72 75   Zam Frederick 68 87 70 78   6-1 PG-WG St. Matthews, SC  
74 75 Alex Galindo 79 82 65 77 6-6 WF Newark, NJ
75 NA   Anthony Morrow     27 74   6-6 WG Charlotte, NC  
76 NA Gavin Grant 51 80 71 6-4 WG Bronx, NY
76 NA   Josh Heytvelt   94 37 71   6-8 PF Clarkston, WV Gonzaga
78 78 Charles Rhodes 90 61 82 70 6-8 PF Jackson, MS Mississippi State
79 NA   James Gist   37   64   6-4 PF Wheaton, MD Maryland
80 NA Terry Evans 52 88 62 6-5 WG St. Louis, MO
80 NA   Robert Kurz 99 41   62   6-8 WF Lower Gwynedd, PA Notre Dame
80 NA Joel Smith 39 62 6-4 WG Wolfeboro, NH
83 NA   Marcus Monk 91 50   61   6-6 WF Lepanto, AR  
84 NA Drew Neitzel 63 79 60 5-11 PG Wyoming, MI Michigan State
85 NA   Chris Miles     43 58   6-11 C Provo, UT  
85 82 Darnell Jackson 72 92 81 58 6-9 PF Oklahoma City, OK Kansas
85 NA   Darris Nichols   43   58   6-1 PG Radford, VA West Virginia
88 NA Maarty Leunen 79 66 57 6-9 PF Redmond, OR
89 NA   John Lucky 45     56   6-6 PG Waterbury, CT  
90 NA Ramel Bradley 46 55 6-2 WG New York, NY
91 83   David Burgess 97 76 77 53   6-10 C Irvine, CA  
92 NA Rell Porter 49 52 6-6 PF Pittsburg, TX
92 NA   Matt Terwilliger   72 78 52   6-9 PF Troy, OH Ohio State
92 NA Norman Plummer 52 98 52 6-6 WF Fairfield, OH
92 NA   Michael Walker   49   52   6-6 WF Macon, GA  
96 NA Roosevelt Lee 50 51 6-5 WF Philadelphia, PA
97 NA   Malik Hairston 53   99 50   6-6 WF Detroit, MI  
97 NA Jermaine Bell 69 83 50 6-11 C Rochester, NY St. John's
99 NA   Alfred Horford     53 48   6-9 C Grand Ledge, MI  
100 NA Cameron Stanley 57 44 6-7 PF Raleigh, NC Wake Forest