RSCI Top 100 - Class of 2002 (pre-summer)

14-Jul-01 * = 5th year or prep school player
RSCI HS PS MM Total Ht Pos City College
1 Leonard Cooke 1 2 1 299 6-6 WG Old Tappan, NJ
2 Amare Stoudemire 2 1 2 298 6-9 C Orlando, FL Memphis
3 Anthony Roberson 4 5 3 291 6-2 PG Saginaw, MI Florida
4 Sani Ibrahim* 6 6 4 287 6-10 C Winchendon, MA
4 Raymond Felton 3 3 10 287 6-1 PG Latta, SC North Carolina
6 Shavlik Randolph 5 4 13 281 6-10 PF Raleigh, NC
7 Sean Dockery 9 8 7 279 6-2 PG Chicago, IL Duke
8 Carmelo Anthony 7 13 6 277 6-7 WF Towson, MD Syracuse
9 Sheldon Williams 12 11 8 272 6-9 PF Midwest City, OK
10 Evan Burns 8 14 11 270 6-7 WF Los Angeles, CA
11 J.J. Redick 10 7 24 262 6-4 WG Roanoke, VA Duke
12 Jimmy McKinney 15 15 21 252 6-4 2G St. Louis, MO Missouri
12 Bracey Wright 18 10 23 252 6-3 PG The Colony, TX
14 Daniel Horton 11 30 15 247 6-2 PG Cedar Hill, TX Michigan
15 Rashad McCants* 26 9 25 243 6-4 WF-WG New Hampton, NH North Carolina
16 Dee Brown 13 33 19 238 5-11 PG Maywood, IL Illinois
17 Kennedy Winston 21 39 9 234 6-7 WF Mobile, AL
17 Antonio Lawrence 17 19 33 234 6-5 WG Jacksonville, FL
19 DeAngelo Collins 27 20 27 229 6-9 C Inglewood, CA
20 Kevin Bookout 24 37 14 228 6-8 C Stroud, OK
21 Jason Fraser 23 16 40 224 6-8 PF Amityville, NY
22 Sean May 25 12 46 220 6-8 C-PF Bloomington, IN
23 Hassan Adams 31 34 22 216 6-4 WG Los Angeles, CA
24 Paul Davis 29 18 42 214 6-10 PF Rochester, MI Michigan State
25 Elijah Ingram 20 42 28 213 6-0 PG Jersey City, NJ
26 Kelenna Azubuike 56 21 16 210 6-6 WF Tulsa, OK
26 Jarrett Jack* 41 22 30 210 6-4 PG Durham, NC
28 Marshall Strickland 16 49 29 209 6-2 PG Sykesville, MD Indiana
29 Gerry McNamara 14 28 58 203 6-3 PG Scranton, PA Syracuse
30 Allan Ray 22 38 41 202 6-2 PG-WG Bronx, NY Villanova
31 Torin Francis 43 17 43 200 6-9 C Tabor Academy, MA
32 Chris Rodgers 47 29 32 195 6-3 WG Portland, OR Arizona
32 Lester Abram 35 35 38 195 6-6 WF Pontiac, MI Michigan
34 Maurice Ager 71 27 12 193 6-4 WG Detroit, MI
35 Curtis Sumpter 37 36 44 186 6-7 WF Brooklyn, NY
36 Chadd Moore 19 44 62 178 6-2 PG Huntsville, AL
37 Alexander Johnson 28 26 75 174 6-10 C Albany, GA Georgia
38 Travis Garrison 46 45 39 173 6-8 PF Hyattsville, MD
38 Greg Brunner 38 32 60 173 6-7 PF Charles City, IA Iowa
40 Randy Foye 34 82 18 169 6-3 PG Newark, NJ
41 Johnny Gilchrist 54 25 56 168 6-1 PG Virginia Beach, VA
42 Matt Walsh 33 43 67 160 6-5 WG Ft. Washington, PA Florida
43 Deron Williams 44 72 34 153 6-4 PG The Colony, TX
44 Taquan Dean 40 62 52 149 6-3 WG Neptune, NJ Louisville
44 Matt Trannon 30 23 149 6-7 PF Flint, MI
46 Yusef Baker 42 53 61 147 6-8 PF Orlando, Fl
47 Chris Bosh 32 24 146 6-10 PF Dallas, TX
48 Derek Burditt 60 65 36 142 6-7 WF Marrero, LA California
48 Keith Butler* 62 46 53 142 7-0 C Winchendon, MA
50 Michael Thompson 39 51 72 141 6-10 C New Lenox, IL Duke
51 DeAngelo Alexander 52 67 45 139 6-3 WG Midwest City, OK
51 Rashad Anderson 58 55 51 139 6-5 WF Lakeland, FL
53 Jeff Horner 49 58 66 130 6-2 PG Mason City, IA Iowa
54 Eric Williams 40 35 127 6-9 C Wake Forest, NY Wake Forest
55 Mario Boggan* 36 41 125 6-7 PF Mouth of Wilson, VA Florida
56 Denham Brown 48 31 123 6-5 WF Toronto, ON
57 Robert Hite 83 50 48 122 6-2 WG Cincinnati, OH
58 Cortez Davis* 64 68 54 117 6-7 WF Chatham, VA Maryland
59 Mario Moore 59 52 81 111 5-11 PG Nashville, TN Vanderbilt
60 Greg Brown 45 56 95 107 6-1 WG Milwaukee, WI
61 Derrick Byars 66 63 69 105 6-7 WF Memphis, TN
62 Bryan Hopkins 53 47 102 5-10 PG Dallas, TX
63 Chris McCray 69 69 64 101 6-4 WG Seat Pleasant, MD Maryland
64 Antione Wright 5 96 6-7 WG Groton, MA
65 Trent Strickland 61 54 87 6-5 WF Hendersonville, NC Wake Forest
66 Bobby Jones 73 61 83 86 6-6 WF Compton, CA
67 Armando Surratt 17 84 5-9 PG Oakland, CA
68 Marcus White 55 81 85 82 6-8 PF Chicago, IL
69 Steve Novak 20 81 6-9 WF Brown Deer, WI
70 Francisco Garcia 67 66 93 77 6-7 WF Cheshire, CT Louisville
71 James Augustine 76 50 76 6-10 C New Lenox, IL
72 Tim Drisdom 26 75 6-3 PG Redlands, CA
73 Curtis Withers 50 79 73 6-7 PF Charlotte, NC
74 Brandon Heath 31 70 6-3 PG Los Angeles, CA
75 Ricardo Billings 57 78 67 6-4 WG Detroit, MI
76 Bryant Markson 37 64 6-7 WF Monrovia, CA
77 Jeremy Monceaux 59 80 63 6-1 PG Birmingham, AL
78 Justin Gray 48 92 62 6-2 PG Mouth of Wilson, VA
79 Brandon Stockton 85 57 60 5-9 PG Glasgow, KY Kentucky
80 Todd Galloway 47 54 6-0 PG Middleburg, VA
81 J.R. Morris 78 71 53 6-5 WF Milwaukee, WI Illinois
82 David Teague 49 52 6-4 G North Bridgton, ME
83 Christopher Hunter 77 74 51 6-11 C Gary, IN
83 Lee Melchionni 82 80 90 51 6-7 WF-PF Ft. Washington, PA Duke
85 Charles Easterly 51 50 6-2 WG Buckley, CT
86 Matt Gorman 100 99 57 47 6-10 PF Watertown, NY
86 Cameron Bennerman* 95 60 47 6-4 WF Chatham, VA
88 Ted Skuchas 55 46 7-0 C Fort Washington, PA
89 Marcedes Lewis 59 42 6-7 PF Long Beach, CA
90 Reggie Butler 63 38 6-5 WF Long Beach, CA
90 Dan Oppland 63 38 6-8 PF St. Louis, MO
92 Sean Mallon 94 71 37 6-7 PF Spokane, WA Gonzaga
92 Marcus Watkins 64 37 6-4 WG-WF College Station, TX Texas A&M
94 Gary Hall 65 36 6-4 G Towson, MD
94 Mike Lesma 80 86 36 6-1 PG Burlington, NJ
94 Brian Feeney 65 36 6-8 PF Phoenix, AZ
97 Bryson Krueger 68 33 6-6 G Phoenix, AZ
97 Josh Rhodes 68 33 6-6 WF Santa Cruz, CA Iowa
99 Brad Buckman 70 31 6-9 PF Austin, TX
99 Michael Ford 70 31 6-1 WG-PG Macon, GA
99 Ray Nixon 70 31 6-7 WF Milwaukee, WI