Post Summer RSCI Top 100 - Class of 2004

Rankings from: 10/21/03 * - denotes 5th or prep school player
RSCI Chg Avg Dev 5yr PS HS RC HM DT Total Ht Pos City College
1   1 0.0   Dwight Howard   1 1 1 1 1 500   6-11 C Atlanta, GA  
2 1 2 0.4 Shaun Livingston 2 3 2 2 2 494 6-7 PG Peoria, IL Duke
3 -1 4 2.0   Al Jefferson   3 2 7 5 3 485   6-9 C Prentiss, MS Arkansas
4 3 4 1.1 Joshua Smith 5 5 3 3 5 484 6-9 WF-PF Powder Springs, GA Indiana
5 4 6 3.0   Marvin Williams   4 6 11 4 4 476   6-8 PF-WF Bemerton, WA North Carolina
6 24 9 0.9 Rudy Gay 8 8 9 8 10 462 6-8 PF Capitol Heights, MD Connecticut
6 11 9 3.2   Robert Swift   9 11 4 12 7 462   6-11 C Bakersfield, CA Southern Cal
8 -3 9 3.5 D. J. White 10 4 12 7 12 460 6-8 PF Tuscaloosa, AL Indiana
9   9 3.9   Malik Hairston   16 7 6 9 9 458   6-6 WG-WF Detroit, MI  
10 -6 11 3.8 Sebastian Telfair 7 9 13 16 8 452 6-0 PG Brooklyn, NY Louisville
11   14 6.1   Glen Davis   18 19 8 6 17 437   6-8 PF Baton Rouge, LA LSU
12 1 14 9.8 LaMarcus Aldridge 6 28 21 11 6 433 6-11 C Dallas, TX Texas
12 -1 14 5.4   Mike Williams   22 12 10 10 18 433   6-8 PF Camden, AL Texas
14 4 15 3.2 Randolph Morris 13 16 19 17 11 429 6-10 C Fairburn, GA
15 18 17 7.1   Shawne Williams   21 23 5 15 19 422   6-8 PF Memphis, TN Memphis
16 -8 17 4.8 Daniel Gibson 20 10 22 19 15 419 6-3 WG Houston, TX Texas
17 -2 18 3.9   DeMarcus Nelson   14 15 17 21 23 415   6-3 WG Vallejo, CA Duke
18 2 18 3.6 Joe Crawford 24 18 18 18 14 413 6-4 WG Detroit, MI
19 -13 23 6.8   Darius Washington   17 14 26 30 26 392   5-11 PG Edgewater, FL Memphis
20 17 24 7.1 A. J. Price 25 13 29 31 22 385 5-11 PG Amityville, NY Connecticut
21 2 24 7.0   Jordan Farmar   29 31 24 13 25 383   6-2 PG Woodland Hills, CA UCLA
22 29 26 5.0 Corey Brewer 32 24 30 23 20 376 6-7 WF Portland, TN Florida
23 -7 29 2.5   Brian Johnson   27 30 33 27 28 360   6-10 PF Arlington, VA Louisville
24 -3 29 8.0 Juan Diego Palacios 43 27 27 22 27 359 6-8 PF Centereach, NY
25 9 30 10.7   Kyle Lowry   48 26 20 26 30 355   5-11 PG Philadelphia, PA Villanova
26 -2 30 7.2 Arron Afflalo 39 22 32 24 35 353 6-4 WG Compton, CA UCLA
27 -13 NA NA   J. R. Smith * 11   14 14 13 352   6-6 WF Newark, NJ North Carolina
28 -3 31 14.4 Alexander Kaun 26 37 23 53 16 350 6-11 C Melbourne, FL Kansas
29 3 33 19.8   Cedric Simmons   23 35 67 20 21 339   6-9 PF Shallotte, NC NC State
30 -11 34 9.7 Jawann McClellan 33 20 36 47 36 333 6-5 WG Houston, TX Arizona
31 5 35 4.5   Jason Rich   37 32 28 37 39 332   6-4 WG Orlando, FL Florida State
32 6 36 17.6 Marquise Gray 28 63 15 35 37 327 6-7 PF Flint, MI Michigan State
33 13 36 12.4   Russell Robinson   57 36 31 25 31 325   6-2 WG New York, NY Kansas
34 -6 37 16.2 Roy Bright 15 33 58 46 32 321 6-6 WF Durham, NC Cincinnati
35 -9 38 9.7   Greg Stiemsma   41 50 35 42 24 313   6-11 C Randolph, WI Wisconsin
36 22 41 13.0 Josh Wright 54 21 37 49 46 298 6-0 PG Utica, NY Syracuse
37 3 42 13.2   Bryce Taylor   30 34 59 33 53 296   6-4 WG North Hollywood, CA Oregon
38 7 42 28.2 Justin Cerasoli 12 17 48 81 52 295 6-5 PG Aurora, IL Seaton Hall
39 4 44 13.8   James Gist   38 68 40 38 34 287   6-8 PF Wheaton, MD Maryland
40 -18 NA NA Isaiah Swann * 40 25 29 29 281 6-2 WG Chatham, VA Florida State
41 2 45 24.4   Ronald Steele   76 62 16 28 43 280   6-2 PG Brimingham, AL Alabama
42 7 46 10.2 Mohammed Tangara 59 52 34 48 38 274 6-9 PF Durham, NC Arizona
43 4 46 8.9   Ra'Sean Dickey   36 43 53 58 42 273   6-9 C Bennettsville, SC Georgia Tech
44 -17 47 9.0 Robert Vaden 46 38 44 62 44 271 6-5 WF Indianapolis, IN Indiana
45 -14 47 10.7   Jason Horton   58 29 49 50 49 270   6-0 PG Cedar Hill, TX Missouri
46 2 48 10.2 Dion Dowell 64 51 43 39 41 267 6-7 WF Texas City, TX Texas
47 -6 51 16.2   Steven Hill   73 61 46 40 33 252   6-11 C Branson, MO Arkansas
48 -13 53 12.1 JamesOn Curry 35 48 65 56 62 239 6-2 WG-PG Mebane, NC North Carolina
49 19 55 3.2   Charles Rhodes   51 53 57 59 56 229   6-8 PF Jackson, MS Mississippi State
50 45 57 20.6 Marshall Brown 45 40 54 52 92 222 6-6 WF Austin, TX Missouri
51 4 59 14.8   Kalen Grimes   55 39 63 80 60 208   6-8 PF Florissant, MO Missouri
52 -1 NA NA Dayshawn Wright 46 42 45 64 207 6-7 PF Syracuse, NY Syracuse
53 18 60 7.0   Shane Foster   49 57 62 65 66 206   6-6 WF Kenner, LA Vanderbilt
53 new 60 26.4 Josh Shipp 72 41 50 36 100 206 6-5 WG Los Angeles, CA UCLA
55 10 61 16.3   Drew Neitzel   52 45 81 51 76 200   5-11 PG Wyoming, MI Michigan State
56 -3 63 10.4 David McClure 75 60 68 64 47 191 6-5 WF Stamford, CT Duke
57 new 63 15.6   Alfred Horford   65 49 89 57 55 190   6-9 C Grand Ledge, MI Florida
58 28 NA NA A. J. Ratliff 61 64 43 48 188 6-2 WG North Indianapolis, IN Indiana
59 29 64 15.4   Charles Thomas   74 59 56 84 45 187   6-7 PF Jackson, MS Arkansas
60 -1 64 12.8 Ronald Coleman 69 71 69 41 69 186 6-6 WF Romulus, MI Michigan
61 19 NA NA   Quentin Thomas   44 94   32 50 184   6-3 PG Oakland, CA North Carolina
62 37 65 17.7 Chester Giles 81 78 39 71 54 182 6-11 C Seattle, WA Miami
63 -21 NA NA   Sean Singletary * 63   55 44 63 179   5-11 PG Philadelphia, PA Virginia
64 7 NA NA Dorell Wright * 19 38 68 178 6-7 WF South Kent, CT DePaul
65 25 NA NA   Darnell Jackson     76 52 34 65 177   6-9 PF Oklahoma City, OK Kansas
66 -38 66 15.6 Marquie Cooke 56 73 45 74 84 173 6-3 WG Suffolk, VA Virginia Tech
67 -28 67 7.5   Jamar Butler   60 65 60 72 77 171   6-2 PG Lima, OH Ohio State
68 new NA NA Joakim Noah * 47 61 76 57 163 6-8 PF New York, NY Florida
69 -8 NA NA   Churchill Odia   42 25   75   161   6-6 WF Rockville, MD Xavier
70 new NA NA Andre Blatche 70 55 40 138 6-10 C Syracuse, NY
71 -14 75 9.7   James Hardy   85 75 71 83 61 130   6-5 WF Ft. Wayne, IN Indiana
72 7 NA NA Albert Weber 91 47 91 51 124 6-5 WG Durham, NC Alabama
73 -7 NA NA   Jermaine Bell * 31   83   74 115   6-11 C Rochester, NY St. John's
73 12 NA NA Gavin Grant 53 56 98 82 115 6-6 WG-WF Bronx, NY NC State
75 -19 NA NA   Jeremis Smith       41 55   106   6-7 WF Fort Worth, TX Georgia Tech
76 -16 NA NA Alex Galindo 54 75 88 83 104 6-6 WF Newark, NJ UTEP
77 new NA NA   Davis Nwankwo   66   78   58 101   6-8 PF North Bethesda, MD  
77 -6 NA NA Shawn Pruitt 66 69 67 101 6-7 PF Aurora, IL Illinois
79 9 NA NA   Alex Thompson     47 88 78   90   6-9 PF Ames, IA Iowa
80 -4 NA NA Zam Frederick 82 80 63 90 89 6-2 PG-WG St. Matthews, SC Georgia Tech
81 -19 NA NA   Devon Hardin   62 66 96   94 86   6-9 C Newark, CA California
82 new NA NA Lorenzo Mata 94 98 61 70 81 6-9 PF South Gate, CA UCLA
83 new 86 12.5   Maarty Leunen   90 97 95 67 79 77   6-9 PF Redmond, OR Oregon
84 -34 86 6.2 Glenn Miles 92 82 77 90 88 76 6-4 WG Brimingham, AL Alabama
85 new NA NA   Tyree Evans   78     82 68 75   6-3 WG Richmond, VA  
85 new NA NA Gabriel Pruitt 74 87 77 91 75 6-3 PG Compton, CA Southern Cal
87 new NA NA   Eric Vierneisel     44 92 93   74   6-7 WF Algonquin, IL California
88 new NA NA Jerome Habel 51 80 71 6-9 PF Chatham, VA
89 new NA NA   Channing Toney   83 77 76   98 70   6-4 WG Snellville, GA Georgia
90 new NA NA Matt Terwilliger 95 66 73 69 6-9 PF Troy, OH Ohio State
91 new NA NA   Jackie Butler * 34         67   6-10 C Laurinburg, NC Tennessee
91 -23 NA NA Joseph Jones 96 72 73 96 67 6-9 C Normangee, TX Texas A&M
93 7 NA NA   Lorenzo Wade * 50     87   65   6-5 WF-WG Las Vegas, NV Louisville
94 -10 NA NA Robert Kurz * 100 70 85 86 63 6-8 WF Lower Gwynedd, PA Notre Dame
95 -19 NA NA   Cameron Stanley       80 60   62   6-7 PF Raleigh, NC Wake Forest
96 -2 NA NA David Pendergraft 42 59 6-6 WF Brewster, WV Gonzaga
97 new NA NA   Robert Dozier   87   84   75 57   6-8 WF Lithonia, GA Memphis
97 new NA NA Josh Heytvelt 93 94 59 57 6-8 PF Clarkston, WV Gonzaga
97 -26 NA NA   Toney Douglas       74   71 57   6-2 PG Jonesboro, GA Auburn
100 -22 NA NA Brian Laing 67 79 56 6-5 WG Bronx, NY Seaton Hall