Post Summer RSCI Top 100 - Class of 2002

26-Aug-01 * = 5th year or prep school player
RSCI Chg HS DT PS AS VB JG Total Ht Pos City College
1 1   Amare Stoudemire 2 1 1 1 1 1 599   6-9 C Orlando, FL Memphis
2 6 Carmelo Anthony 1 2 3 3 2 5 590 6-7 WF Towson, MD Syracuse
3 6   Sheldon Williams 4 5 5 6 6 6 574   6-9 PF Midwest City, OK  
4   Raymond Felton 3 3 2 11 10 4 573 6-1 PG Latta, SC North Carolina
5 1   Shavlik Randolph 20 9 7 7 3 3 557   6-10 PF Raleigh, NC  
6 18 Paul Davis 17 6 6 4 5 17 551 6-10 PF Rochester, MI Michigan State
7 8   Rashad McCants* 23 7 9 5 13 7 542   6-4 WF-WG New Hampton, NH North Carolina
8 -5 Anthony Roberson 6 10 11 13 11 14 541 6-2 PG Saginaw, MI Florida
8 4   Bracey Wright 10 8 10 12 17 8 541   6-3 PG The Colony, TX  
10   Evan Burns 11 13 17 16 7 9 533 6-7 WF Los Angeles, CA
11 36   Chris Bosh 5 11 16 8 35 16 515   6-10 PF Dallas, TX  
12 10 Sean May 35 12 13 9 12 11 514 6-8 C-PF Bloomington, IN
13 -2   J.J. Redick 13 14 12 15 29 10 513   6-4 WG Roanoke, VA Duke
14 7 Jason Fraser 19 20 15 14 18 12 508 6-8 PF Amityville, NY
15 4   DeAngelo Collins 7 21 8 34 16 18 502   6-9 C Inglewood, CA  
16 -2 Daniel Horton 9 24 24 10 22 19 498 6-2 PG Cedar Hill, TX Michigan
17 -16   Leonard Cooke*   4 4 2 4 2 489   6-6 WG Old Tappan, NJ  
18 -2 Dee Brown 12 18 19 23 21 25 488 5-11 PG Maywood, IL Illinois
19 45   Antoine Wright 16 29 23 29 14 22 473   6-7 WG Groton, MA Texas A&M
20 -16 Sani Ibrahim* 33 15 18 58 8 15 459 6-10 C Winchendon, MA
20 -13   Sean Dockery 14 30 31 17 34 21 459   6-2 PG Chicago, IL Duke
22 10 Chris Rodgers 21 22 30 36 19 20 458 6-3 WG Portland, OR Arizona
23 28   Rashad Anderson 27 27 20 22 25 42 443   6-5 WF Lakeland, FL  
24 75 Brad Buckman 15 19 21 39 36 37 439 6-9 PF Austin, TX
25 25   Michael Thompson 47 17 22 37 24 23 436   6-10 C New Lenox, IL Duke
26 5 Torin Francis* 16 14 28 9 13 425 6-9 C Tabor Academy, MA
27 -4   Hassan Adams 36 31 25 18 49 27 420   6-4 WG Los Angeles, CA  
28 -11 Kennedy Winston 31 23 64 31 15 30 412 6-7 WF Mobile, AL
29 8   Alexander Johnson 43 26 27 55 20 24 411   6-10 C Albany, GA Georgia
30 -18 Jimmy McKinney 32 52 36 32 23 32 399 6-4 2G St. Louis, MO Missouri
31 -6   Elijah Ingram 26 42 39 38 39 29 393   6-0 PG Jersey City, NJ  
32 30 Bryan Hopkins 8 36 35 53 33 52 389 5-10 PG Dallas, TX
33 -16   Antonio Lawrence 38 33 29 61 32 38 375   6-5 WG Jacksonville, FL  
33 -3 Alan Ray 22 44 33 21 57 54 375 6-2 PG-WG Bronx, NY Villanova
35 20   Mario Boggan 42 34 38 43 45 35 369   6-7 PF Mouth of Wilson, VA Florida
36 6 Matt Walsh 39 39 28 40 47 46 367 6-5 WG Ft. Washington, PA Florida
37 -11   Kelenna Azubuike 62 25 34 65 26 28 366   6-6 WF Tulsa, OK  
38 3 John Gilchrist 57 41 32 41 55 26 354 6-1 PG Virginia Beach, VA
39 -7   Lester Abram 46 38 55 44 31 40 352   6-6 WF Pontiac, MI Michigan
40 -2 Travis Garrison 48 59 48 20 30 57 344 6-8 PF Hyattsville, MD
41 -7   Maurice Ager 41 28 62 54 46 34 341   6-4 WG Detroit, MI Michigan State
42 -6 Chadd Moore 34 62 50 49 37 41 333 6-2 PG Huntsville, AL Cincinnati
43 -14   Gerry McNamara 18 50 52 76 50 31 329   6-3 PG Scranton, PA Syracuse
44 -9 Curtis Sumpter 37 58 54 24 63 43 327 6-7 WF Brooklyn, NY Villanova
45 -1   Matt Trannon 25 48 59 69 42 44 319   6-7 PF Flint, MI  
46 7 Jeff Horner 45 54 53 30 62 51 311 6-2 PG Mason City, IA Iowa
47 -21   Jarrett Jack*   45 26 68 27 33 306   6-4 PG Worcester, MA  
47 -4 Deron Williams 29 46 71 35 58 61 306 6-4 PG The Colony, TX
49 2   DeAngelo Alexander 55 56 47 19 81 50 298   6-3 WG Midwest City, OK  
50 -22 Marshall Strickland* 32 65 26 38 48 296 6-2 PG Sykesville, MD Indiana
51 -7   Taquan Dean 63 51 56 79 28 39 290   6-3 WG Neptune, NJ Louisville
52 -32 Kevin Bookout 24 57 67 45 76 49 288 6-8 C Stroud, OK
53 -15   Greg Brunner 28 74 41 25 98 59 281   6-7 PF Charles City, IA Iowa
54 new Andre Iguodala 73 35 45 33 94 55 271 6-6 WF Springfield, IL
55 14   Steve Novak 88 49 60 42 41 56 270   6-9 WF Brown Deer, WI Marquette
56   Denham Brown 60 53 40 52 53 247 6-5 WF Toronto, ON
57 4   Derrick Byars 51 65 63 50 67 65 245   6-7 WF Memphis, TN  
58 new Ike Diogu 40 89 37 80 61 64 235 6-9 C Garland, TX
59 new   Brandon Roy 76 47 42 62 79 67 233   6-6 WF-WG Seattle, WA  
60 21 J.R. Morris 77 40 79 57 66 62 225 6-5 WF Milwaukee, WI Illinois
61 -13   Keith Butler*   55 46   56 36 211   7-0 C Winchendon, MA  
62 -22 Randy Foye 49 69 90 51 71 70 206 6-3 PG Newark, NJ
63 5   Marcus White 64 94   46 43 58 200   6-8 PF Chicago, IL DePaul
64 7 James Augustine 75 71 82 70 44 66 198 6-10 C New Lenox, IL Illinois
65 -19   Yusef Baker 66 77 68 66 40 95 194   6-8 PF Orlando, Fl South Florida
66 9 Ricardo Billings 54 80 84 48 47 192 6-4 WG Detroit, MI Ohio State
67 3   Francisco Garcia   37 58   65 60 184   6-7 WF Cheshire, CT Louisville
68 new Adam Haluska 59 78 72 59 69 96 173 6-5 WG Carroll, IA Iowa State
69 9   Justin Gray   75 81 47 59 75 168   6-2 PG Mouth of Wilson, VA Wake Forest
70 -16 Eric Williams 43 49 45 166 6-9 C Wake Forest, NC Wake Forest
71 new   Nik Caner-Medley   97 80 48 51 74 155   6-7 WF Cape Elizabeth, ME Maryland
72 -13 Mario Moore 50 97 64 54 87 153 5-11 PG Nashville, TN Vanderbilt
73 new   Jeremy Hunt 87 60 44 63 100   151   6-3 WG Memphis, TN Memphis
74 -14 Greg Brown 71 66 69 70 81 148 6-1 WG Milwaukee, WI
74 new   Alou Kane 52 81 70 86   68 148   6-11 C Dyke, VA  
76 new Matt Kiefer 44 84 71 91 69 146 6-9 PF Evansville, IN Purdue
77 20   Josh Rhodes 61 83 51 72     137   6-6 WF Santa Cruz, CA Iowa
78 new Rick Cornett 100 85 100 27 84 78 132 6-8 PF Homewood, FL Notre Dame
79 new   Julius Lamptey 68 61 61 97   89 129   6-10 C Oklahoma City, OK  
80 new Chuck Davis 70 96 85 60 74 100 121 6-8 PF Selma, AL
81 -18   Chris McCray 67 68 66   83   120   6-4 WG Seat Pleasant, MD Maryland
82 -9 Curtis Withers 30 90 75 90 119 6-7 PF Charlotte, NC
83 -18   Trent Strickland 65 63 73   97 93 114   6-5 WF Hendersonville, NC Wake Forest
84 -26 Cortez Davis* 64 77 53 109 6-7 WF Chatham, VA Maryland
85 new   Matt Haryasz 58 86 88     73 99   6-10 C Page, AZ  
86 -38 Derek Burditt 83 82 64 77 98 6-7 WF Marrero, LA
87 new   Delco Rowley   87   56 68   92   6-7 PF Indianapolis, IN Michigan State
88 4 Sean Mallon 85 67 86 80 86 6-7 PF Spokane, WA Gonzaga
89 -6   Christopher Hunter   92   73 60 98 81   6-11 C Gary, IN  
89 -23 Bobby Jones 98 95 57 77 97 81 6-6 WF Compton, CA
91 new   Maurice Wade 80   43       79   6-3 WG Milwaukee, WI  
92 -6 Cameron Bennerman* 88 83 85 72 76 6-4 WF Chatham, VA NC State
93 new   Wes Wilkinson 53   84 99 93   75   6-8 WF Grand Island, NE Nebraska
94 new Vincent Grier 72 96 78 89 69 6-4 WG Raleigh, NC Charlotte
94 new   Elliott Poole 81     52     69   6-6 PF Chicago, IL  
96 new Rashid Al-Kaleem 93 100 86 74 84 68 6-4 WG Charlestown, MA Florida
97 new   Marques Hayden 56       95 86 66   6-7 PF Oklahoma City, OK  
98 -41 Robert Hite 74 99 87 85 59 6-2 WG Cincinnati, OH
99 new   Marquis Kately   82 91 75     55   6-5 WF San Francisco, CA  
100 new C.J. Watson 92 79 92 88 53 6-1 PG Las Vegas, NV