Post Season RSCI Top 100 - Class of 2002

25-Aug-02 * = 5th year player
RSCI Chg HS DT PS SS Total Ht Pos City College
1     Amare Stoudemire 2 1 1 1 399   6-9 C Orlando, FL NBA
2   Carmelo Anthony 1 2 2 2 397 6-7 WF Towson, MD Syracuse
3     Raymond Felton 3 3 3 3 392   6-1 PG Latta, SC North Carolina
4 4 Rashad McCants 8 7 4 6 379 6-4 WF-WG New Hampton, NH North Carolina
5 6   Chris Bosh 4 6 8 13 373   6-10 PF Dallas, TX Georgia Tech
5 7 Jason Fraser 5 5 14 7 373 6-8 PF Amityville, NY Villanova
7 -2   Paul Davis 12 4 5 11 372   6-10 PF Rochester, MI Michigan State
8 -5 Sheldon Williams 7 8 10 8 371 6-9 PF Midwest City, OK Duke
9 6   Sean May 6 10 9 15 364   6-8 C-PF Bloomington, IN North Carolina
10 4 DeAngelo Collins 11 9 7 17 360 6-9 C Inglewood, CA NBA (not drafted)
11 1   J.J. Redick 9 13 12 12 358   6-4 WG Roanoke, VA Duke
12 -5 Bracey Wright 13 15 13 9 354 6-3 WG The Colony, TX Indiana
13 -3   Evan Burns 16 14 11 10 353   6-7 WF Los Angeles, CA UCLA
14 -8 Shavlik Randolph 26 12 15 5 346 6-10 PF Raleigh, NC Duke
15 1   Daniel Horton 14 17 24 18 331   6-2 PG Cedar Hill, TX Michigan
16 -7 Anthony Roberson 17 20 16 22 329 6-2 PG Saginaw, MI Florida
17 3   Chris Rodgers 24 21 27 19 313   6-3 WG Portland, OR Arizona
18   Antoine Wright 22 22 26 23 311 6-7 WG Groton, MA Texas A&M
19 -2   Dee Brown 19 23 38 16 308   5-11 PG Maywood, IL Illinois
20 8 Hassan Adams 39 19 19 26 301 6-4 WG Los Angeles, CA Arizona
21     Sean Dockery 30 29 25 21 299   6-2 PG Chicago, IL Duke
22   Brad Buckman 28 24 21 34 297 6-9 PF Austin, TX Texas
23 -4   Sani Ibrahim 46 25 17 20 296   6-10 C Winchendon, MA JuCo
24 -1 Rashad Anderson 20 28 41 29 286 6-5 WF Lakeland, FL Connecticut
25 1   Bryan Hopkins 15 42 34 31 282   5-10 PG Dallas, TX SMU
25 8 Leonard Cooke* 11 6 4 282 6-6 WG Old Tappan, NJ NBA (not drafted)
27 25   Andre Iguodala 25 26 32 41 280   6-6 WF Springfield, IL Arizona
28 3 Elijah Ingram 33 33 31 28 279 6-0 PG Jersey City, NJ St. John's
29 7   Travis Garrison 23 30 37 40 274   6-8 PF Hyattsville, MD Maryland
30 -6 Michael Thompson 55 31 30 25 263 6-10 C New Lenox, IL Duke
31 22   Kevin Bookout 10 35 42 55 262   6-8 C Stroud, OK Oklahoma
31 6 Kelenna Azubuike 50 34 23 35 262 6-6 WF Tulsa, OK Kentucky
33 -4   Kennedy Winston 27 18 69 30 260   6-7 WF Mobile, AL Alabama
34 24 Denham Brown 18 32 43 56 255 6-5 WF Toronto, ON Connecticut
35 -5   Jimmy McKinney 32 47 39 32 254   6-4 2G St. Louis, MO Missouri
36 37 Eric Williams 53 27 20 52 252 6-9 C Wake Forest, NC Wake Forest
37 -12   Torin Francis*   16 22 14 251   6-9 C Tabor Academy, MA Notre Dame
38 1 Gerry McNamara 21 38 60 36 249 6-3 PG Scranton, PA Syracuse
39 -8   Alan Ray 36 49 33 39 247   6-2 PG-WG Bronx, NY Villanova
40 -5 Matt Walsh 40 58 29 33 244 6-5 WG Ft. Washington, PA Florida
41 -14   Alexander Johnson 40 50 50 24 240   6-10 C Albany, GA Georgia (dnq)
42 2 Curtis Sumpter 37 41 44 47 235 6-7 WF Brooklyn, NY Villanova
43 -5   John Gilchrist 70 46 28 27 233   6-1 PG Virginia Beach, VA Maryland
44 -10 Antonio Lawrence 54 53 36 44 217 6-5 WG Jacksonville, FL San Jose State
45 14   Brandon Roy 40 36 57 59 212   6-6 WF-WG Seattle, WA Washington
46 -2 Jarrett Jack* 40 18 37 208 6-4 PG Worcester, MA Georgia Tech
47 3   DeAngelo Alexander 34 64 48 51 207   6-3 WG Midwest City, OK Oklahoma
48 -5 Deron Williams 38 56 54 50 206 6-4 PG The Colony, TX Illinois
49 -7   Lester Abram 48 48 59 45 204   6-6 WF Pontiac, MI Michigan
50 1 Greg Brunner 35 65 46 57 201 6-7 PF Charles City, IA Iowa
51 6   Ike Diogu 40 55 49 64 196   6-9 C Garland, TX Arizona State
52 -12 Matt Trannon 29 68 66 48 193 6-7 PF Flint, MI Michigan State
53 -6   Mario Boggan*   39 35 42 187   6-7 PF Mouth of Wilson, VA Florida
54 -13 Maurice Ager 56 59 70 38 181 6-4 WG Detroit, MI Michigan State
55 43   Eric Hicks 40 44 40   179   6-6 WF-PF Greensboro, NC Cincinnati
56 4 Randy Foye 51 37 85 63 168 6-3 PG Newark, NJ Villanova
57 -3   Steve Novak 69 62 45 62 166   6-9 WF Brown Deer, WI Marquette
58 -2 Derrick Byars 60 61 64 58 161 6-7 WF Memphis, TN Virginia
59 -15   Jeff Horner 70 70 55 49 160   6-2 PG Mason City, IA Iowa
60 14 Chris McCray 40 71 65 71 157 6-4 WG Seat Pleasant, MD Maryland
61 9   Justin Gray 65 60 52 78 149   6-2 PG Mouth of Wilson, VA Wake Forest
62 -14 Marshall Strickland* 45 71 43 144 6-2 PG Sykesville, MD Indiana
62 13   Julius Lamptey 68 51 72 69 144   6-10 C Oklahoma City, OK Georgia (dnq)
64 23 Robert Hite 47 76 53 86 142 6-2 WG Cincinnati, OH Miami
65 -11   Taquan Dean 70 78 61 54 141   6-3 WG Neptune, NJ Louisville
66 -2 Keith Butler* 63 47 53 140 7-0 C Winchendon, MA Temple
67 13   Curtis Withers 31 86 79 75 133   6-7 PF Charlotte, NC Charlotte
68 -6 J.R. Morris 84 43 87 60 130 6-5 WF Milwaukee, WI Seaton Hall
69 -4   Ricardo Billings 61 77 75 66 125   6-4 WG Detroit, MI Ohio State
70 -21 Chadd Moore 100 79 58 46 121 6-2 PG Huntsville, AL Cincinnati
71 -4   Francisco Garcia*   57 67 61 118   6-7 WF Cheshire, CT Louisville
72 -6 Jeremy Hunt 94 74 51 74 111 6-3 WG Memphis, TN Memphis
73 12   Matt Haryasz 62 72 82 80 108   6-10 C Page, AZ Stanford
74 -11 Adam Haluska 67 81 74 76 106 6-5 WG Carroll, IA Iowa State
75 -14   Yusef Baker 63 94 76 72 99   6-8 PF Orlando, Fl South Florida
75 new Chris Quinn 49 66 89 99 6-1 PG Dublin, OH Notre Dame
75 4   Aliou Kane 70 97 73 65 99   6-11 C Dyke, VA Minnesota
78 -9 James Augustine 87 73 88 77 79 6-10 C New Lenox, IL Illinois
79 -1   Chuck Davis 70 82 91 83 78   6-8 PF Selma, AL Alabama
80 -9 Greg Brown 92 68 73 70 6-1 WG Milwaukee, WI
81 -13   Marcus White 82 85   67 69   6-8 PF Chicago, IL DePaul
82 -5 Trent Strickland 88 80 70 65 6-5 WF Hendersonville, NC Wake Forest
83 10   Vincent Grier*   52 100 87 64   6-4 WG Raleigh, NC Charlotte
84 new Cameron Bennerman 80 99 83 79 63 6-4 WF Chatham, VA NC State
84 new   Almany Therio 70 69     63   6-7 PF Durham, NC Memphis
86 6 C.J. Watson 83 90 84 85 62 6-1 PG Las Vegas, NV Tennessee
86 new   Aaron Spears 70 75 96   62   6-9 C Chicago, IL Illinois
88 -8 Josh Rhodes 70 86 88 59 6-6 WF Santa Cruz, CA Iowa
89 10   Marquis Kately   54 92   56   6-5 WF San Francisco, CA California
90 -5 Maurice Wade 91 56 55 6-3 WG Milwaukee, WI Wisconsin
91 -19   Mario Moore 58     90 54   5-11 PG Nashville, TN Vanderbilt
91 -9 Matt Kiefer 57 100 92 54 6-9 PF Evansville, IN Purdue
93 new   Kevin Young   83   68 51   6-10 C Homestead, FL Missouri
94 new Gary Ervin 52 49 5-11 PG Brooklyn, NY prep school
95 -19   Nik Caner-Medley   93 81 82 47   6-7 WF Cape Elizabeth, ME Maryland
95 new Dedrick Finn 95 67 94 47 6-0 PG Newburgh, IN Xavier
97 -8   Bobby Jones 100   62 96 45   6-6 WF Compton, CA Washington
98 -4 Wes Wilkinson 70 90 42 6-8 WF Grand Island, NE Nebraska
98 new   Tyler Smith 59       42   6-2 WG Baltimore, MD prep school
100 -10 John Winchester* 84 77 41 6-4 WG Milford, CT Tennessee