Midseason RSCI Top 100 - Class of 2004

Rankings from: 2/14/04 * - denotes 5th or prep school player
! ! ! ! - updated rankings
RSCI Chg Avg Dev 5yr PS HS RC HM DT Total Ht Pos City College
1   1 0.0   Dwight Howard   1 1 1 1 1 500   6-11 C Atlanta, GA  
2   2 0.4 Shaun Livingston 2 3 2 2 2 494 6-7 PG Peoria, IL Duke
3 1 3 1.5   Joshua Smith   5 2 3 2 5 488   6-9 WF-PF Powder Springs, GA Indiana
4 -1 4 1.3 Al Jefferson 3 4 6 5 3 484 6-9 C Prentiss, MS Arkansas
5 5 6 1.3   Sebastian Telfair   7 5 5 6 8 474   6-0 PG Brooklyn, NY Louisville
5   6 3.9 Marvin Williams 4 6 13 4 4 474 6-8 PF-WF Bemerton, WA North Carolina
7 -1 10 2.6   Rudy Gay   8 8 14 8 10 457   6-8 PF Capitol Heights, MD Connecticut
8 3 11 6.2 Glen Davis 18 9 4 7 17 450 6-8 PF Baton Rouge, LA LSU
9 -1 12 3.3   D. J. White   10 10 11 18 12 444   6-8 PF Tuscaloosa, AL Indiana
9   12 4.3 Malik Hairston 16 7 12 17 9 444 6-6 WG-WF Detroit, MI
11 1 13 7.8   LaMarcus Aldridge   6 21 21 9 6 442   6-11 C Dallas, TX Texas
12 -6 13 9.0 Robert Swift 9 29 10 10 7 440 6-11 C Bakersfield, CA Southern Cal
13 1 14 2.3   Randolph Morris   13 17 15 15 11 434   6-10 C Fairburn, GA  
14 4 15 5.7 Joe Crawford 24 15 8 16 14 428 6-4 WG Detroit, MI Kentucky
15 -3 17 4.8   Mike Williams   22 10 16 21 18 418   6-8 PF Camden, AL Texas
16   19 6.2 Daniel Gibson 20 10 26 22 15 412 6-3 WG Houston, TX Texas
17   19 3.8   DeMarcus Nelson   14 18 18 23 23 409   6-3 WG Vallejo, CA Duke
18 1 20 7.5 Darius Washington 17 10 29 20 26 403 5-11 PG Edgewater, FL Memphis
19 2 24 7.3   Jordan Farmar   29 26 28 11 25 386   6-2 PG Woodland Hills, CA UCLA
20 10 24 9.5 Jawann McClellan 33 16 17 19 36 384 6-5 WG Houston, TX Arizona
21 3 27 12.0   Juan Diego Palacios   43 10 23 31 27 371   6-8 PF Centereach, NY  
22 4 28 10.4 Arron Afflalo 39 22 30 13 35 366 6-4 WG Compton, CA UCLA
23 -1 28 7.0   Corey Brewer   32 25 25 38 20 365   6-7 WF Portland, TN Florida
24 -4 31 13.5 A. J. Price 25 19 36 52 22 351 5-11 PG Amityville, NY Connecticut
25 2 NA NA   J. R. Smith * 11   19 12 13 349   6-6 WF Newark, NJ North Carolina
26 5 34 6.3 Jason Rich 37 33 39 24 39 333 6-4 WG Orlando, FL Florida State
27 -12 NA NA   Shawne Williams   21 27 7   19 330   6-8 PF Memphis, TN Memphis
28 -3 35 9.1 Kyle Lowry 48 30 27 42 30 328 5-11 PG Philadelphia, PA Villanova
29 3 37 13.2   Marquise Gray   28 58 24 39 37 319   6-7 PF Flint, MI Michigan State
29 4 37 11.1 Russell Robinson 57 34 32 32 31 319 6-2 WG New York, NY Kansas
31 13 38 9.0   Robert Vaden   46 23 38 37 44 317   6-5 WF Indianapolis, IN Indiana
32 -9 39 12.9 Brian Johnson 27 38 41 59 28 312 6-10 PF Arlington, VA Louisville
33 1 39 19.4   Roy Bright   15 35 68 44 32 311   6-6 WF Durham, NC Cincinnati
34 -5 40 25.2 Cedric Simmons 23 39 83 34 21 305 6-9 PF Shallotte, NC NC State
35 -7 42 26.9   Alexander Kaun   26 53 33 84 16 293   6-11 C Melbourne, FL Kansas
36   43 11.2 Josh Wright 54 24 43 46 46 292 6-0 PG Utica, NY Syracuse
37   44 12.2   Bryce Taylor   30 37 60 40 53 285   6-4 WG North Hollywood, CA Oregon
38 1 44 13.0 James Gist 38 67 40 43 34 283 6-8 PF Wheaton, MD Maryland
38 10 44 14.4   JamesOn Curry   35 54 45 26 62 283   6-2 WG-PG Mebane, NC North Carolina
40 1 47 22.5 Ronald Steele 76 63 22 30 43 271 6-2 PG Brimingham, AL Alabama
41 -6 47 19.4   Greg Stiemsma   41 51 42 77 24 270   6-11 C Randolph, WI Wisconsin
42 -2 NA NA Isaiah Swann * 40 34 33 29 268 6-2 WG Chatham, VA Florida State
43 4 49 18.1   Steven Hill   73 61 31 45 33 262   6-11 C Branson, MO Arkansas
43 3 49 9.1 Dion Dowell 64 43 48 47 41 262 6-7 WF Texas City, TX Texas
45 12 50 11.0   Alfred Horford   65 47 35 49 55 254   6-9 C Grand Ledge, MI Florida
46 -1 51 9.1 Jason Horton 58 36 58 53 49 251 6-0 PG Cedar Hill, TX Missouri
47 -4 51 16.3   Ra'Sean Dickey   36 46 54 78 42 249   6-9 C Bennettsville, SC Georgia Tech
48 new NA NA Rajon Rondo 31 20 14 238 6-1 WG-PG Louisville, KY Kentucky
49 6 55 13.0   Drew Neitzel   52 41 57 50 76 229   5-11 PG Wyoming, MI Michigan State
50 -1 56 4.5 Charles Rhodes 51 60 51 60 56 227 6-8 PF Jackson, MS Mississippi State
51 8 59 11.7   Charles Thomas   74 62 49 63 45 212   6-7 PF Jackson, MS Arkansas
52 33 NA NA Gabriel Pruitt 20 46 36 91 211 6-3 PG Compton, CA Southern Cal
53 -3 60 20.4   Marshall Brown   45 40 59 64 92 205   6-6 WF Austin, TX Missouri
54 -2 NA NA Dayshawn Wright 32 50 55 64 203 6-7 PF Syracuse, NY Syracuse
55 -17 61 30.5   Justin Cerasoli   12 76 76 89 52 200   6-5 PG Aurora, IL Seaton Hall
56 7 NA NA Sean Singletary * 63 55 25 63 198 5-11 PG Philadelphia, PA Virginia
56 5 61 29.6   Quentin Thomas   44 89 96 28 50 198   6-3 PG Oakland, CA North Carolina
58 -5 62 13.7 Shane Foster 49 49 82 62 66 197 6-6 WF Kenner, LA Vanderbilt
59 -17 62 15.2   Mohammed Tangara   59 69 64 79 38 196   6-9 PF Durham, NC Arizona
60 -9 65 18.1 Kalen Grimes 55 50 63 96 60 181 6-8 PF Florissant, MO Missouri
61 3 NA NA   Dorell Wright * 19   9     174   6-7 WF South Kent, CT DePaul
62 -9 67 21.6 Josh Shipp 72 44 52 66 100 171 6-5 WG Los Angeles, CA UCLA
63 3 68 12.1   Marquie Cooke   56 73 56 72 84 164   6-3 WG Suffolk, VA Virginia Tech
63 4 68 9.0 Jamar Butler 60 77 69 58 77 164 6-2 PG Lima, OH Ohio State
65 -3 69 10.8   Chester Giles   81 75 62 73 54 160   6-11 C Seattle, WA Miami
66 2 NA NA Joakim Noah * 47 75 67 57 158 6-8 PF New York, NY Florida
67 -11 70 15.6   David McClure   75 79 86 61 47 157   6-5 WF Stamford, CT Duke
68 4 NA NA Albert Weber 70 47 95 51 141 6-5 WG Durham, NC Alabama
69 -4 NA NA   Darnell Jackson     83 53 65 65 138   6-9 PF Oklahoma City, OK Kansas
69 -9 73 14.4 Ronald Coleman 69 78 95 56 69 138 6-6 WF Romulus, MI Michigan
71 -1 NA NA   Andre Blatche   70 56     40 137   6-10 C Syracuse, NY  
72 -14 75 20.6 A. J. Ratliff 61 100 77 87 48 132 6-2 WG North Indianapolis, IN Indiana
72 -3 NA NA   Churchill Odia   42 28       132   6-6 WF Rockville, MD Xavier
74 -1 NA NA Gavin Grant 53 65 75 82 129 6-6 WG-WF Bronx, NY NC State
75 1 NA NA   Alex Galindo     55 65 83 83 118   6-6 WF Newark, NJ UTEP
76 -1 NA NA Jeremis Smith 100 37 51 115 6-7 WF Fort Worth, TX Georgia Tech
77 5 78 16.9   Lorenzo Mata   94 97 73 57 70 114   6-9 PF South Gate, CA UCLA
78 -1 NA NA Davis Nwankwo 66 66 58 113 6-8 PF North Bethesda, MD
79 -2 NA NA   Shawn Pruitt     80 78 76 67 103   6-7 PF Aurora, IL Illinois
79 18 NA NA Josh Heytvelt 93 48 59 103 6-8 PF Clarkston, WV Gonzaga
81 2 81 10.1   Maarty Leunen   90 92 72 70 79 102   6-9 PF Redmond, OR Oregon
81 new NA NA Keith Benjamin 59 41 102 6-3 WG Mt. Vernon, NY Pittsburgh
83 -10 NA NA   Jermaine Bell * 31   98   74 100   6-11 C Rochester, NY St. John's
84 -13 NA NA James Hardy 85 81 80 61 97 6-5 WF Ft. Wayne, IN Indiana
85 -4 NA NA   Devon Hardin   62 64 89   94 95   6-9 C Newark, CA California
85 new NA NA Andrew Brackman 29 78 95 6-8 PF Cincinnati, OH NC State
87 new NA NA   Lee Cummard         27 81 94   6-6 WG Mesa, AZ BYU
88 new NA NA Walter Sharpe 72 44 86 6-9 C Birmingham, AL
88 8 NA NA   David Pendergraft     45   71   86   6-6 WF Brewster, WV Gonzaga
90 new NA NA DeAaron Williams 42 81 79 6-5 WF Bartonville, IL Wisconsin
91 new NA NA   DeSean White     48 79     75   6-7 PF Philadelphia, PA Providence
92 5 NA NA Robert Dozier 87 71 75 70 6-8 WF Lithonia, GA Memphis
93 7 NA NA   Brian Laing   67 68       67   6-5 WG Bronx, NY Seaton Hall
93 -2 NA NA Jackie Butler * 34 67 6-10 C Laurinburg, NC Tennessee
95 new NA NA   Nick Young *       35   66   6-5 WF Cleveland, CA Southern Cal
96 -2 NA NA Robert Kurz * 100 85 68 86 65 6-8 WF Lower Gwynedd, PA Notre Dame
96 -3 NA NA   Lorenzo Wade * 50   87     65   6-5 WF-WG Las Vegas, NV Louisville
98 -14 NA NA Glenn Miles 92 90 70 88 64 6-4 WG Brimingham, AL Alabama
98 -11 NA NA   Eric Vierneisel     52 97 90   64   6-7 WF Algonquin, IL California
100 -12 NA NA Jerome Habel * 61 80 61 6-9 PF Chatham, VA Florida State