Final RSCI Top 100 - Class of 2005

Rankings from: June 2005 * - denotes 5th or prep school player
! ! ! ! ! ! - updated rankings
Prev RSCI Chg Avg Dev 5yr PS HS RC HM DT Total Ht Pos City College
2 1 1 2 0.7   Josh McRoberts   3 2 2 2 1 495   6-9 PF Carmel, IN Duke
5 2 3 3 0.9 Monta Ellis 5 3 3 3 3 488 6-3 WG Jackson, MS NBA
7 3 4 5 2.4   Martell Webster   6 1 7 6 4 481   6-6 WG Seattle, WA NBA
4 4   6 3.0 Tyler Hansbrough 2 4 10 5 7 477 6-9 PF Poplar Bluff, MO North Carolina
1 5 -4 6 1.0   Louis Williams   7 6 5 7 5 475   6-2 PG Snellville, GA NBA
6 6   8 0.4 Julian Wright 8 7 8 8 8 466 6-8 WF Flossmoor, IL Kansas
3 7 -4 11 2.5   Richard Hendrix   15 9 9 10 11 451   6-8 PF Athens, AL Alabama
8 8   13 5.8 Tasmin Mitchell 11 5 20 17 12 440 6-6 WF Denham Springs, LA LSU
11 8 3 13 3.8   Mario Chalmers   9 14 12 11 19 440   6-2 PG Anchorage, AK Kansas
19 10 9 13 10.6 Andrew Bynum 10 32 6 9 9 439 6-11 C Metuchen, NJ NBA
10 11 -1 14 2.7   Keith Brumbaugh   17 10 14 16 14 434   6-9 WF-PF Deland, FL Oklahoma State
13 12 1 16 6.8 C.J. Miles 14 27 19 12 10 423 6-6 WG Dallas, TX NBA
21 13 8 17 3.5   Greg Paulus   18 18 11 20 18 420   6-2 PG Syracuse, NY Duke
14 14   18 7.5 Amir Johnson 16 11 29 23 13 413 6-9 C Los Angeles, CA NBA
42 15 27 21 6.8   Danny Green   19 13 31 18 24 400   6-5 WF Manhassett, NY North Carolina
23 16 7 NA NA Gerald Green * 1 1 1 2 399 6-7 WF Houston, TX NBA
12 17 -5 22 14.2   Jon Brockman   21 12 47 15 16 394   6-8 PF Snohomish, WA Washington
36 18 18 NA NA Andray Blatche * 4 4 4 6 386 6-11 PF Syracuse, NY NBA
22 19 3 24 3.8   Brandon Costner   23 25 30 22 20 385   6-9 PF West Orange, NJ NC State
19 20 -1 24 7.5 Byron Eaton 24 37 17 21 23 383 6-0 PG Dallas, TX Oklahoma State
15 21 -6 26 4.6   Micah Downs   22 33 28 27 22 373   6-8 WF Bothell, WA Kansas
9 22 -13 28 12.1 Eric Devendorf 20 15 46 33 26 365 6-3 WG Bay City, MI Syracuse
18 23 -5 NA NA   Brandon Rush * 13   13 13 15 350   6-7 WF Durham, NC Kansas
16 24 -8 31 8.3 Korvotney Barber 36 20 42 29 29 349 6-8 PF Manchester, GA Auburn
33 25 8 32 10.9   Lewis Clinch   41 43 32 25 17 347   6-2 WG Cordele, GA Georgia Tech
27 26 1 33 16.1 Jamont Gordon 50 49 16 19 32 339 6-4 WG Mouth of Wilson, VA Mississippi State
58 27 31 NA NA   Shawne Williams * 12   15 14 25 338   6-8 PF Laurinburg, NC Memphis
44 28 16 35 13.1 Joe Krabbenhoft 55 40 23 24 35 328 6-7 WF Sioux Falls, SD Wisconsin
31 29 2 37 10.5   Marcus Ginyard   33 23 38 38 52 321   6-5 WG Arlington, VA North Carolina
32 30 2 37 22.3 Marcus Williams 31 19 76 28 31 320 6-6 WF Seattle, WA Arizona
17 31 -14 37 9.4   Bobby Frasor   34 26 51 34 41 319   6-3 WG-PG Chicago, IL North Carolina
35 32 3 40 16.8 J.P. Prince 59 57 21 32 33 303 6-6 PG Memphis, TN Arizona
51 33 18 41 20.0   Magnum Rolle   63 50 18 51 21 302   6-11 PF Freeport, Bahamas LSU
25 34 -9 41 21.5 Luke Zeller 35 28 79 35 28 300 6-11 C Washington, IN Notre Dame
48 35 13 41 21.8   Courtney Fells   44 78 24 30 30 299   6-6 WF Shannon, MS NC State
34 36 -2 42 16.3 Theo Davis 28 35 39 37 70 296 6-9 C Bayside, NY Iowa State
40 36 4 42 12.9   Dominic James   29 45 61 31 43 296   6-1 PG Richmond, IN Marquette
29 38 -9 44 14.6 Michael Mercer 60 54 22 40 44 285 6-4 WG Snellville, GA Georgia
24 39 -15 46 21.1   Eric Boateng   27 42 82 42 36 276   6-11 C Middletown, DE Duke
30 39 -9 46 12.6 Fendi Onobun 47 55 27 41 59 276 6-7 PF Alief, TX Arizona
28 41 -13 47 18.9   Chris Douglas-Roberts   30 29 75 50 51 270   6-5 WG Detroit, MI Memphis
60 42 18 49 13.8 Uche Echefu 46 73 45 45 37 259 6-8 PF Rockville, MD Florida State
38 43 -5 50 24.9   Tiki Mayben   39 17 57 52 85 255   6-2 PG Troy, NY Syracuse
43 44 -1 NA NA Terrance Williams 26 53 26 47 252 6-5 WG Seattle, WA Louisville
57 45 12 52 22.7   Roderick Flemings   79 71 26 36 46 247   6-6 WF DeSoto, TX Oklahoma State
46 46   53 17.2 Ryan Wright 38 38 80 53 56 240 6-8 PF Mississauga, ON UCLA
37 47 -10 NA NA   Tyler Smith   71 23 34   39 237   6-6 WF Pulaski, TN prep school?
47 48 -1 NA NA Vernon Goodridge * 32 52 47 38 235 6-9 C Philadelphia, PA Mississippi State
26 49 -23 NA NA   Davon Jefferson   37 8     27 231   6-8 WF Lynwood, CA UNLV
50 50   55 18.4 Devan Downey 81 65 36 55 40 228 5-10 PG Chester, SC Cincinnati
40 51 -11 56 23.8   Marcus Johnson   54 22 59 57 89 224   6-6 WF Los Angeles, CA Connecticut
52 52   57 27.3 Alonzo Gee 100 61 33 59 34 218 6-6 WG Palm Beach Gardens, FL Alabama
68 53 15 NA NA   Jeff Adrien * 48   41 39 61 215   6-6 PF Brookline, MA Connecticut
53 new NA NA Martynas Pocius 45 40 49 55 215 6-4 WG-WF Plymouth, NH Duke
45 55 -10 59 7.8   Kevin Rogers   49 63 54 69 60 210   6-8 PF Dallas, TX Baylor
81 56 25 NA NA Wilson Chandler 52 44 54 53 201 6-7 WF Benton Harbor, MI DePaul
55 57 -2 62 23.9   Jerel McNeal   51 36 99 70 54 195   6-2 WG Hillcrest, IL Marquette
97 58 39 NA NA Sam Young * 43 71 43 57 190 6-6 WF Chatham, VA Pittsburgh
94 58 36 NA NA   Shawn Taggart * 88   35 46 45 190   6-11 C Richmond, VA Iowa State
39 60 -21 NA NA Jamal Boykin 25 30 74 88 187 6-7 PF Los Angeles, CA Duke
48 61 -13 64 24.7   Wes Matthews   40 44 85 56 95 185   6-3 PG Madison, WI Marquette
61 62 -1 NA NA Bryan Harvey 89 31 37 63 184 6-5 WF Compton, CA Louisville
53 63 -10 NA NA   Derwin Kitchen     46 68 48 73 169   6-3 WG Jacksonville, FL Florida
65 64 1 NA NA Reginald Delk 67 73 58 49 157 6-4 WG Jackson, TN Mississippi State
55 65 -10 NA NA   Jovan Adams * 75   25 72 76 156   6-1 PG Houston, TX UNLV
53 66 -13 70 14.4 Terrel Harris 74 59 64 61 94 153 6-5 WG Garland, TX Oklahoma State
63 66 -3 NA NA   Leo Criswell * 42     44 64 153   6-8 PF Kansas City, KS Missouri
74 66 8 NA NA Antonio Anderson * 85 56 68 42 153 6-5 PG Pittsfield, ME Memphis
78 69 9 NA NA   Dior Lowhorn   67 47 67 71   152   6-6 WF Berkeley, CA Texas Tech
70 new 72 10.4 Brian Asbury 80 87 65 65 65 143 6-6 WF Miami, FL Miami (FL)
58 71 -13 73 16.5   Tyrell Biggs   62 58 78 67 99 141   6-8 PF Ramsey, NJ Pittsburgh
83 72 11 NA NA Tyree Evans * 52 60 60 96 136 6-3 WG Winchedon, MA Cincinnati
72 73 -1 NA NA   David Weaver   61 39   73   130   6-9 C Swannanoa, NC Wake Forest
77 73 4 NA NA Ricky Sanchez 66 80 62 66 130 6-11 PF Bradenton, FL NBA
91 75 16 NA NA   Danny Williams   58 16       128   6-3 WG Los Angeles, CA prep school
66 76 -10 NA NA Andre McGee 53 34 115 5-10 PG Moreno Valley, CA Louisville
73 76 -3 78 17.4   Kevin Swinton   83 91 89 79 48 115   6-7 PF Greensboro, NC Wake Forest
74 78 -4 NA NA Rashad Woods 41 48 113 6-7 WF Cleveland, TX DePaul
85 79 6 NA NA   Alade Aminu   57     89 50 107   6-9 PF-C Stone Mountain, GA Georgia Tech
71 80 -9 NA NA Cassan Breeden 55 64 78 106 6-6 WF-PF Bennettsville, SC Florida State
  81 new NA NA   Martellus Bennett   84 21       97   6-6 PF Sugar Land, TX Texas A&M (football)
80 81 -1 NA NA Alfred Aboya 78 62 83 84 97 6-9 C-PF Tilton, NH UCLA
62 83 -21 NA NA   A.J. Abrams   86 48   75   94   5-10 PG Austin, TX Texas
69 84 -15 NA NA Jeremy Pargo 65 84 62 92 6-2 PG Chicago, IL Gonzaga
  84 new 83 10.8   Cyrus McGowan   92 95 77 80 69 92   6-9 PF Meridian, MS Arkansas
81 86 -5 NA NA Gary Flowers 79 43 80 6-8 PF Dallas, TX Texas A&M
93 87 6 NA NA   Nate Minnoy   64 60       78   6-3 WF Chicago, IL Purdue
87 new NA NA J.R. Inman 85 81 83 77 78 6-8 WF Montvale, NJ Rutgers
69 89 -20 NA NA   K.C. Rivers   70 56       76   6-4 WG Mouth of Wilson, VA Clemson
78 90 -12 NA NA Terry Martin 98 58 91 82 75 6-5 WG Monroe, LA Texas Tech
  91 new NA NA   Kenneth Cooper       72 76 81 74   6-10 PF Monroe, LA Oklahoma State
64 92 -28 NA NA Lawrence Hill 82 70 97 82 73 6-8 PF Glendale, AZ Stanford
  93 new NA NA   Levance Fields     81 88 88 75 72   5-10 PG Brooklyn, NY Pittsburgh
84 93 -9 NA NA Adrian Thomas 68 82 81 72 6-7 PF Pembroke Pines, FL Miami (FL)
  95 new NA NA