Fall RSCI Top 100 - Class of 2008

Rankings from: Sept 2007 * - denotes 5th year or prep school player
! ! ! ! ! ! ! ! - updated rankings
RSCI Chg Avg Dev 5yr HS RC HM DT PS RH SI Total Ht Pos City College
1   3 3.0   Greg Monroe   8 1 2 1 1 1 7 686   6-10 PF Harvey, LA  
2 2 4 3.4 Brandon Jennings 1 8 1 7 2 2 1 685 6-1 PG Mouth of Wilson, VA Arizona
3 3 4 1.3   Tyreke Evans   3 6 3 4 3 3 2 683   6-4 WG Aston, PA  
4 13 4 1.6 Demar DeRozan 2 2 5 5 5 4 9 675 6-6 WF Compton, CA USC
5 4 6 3.5   Samardo Samuels   11 7 4 2 4 5 3 671   6-8 C Newark, NJ Louisville
6 -4 6 3.7 Jrue Holiday 5 3 6 3 12 11 4 663 6-3 WG N Hollywood, CA UCLA
7 -2 9 3.2   Delvon Roe   7 14 7 9 6 10 5 649   6-8 PF Lakewood, OH Michigan State
8 -5 10 2.5 Al-Farouq Aminu 14 11 8 8 11 9 15 631 6-8 PF Norcross, GA Wake Forest
9 2 14 3.7   William Buford   13 19 15 12 9 8 8 623   6-4 WG Toledo, OH Ohio State
10 -2 16 16.1 B.J. Mullens 43 4 9 6 19 7 12 607 7-0 C Canal Winchester, OH Ohio State
11 -5 14 5.9   Ed Davis   20 20 10 10 8 13 21 605   6-8 PF Richmond, VA North Carolina
12 25 18 5.8 Tyler Zeller 25 22 16 16 10 17 10 591 6-11 C Washington, IN
13 13 16 1.7   Elliot Williams   18 16 18 14 16 22 16 587   6-4 WG Collierville, TN  
14 22 21 15.4 Scotty Hopson 45 9 13 11 29 14 6 580 6-5 WF Hopkinsville, KY Mississippi State
15 19 17 6.5   Iman Shumpert   9 26 21 15 15 21 24 576   6-4 WG Oak Park, IL  
16 -2 14 6.8 Willie Warren 6 12 12 24 18 44 17 574 6-4 WG Forth Worth, TX
17 -2 21 3.8   JaMychal Green   24 25 20 17 17 31 14 559   6-8 PF Montgomery, AL Alabama
18   25 16.8 Malcolm Lee 4 51 23 22 23 20 22 542 6-4 PG Riverside, CA UCLA
19 -3 25 5.7   DeAndre Liggins   21 21 32 20 30 26 19 538   6-6 WF-PG Chicago, IL Kentucky
20 -1 27 5.9 Luke Babbitt 28 34 24 19 31 18 18 535 6-8 PF Reno, NV Nevada
20 23 22 12.8   Eloy Vargas   12 10 17 30 40 35 28 535   6-9 PF Plantation, FL  
22 -12 NA NA Devin Ebanks * 13 14 13 7 6 20 533 6-8 WF Oakdale, CT Indiana
23 6 27 8.8   Chris Singleton   36 33 28 27 13 12 29 529   6-8 PF Canton, GA  
24 44 30 5.3 Kemba Walker 29 36 29 23 35 19 11 525 6-1 PG New York, NY Connecticut
25 -13 30 8.4   Trey Thompkins   44 30 27 26 22 32 23 503   6-8 PF Norcross, GA Georgia
26 2 30 13.0 Emmanuel Negedu 16 31 30 51 24 41 13 501 6-7 PF Wolfeboro, NH Arizona
27 15 25 11.4   Michael Dunigan   10 32 25 18 39 33 50 500   6-9 C Chicago, IL Oregon
28 5 33 8.0 Jeff Withey 40 39 34 33 20 16 38 487 6-11 C San Diego, CA Arizona
29 -16 32 10.4   Drew Gordon   27 49 31 31 21 30 34 484   6-9 PF San Jose, CA UCLA
30 -7 38 6.8 Darius Miller 31 45 46 35 34 23 41 452 6-6 WF Maysville, KY Kentucky
31 16 42 32.0   Kenny Kadji   96 17 26 25 44 24 27 448   6-10 C Bradenton, FL Florida
32 19 40 14.0 J'Mison Morgan 55 23 39 29 52 28 39 442 6-9 C Dallas, TX
33 59 37 13.3   Tony Mitchell   17 38 40 34 54 37 48 439   6-6 WF Swainsboro, GA Alabama
34 -10 40 29.0 Ty Walker 89 24 22 21 45 27 51 428 7-0 C Wilmington, NC Wake Forest
35 -11 43 7.3   Romero Osby   37 52 42 50 36 40 30 420   6-8 PF Meridan, MS Mississippi State
36 10 NA NA Jerime Anderson 48 35 28 25 15 36 419 6-1 PG Anaheim, CA UCLA
37 -17 42 7.4   Sylven Landesberg   42 55 37 39 38 38 63 395   6-7 WF Flushing, NY  
38 1 47 20.0 Tony Woods 50 18 43 48 74 54 33 387 6-10 C Rome, GA Wake Forest
38 -11 46 19.8   Travis Releford   63 72 33 37 27 29 59 387   6-4 WG Shawnee Mission, KS Kansas
40 -5 46 9.4 Kenny Frease 34 41 59 45 50 66 37 375 6-11 C Massillon, OH Xavier
41 -10 55 23.4   Yancy Gates   33 82 62 69 28 36 26 371   6-8 PF Cincinnati, OH Cincinnati
41 -11 43 18.5 Terrelle Pryor 75 28 38 43 33 34 85 371 6-6 WF Jeannette, PA
43 -21 43 14.8   J'Covan Brown   22 42 48 41 63 86 43 362   6-0 WG Port Arthur, TX  
44 37 54 22.1 Mike Rosario 19 56 49 75 70 61 25 352 6-1 WG Jersey City, NJ Rutgers
45 50 47 8.3   Mookie Jones   39 40 45 58 53 71 53 348   6-6 WF Peekskill, NY  
46 -7 NA NA Angel Garcia 27 36 36 48 64 52 343 6-10 PF East Chicago, IN Memphis
47 -9 58 21.9   Larry Drew   51 78 58 79 26 48 32 335   6-0 PG Woodland Hills, CA North Carolina
48 -5 57 13.4 Sean Mosley 76 62 55 40 51 63 42 318 6-4 WG Baltimore, MD Maryland
49 8 57 18.4   Kevin Jones   30 79 66 49 59 73 40 311   6-8 PF Mount Vernon, NY  
50 6 NA NA Wesley Witherspoon 23 57 57 62 43 70 294 6-7 WF Lilburn, GA
51 1 NA NA   Kris Joseph   57   54 42 68 46 54 285   6-7 WF Washington, DC Syracuse
52 42 61 14.7 DeQuan Jones 49 66 52 52 84 58 61 285 6-5 WF Marietta, GA Miami (FL)
53 17 NA NA   Terrence Jennings *   15 19   49 39   282   6-10 PF Durham, NC  
54 new NA NA John Riek * 5 11 14 273 7-2 C Centereach, NY
55 new NA NA   Elston Turner   53   81 71 47 25 58 271   6-4 WG Roseville, CA Washington
56 -24 61 23.5 Xavier Gibson 66 43 44 54 100 79 60 261 6-9 C Dothan, AL
57 4 63 16.6   D.J. Seeley   92 53 53 56 60 50 88 255   6-4 WG Modesto, CA California
58 1 61 32.0 Bud Mackey 98 35 47 32 93 57 92 253 6-3 WG-PG Georgetown, KY Indiana
59 14 70 22.4   Scott Suggs   90 97 61 46 55 42 64 252   6-5 WG Washington, MO Washington
60 -39 NA NA Nate Miles * 44 41 38 37 244 6-6 WG San Antonio, TX Connecticut
61 5 69 23.2   Matthew Humphrey   32 71 72 76 96 98 46 216   6-5 WG Chicago, IL Oregon
62 -12 59 11.5 Anthony Jones 60 46 51 62 76 95 216 6-10 WF Houston, TX Baylor
63 new NA NA   Anthony Booker     29 84 55   53 71 213   6-8 PF Florissant, MO Southern Illinois
64 19 NA NA Rayford Shipman 47 77 66 95 62 47 212 6-5 WF Pace, FL Florida
65 -24 65 8.4   Chris Braswell   71 63 65 53 75   69 210   6-9 PF Hyattsville, MD Georgetown
66 -9 NA NA Henry Sims 64 57 44 88 100 45 208 6-10 C Baltimore, MD Georgetown
67 -18 NA NA   Matt Simpkins *   47 63 74 41 78   202   6-9 PF Sacramento, CA  
68 11 NA NA Olek Czyz 26 56 88 66 68 201 6-8 PF Reno, NV
69   71 23.8   Catalin Baciu   91 100 50 47 69 49   200   7-0 C Fletcher, NC Clemson
70 new NA NA Augustus Gilchrist * 54 68 42 47 193 6-9 PF Temple Hills, MD
71 2 NA NA   Renaldo Woolridge   48 59 75   77 56   190   6-7 WF N Hollywood, CA  
72 -24 NA NA Andrew Steele 50 83 80 78 84 44 187 6-3 PG Birmingham, AL Alabama
73 new NA NA   Ralph Sampson III     76 78 70 61 51   169   6-11 C Huntsville, AL  
74 new NA NA Delwan Graham 41 92 92 68 67 78 168 6-5 WF Atlanta, GA LSU
75 -15 NA NA   Steve Tchiengang   73 81 64 65     55 167   6-9 PF Montverde, FL  
76 new NA NA Storm Warren 54 71 70 57 152 6-8 C Richwood, LA Baylor
76 -22 NA NA   Korie Lucious   38 93 69 91     62 152   5-11 PG Milwaukee, WI Michigan State
78 new NA NA Marcus Morris * 37 60 59 147 6-7 PF Philadelphia, PA
79 20 88 8.2   Jason Clark   82 89 100 90 79   31 135   6-2 WG Arlington, VA Georgetown
80 -27 NA NA Anthony Crater 62 88 85 97 76 65 133 6-1 PG Flint, MI Ohio State
81 new NA NA   Allan Chaney   95 96 86 61   60 77 131   6-8 PF New London, CT Florida
81 -12 75 11.3 Terrance Henry 80 85 67 60 85 98 131 6-9 PF Monroe, LA
81 new NA NA   Markieff Morris *   74 82   72 45   131   6-7 PF Philadelphia, PA  
81 -3 NA NA Nasir Robinson 58 73 63 96 86 129 6-5 WF Chester, PA Pittsburgh
81 -36 NA NA   Troy Gillenwater *   69   73 32     129   6-8 PF Los Angeles, CA Oklahoma State
86 -31 NA NA Dashan Harris * 73 95 73 49 114 6-0 PG Montverde, FL Texas A&M
87 new NA NA   Justin Brownlee       96   43 52   112   6-6 WF Lenoir, NC  
88 -21 NA NA Matt Gatens 67 70 72 84 111 6-5 WG Iowa City, IA Iowa
88 new NA NA   Rashanti Harris   59   98 64   72   111   6-9 C Columbus, MS  
90 -2 NA NA Laron Dendy 58 71 65 109 6-9 PF Greer, SC
91 -18 NA NA   Erving Walker   35       64     103   5-7 PG Middle Village, NY Florida
91 new NA NA Jared Berggren 60 85 81 75 103 6-10 C Princeton, MN Wisconsin
93 -20 NA NA   John Brandenburg     70 80 82     72 100   6-11 C St. Louis, MO  
94 new NA NA Cashmere Wright 75 57 73 98 6-0 WG Savannah, GA Cincinnati
95 5 NA NA   Nick Williams   70           35 97   6-4