Fall RSCI Top 100 - Class of 2005

Rankings from: October 2004 * - denotes 5th or prep school player
! ! ! ! ! - updated rankings
RSCI Chg Avg Dev 5yr PS HS RC HM DT Total Ht Pos City College
1 1 2 0.9   Louis Williams   1 1 2 3 1 497   6-2 PG Snellville, GA Georgia
2 7 3 2.3 Josh McRoberts 7 2 3 1 3 489 6-9 PF Carmel, IN Duke
3 -2 5 1.7   Richard Hendrix   6 4 5 4 8 478   6-8 PF Athens, AL Alabama
4 -2 6 2.3 Tyler Hansbrough 5 6 8 2 7 477 6-9 PF Poplar Bluff, MO North Carolina
5 1 6 2.8   Monta Ellis   8 5 9 5 2 476   6-3 WG Jackson, MS Mississippi State
6 1 6 3.3 Julian Wright 3 3 10 9 5 475 6-8 WF Flossmoor, IL Kansas
7 -3 10 2.9   Martell Webster   12 13 6 8 9 457   6-6 WG Seattle, WA Washington
8 -3 12 4.2 Tasmin Mitchell 10 7 11 16 17 444 6-6 WF Denham Springs, LA LSU
9 3 14 3.5   Eric Devendorf   11 10 16 18 16 434   6-3 WG Bay City, MI Syracuse
10   16 7.6 Keith Brumbaugh 13 8 13 28 18 425 6-9 WF-PF Deland, FL
11 4 16 3.2   Mario Chalmers   16 19 12 15 20 423   6-2 PG Anchorage, AK Kansas
12 8 17 8.2 Jon Brockman 14 11 31 12 15 422 6-8 PF Snohomish, WA Washington
13 -2 17 6.6   C.J. Miles   18 20 26 11 10 420   6-6 WG Dallas, TX Texas
14 7 19 6.7 Amir Johnson 17 9 18 26 24 411 6-9 C Los Angeles, CA Louisville
15 3 20 8.4   Micah Downs   30 28 14 14 13 406   6-8 WF Bothell, WA Kansas
16 31 21 11.7 Korvotney Barber 22 12 34 7 31 399 6-8 PF Manchester, GA
17 -1 23 7.8   Bobby Frasor   19 14 22 25 35 390   6-3 WG-PG Chicago, IL North Carolina
18 -10 NA NA Brandon Rush * 4 4 10 4 382 6-7 WF Durham, NC
19 12 25 12.1   Byron Eaton   21 45 20 13 25 381   6-0 PG Dallas, TX Oklahoma State
19 33 25 10.6 Andrew Bynum 24 41 28 17 14 381 6-11 C Metuchen, NJ Connecticut
21 -7 26 5.1   Greg Paulus   28 17 25 30 28 377   6-2 PG Syracuse, NY Duke
22 10 27 5.4 Brandon Costner 34 26 29 19 26 371 6-9 PF West Orange, NJ NC State
23   NA NA   Gerald Green * 15   1 6 12 370   6-7 WF Houston, TX Oklahoma State
24 -11 28 7.8 Eric Boateng 20 31 33 36 19 366 6-11 C Middletown, DE Duke
25 -8 29 18.1   Luke Zeller   25 15 61 24 22 358   6-11 C Washington, IN Notre Dame
26 -1 34 15.8 Davon Jefferson 37 27 60 22 23 336 6-8 WF Lynwood, CA UNLV
27 -8 34 14.5   Jamont Gordon   51 46 15 27 32 334   6-4 WG Mouth of Wilson, VA  
28 -6 34 12.9 Chris Douglas-Roberts 23 23 51 45 30 333 6-5 WG Detroit, MI Memphis
29 -3 36 8.8   Michael Mercer   42 42 21 40 36 324   6-4 WG Snellville, GA Georgia
30   37 11.2 Fendi Onobun 41 24 27 48 47 318 6-7 PF Alief, TX Arizona
31 -7 39 4.0   Marcus Ginyard   43 35 41 34 41 311   6-5 WG Arlington, VA North Carolina
32 7 41 20.9 Marcus Williams 31 18 72 51 33 300 6-6 WF Seattle, WA Arizona
33 34 43 12.4   Lewis Clinch   50 59 36 41 27 292   6-2 WG Cordele, GA Georgia Tech
34 -6 43 20.3 Theo Davis 27 22 39 71 55 291 6-9 C Bayside, NY
35 13 44 17.9   J.P. Prince   54 66 23 49 29 284   6-6 PG Memphis, TN Arizona
36 18 NA NA Andray Blatche * 9 7 6 281 6-11 PF Syracuse, NY
37 -10 46 19.5   Tyler Smith   66 34 63 20 49 273   6-6 WF Pulaski, TN Tennessee
38 11 47 31.5 Tiki Mayben 33 16 58 33 97 268 6-2 PG Troy, NY Syracuse
39 -5 51 25.8   Jamal Boykin   29 25 78 44 78 251   6-7 PF Los Angeles, CA Duke
40 -5 51 16.6 Marcus Johnson 46 29 52 55 75 248 6-6 WF Los Angeles, CA Connecticut
40 4 51 24.1   Dominic James   26 60 84 29 58 248   6-1 PG Richmond, IN Marquette
42 58 52 21.1 Danny Green 47 47 89 35 43 244 6-5 WF Manhassett, NY North Carolina
43 3 53 26.1   Terrance Williams   38 39 99 42 45 242   6-5 WG Seattle, WA Louisville
44 -11 NA NA Joe Krabbenhoft 40 17 46 63 238 6-7 WF Sioux Falls, SD Wisconsin
45 -5 55 28.0   Kevin Rogers   32 63 35 100 44 231   6-8 PF Dallas, TX Baylor
46 41 NA NA Ryan Wright 36 36 54 53 225 6-8 PF Mississauga, ON UCLA
47 -2 NA NA   Vernon Goodridge * 35   24   21 223   6-9 C Philadelphia, PA  
48 6 57 23.7 Courtney Fells 56 95 30 58 48 218 6-6 WF Shannon, MS NC State
48 -7 57 27.4   Wes Matthews   44 37 86 32 88 218   6-3 PG Madison, WI Marquette
50 25 58 17.9 Devan Downey 74 76 42 61 37 215 5-10 PG Chester, SC
51 17 NA NA   Magnum Rolle   58 48 32   56 210   6-11 PF Freeport, Bahamas LSU
52 new 59 22.2 Alonzo Gee 91 64 38 66 38 208 6-6 WG Palm Beach Gardens, FL Alabama
53 -2 61 8.6   Terrel Harris   67 53 56 56 73 200   6-5 WG Garland, TX Oklahoma State
53 9 NA NA Derwin Kitchen 58 68 38 40 200 6-3 WG Jacksonville, FL Florida
55 25 NA NA   Jovan Adams * 69   19 54 66 196   6-1 PG Houston, TX UNLV
55 31 NA NA Jerel McNeal 49 33 75 51 196 6-2 WG Hillcrest, IL Marquette
57 31 63 26.4   Roderick Flemings   71 69 44 31 99 191   6-6 WF DeSoto, TX Oklahoma State
58 -30 63 14.3 Tyrell Biggs 55 44 71 65 81 189 6-8 PF Ramsey, NJ Pittsburgh
58 24 NA NA   Shawne Williams * 2       11 189   6-8 PF Laurinburg, NC Memphis
60 -10 65 26.5 Uche Echefu 75 71 100 43 34 182 6-8 PF Rockville, MD
61 -19 NA NA   Bryan Harvey     32 37 59 96 180   6-5 WF Compton, CA Louisville
62 -19 NA NA A.J. Abrams 81 30 23 169 5-10 PG Austin, TX Texas
63 10 NA NA   Leo Criswell * 48     37 52 166   6-8 PF Kansas City, KS  
64 7 69 22.3 Lawrence Hill 76 57 76 39 98 159 6-8 PF Glendale, AZ Stanford
65 -8 69 20.5   Reginald Delk   100 55 81 52 59 158   6-4 WG Jackson, TN Mississippi State
66 -29 NA NA Shane Clark * 87 65 50 46 156 6-6 WF Philadelphia, PA Villanova
66 -30 70 32.6   Andre McGee   52 21 87 98 91 156   5-10 PG Moreno Valley, CA Louisville
68 22 NA NA Jeff Adrien * 45 47 60 151 6-6 PF Brookline, MA Connecticut
69 -3 NA NA   K.C. Rivers   65 49 92 53   145   6-4 WG Mouth of Wilson, VA Clemson
69 new NA NA Jeremy Pargo 59 78 21 145 6-2 PG Chicago, IL
71 -11 NA NA   Cassan Breeden       62 62 39 140   6-6 WF-PF Bennettsville, SC Florida State
72 new NA NA David Weaver 53 38 84 128 6-9 C Swannanoa, NC Wake Forest
73 -35 NA NA   Kevin Swinton     93 75 47 67 122   6-7 PF Greensboro, NC Wake Forest
74 -5 NA NA Rashad Woods 93 51 40 100 120 6-7 WF Cleveland, TX DePaul
74 10 NA NA   Antonio Anderson * 77   64   42 120   6-5 PG Pittsfield, ME Memphis
76 -20 NA NA Jordan Wilkes 63 52 80 90 119 6-10 C Los Angeles, CA California
77 new NA NA   Ricky Sanchez   61 79 50     113   6-11 PF Bradenton, FL Memphis
78 new NA NA Terry Martin 43 70 87 103 6-5 WG Monroe, LA Texas Tech
78 20 NA NA   Dior Lowhorn   60 84 88 69   103   6-6 WF Berkeley, CA Texas Tech
80 new NA NA Alfred Aboya 70 65 81 92 96 6-9 C-PF Tilton, NH
81 -3 NA NA   Gary Flowers     77 67 64   95   6-8 PF Dallas, TX  
81 new NA NA Wilson Chandler 50 57 95 6-7 WF Benton Harbor, MI DePaul
83 new NA NA   Tyree Evans * 40       70 92   6-3 WG Winchedon, MA Cincinnati
84 new NA NA Adrian Thomas 62 88 63 90 6-7 PF Pembroke Pines, FL Miami
85 -3 NA NA   Austin Jackson       49   65 88   6-1 PG Denton, TX Georgia Tech
85 new NA NA Alade Aminu 64 50 88 6-9 PF-C Stone Mountain, GA Georgia Tech
87 -11 NA NA   Artem Wallace       46   71 85   6-8 PF Toledo, WA Washington
88 -16 NA NA Clarence Holloway 84 67 69 83 7-0 C Chicago, IL Louisville
88 -9 NA NA   Ryan Ayers     74 79 67   83   6-6 WF Ft. Washington, MD Notre Dame
90 -29 NA NA Joey Cameron 90 89 91 54 80 6-9 PF Leeds, AL Auburn
91 -22 NA NA   Danny Williams   57 91     77 78   6-3 WG Los Angeles, CA  
91 -10 NA NA Ben Raymond 83 80 62 78 6-6 WF Toledo, OH Xavier
93 new NA NA   Nate Minnoy   73 54       75   6-3 WF Chicago, IL Purdue
94 new NA NA Shawn Taggart * 80 48 74 6-11 C Richmond, VA Iowa State
94 -29 NA NA   Henry Dugat     96 83 82 69 74   6-0 PG Dayton, TX Baylor
96 new NA NA Richard Delk 56 73 73 6-4 WG Jackson, TN Mississippi State
97 new NA NA   Sam Young * 39       94 69   6-6 WF Chatham, VA Pittsburgh
97 -8 NA NA Harvey Hale 73 60 69 6-4 WG Albuquerque, NM Wake Forest
99 new NA NA   John Garcia   96     83 57 67   6-9 C Bayshore, NY Seaton Hall
99 -41 NA NA David Huertas 68 73 95 67 6-4 WG Jacksonville, FL Florida