Fall RSCI Top 100 - Class of 2002

1-Dec-01 * = 5th year or prep school player
RSCI Chg HS DT PS AS VB JG Total Ht Pos City College
1     Amare Stoudemire 2 1 1 1 1 1 599   6-9 C Orlando, FL Memphis
2   Carmelo Anthony 1 2 3 2 2 5 591 6-7 WF Towson, MD Syracuse
3 1   Raymond Felton 3 3 2 8 10 4 576   6-1 PG Latta, SC North Carolina
3   Sheldon Williams 4 5 5 4 6 6 576 6-9 PF Midwest City, OK Duke
5 1   Paul Davis 17 6 6 3 5 12 557   6-10 PF Rochester, MI Michigan State
6 -1 Shavlik Randolph 20 9 7 12 3 3 552 6-10 PF Raleigh, NC Duke
7 1   Bracey Wright 10 8 10 11 17 8 542   6-3 WG The Colony, TX Indiana
8 -1 Rashad McCants* 23 7 9 6 13 7 541 6-4 WF-WG New Hampton, NH North Carolina
9 -1   Anthony Roberson 6 10 11 13 11 16 539   6-2 PG Saginaw, MI Florida
10   Evan Burns 11 13 17 17 7 9 532 6-7 WF Los Angeles, CA UCLA
11     Chris Bosh 5 11 16 5 35 13 521   6-10 PF Dallas, TX Georgia Tech
12 1 J.J. Redick 13 14 12 14 29 10 514 6-4 WG Roanoke, VA Duke
12 2   Jason Fraser 19 20 15 9 18 11 514   6-8 PF Amityville, NY Villanova
14 1 DeAngelo Collins 7 21 8 23 16 20 511 6-9 C Inglewood, CA
15 -3   Sean May 35 12 13 10 12 15 509   6-8 C-PF Bloomington, IN North Carolina
16   Daniel Horton 9 24 24 7 22 18 502 6-2 PG Cedar Hill, TX Michigan
17 1   Dee Brown 12 18 19 19 21 24 493   5-11 PG Maywood, IL Illinois
18 1 Antoine Wright 16 29 23 37 14 22 465 6-7 WG Groton, MA Texas A&M
19 1   Sani Ibrahim* 33 15 18 51 8 17 464   6-10 C Winchendon, MA  
20 2 Chris Rodgers 21 22 30 34 19 19 461 6-3 WG Portland, OR Arizona
21 -1   Sean Dockery 14 30 31 16 34 21 460   6-2 PG Chicago, IL Duke
22 2 Brad Buckman 15 19 21 24 36 40 451 6-9 PF Austin, TX Texas
23     Rashad Anderson 27 27 20 33 25 29 445   6-5 WF Lakeland, FL Connecticut
24 1 Michael Thompson 47 17 22 36 24 25 435 6-10 C New Lenox, IL Duke
25 1   Torin Francis*   16 14 20 9 14 432   6-9 C Tabor Academy, MA Notre Dame
26 6 Bryan Hopkins 8 36 35 38 33 32 424 5-10 PG Dallas, TX SMU
27 2   Alexander Johnson 43 26 27 45 20 23 422   6-10 C Albany, GA Georgia
28 -1 Hassan Adams 36 31 25 18 49 26 421 6-4 WG Los Angeles, CA Arizona
29 -1   Kennedy Winston 31 23 65 43 15 30 399   6-7 WF Mobile, AL California
30   Jimmy McKinney 32 52 36 32 23 33 398 6-4 2G St. Louis, MO Missouri
31 2   Alan Ray 22 44 33 22 57 31 397   6-2 PG-WG Bronx, NY Villanova
31   Elijah Ingram 26 42 39 35 39 28 397 6-0 PG Jersey City, NJ St. John's
33 -16   Leonard Cooke*   4 4   4 2 390   6-6 WG Old Tappan, NJ  
34 -1 Antonio Lawrence 38 33 29 50 32 42 382 6-5 WG Jacksonville, FL
35 1   Matt Walsh 39 39 28 59 47 34 360   6-5 WG Ft. Washington, PA Florida
36 4 Travis Garrison 48 59 48 15 30 49 357 6-8 PF Hyattsville, MD Maryland
37     Kelenna Azubuike 62 25 34 70 26 35 354   6-6 WF Tulsa, OK Oklahoma
38   John Gilchrist 57 41 32 42 55 27 352 6-1 PG Virginia Beach, VA Maryland
39 4   Gerry McNamara 18 50 53 53 50 36 346   6-3 PG Scranton, PA Syracuse
40 5 Matt Trannon 25 48 60 49 42 46 336 6-7 PF Flint, MI Michigan State
41     Maurice Ager 41 28 63 57 46 38 333   6-4 WG Detroit, MI Michigan State
42 -3 Lester Abram 46 38 56 65 31 43 327 6-6 WF Pontiac, MI Michigan
43 4   Deron Williams 29 46 72 27 58 50 324   6-4 PG The Colony, TX Illinois
44 3 Jarrett Jack* 45 26 47 27 37 323 6-4 PG Worcester, MA Georgia Tech
44 2   Jeff Horner 45 54 54 21 62 47 323   6-2 PG Mason City, IA Iowa
44   Curtis Sumpter 37 58 55 25 63 45 323 6-7 WF Brooklyn, NY Villanova
47 -12   Mario Boggan* 42 34 38   45 39 307   6-7 PF Mouth of Wilson, VA Florida
48 2 Marshall Strickland* 32 66 29 38 41 299 6-2 PG Sykesville, MD Indiana
49 -7   Chadd Moore 34 62 50 82 37 44 297   6-2 PG Huntsville, AL Cincinnati
50 -1 DeAngelo Alexander 55 56 47 26 81 51 290 6-3 WG Midwest City, OK Oklahoma
51 2   Greg Brunner 28 74 41 28 98 56 281   6-7 PF Charles City, IA Iowa
52 2 Andre Iguodala 73 35 45 31 94 48 280 6-6 WF Springfield, IL Arkansas
53 -1   Kevin Bookout 24 57 68 48 76 54 279   6-8 C Stroud, OK  
54 -3 Taquan Dean 63 51 57 79 28 53 275 6-3 WG Neptune, NJ Louisville
54 1   Steve Novak 88 49 61 30 41 62 275   6-9 WF Brown Deer, WI Marquette
56 1 Derrick Byars 51 65 64 40 67 57 262 6-7 WF Memphis, TN Virginia
57 1   Ike Diogu 40 89 37 63 61 64 252   6-9 C Garland, TX Arizona State
58 -2 Denham Brown 60 53 40 52 55 245 6-5 WF Toronto, ON Connecticut
59     Brandon Roy 76 47 42 66 79 58 238   6-6 WF-WG Seattle, WA Washington
60 2 Randy Foye 49 69 90 46 71 63 218 6-3 PG Newark, NJ Villanova
61 4   Yusef Baker 66 77 69 69 40 71 214   6-8 PF Orlando, Fl South Florida
62 -2 J.R. Morris 77 40 79 80 66 59 205 6-5 WF Milwaukee, WI Seaton Hall
63 5   Adam Haluska 59 78 73 55 69 76 196   6-5 WG Carroll, IA Iowa State
64 -3 Keith Butler* 55 46 56 52 195 7-0 C Winchendon, MA Temple
65 1   Ricardo Billings 54 80   67 48 66 190   6-4 WG Detroit, MI Ohio State
66 7 Jeremy Hunt 87 60 44 56 100 73 186 6-3 WG Memphis, TN Memphis
67     Francisco Garcia   37 59   65 61 182   6-7 WF Cheshire, CT Louisville
68 -5 Marcus White 64 94 58 43 67 179 6-8 PF Chicago, IL DePaul
69 -5   James Augustine 75 71 82 85 44 77 172   6-10 C New Lenox, IL Illinois
70 -1 Justin Gray 75 81 41 59 78 171 6-2 PG Mouth of Wilson, VA Wake Forest
71 3   Greg Brown 71 66 70   70 72 156   6-1 WG Milwaukee, WI  
72   Mario Moore 50 97 61 54 90 153 5-11 PG Nashville, TN Vanderbilt
73 -3   Eric Williams   43 49     60 151   6-9 C Wake Forest, NC Wake Forest
74 7 Chris McCray 67 68 67 83 74 146 6-4 WG Seat Pleasant, MD Maryland
75 4   Julius Lamptey 68 61 62     69 144   6-10 C Oklahoma City, OK  
76 -5 Nik Caner-Medley 97 80 52 51 82 143 6-7 WF Cape Elizabeth, ME Maryland
77 6   Trent Strickland 65 63 74 100 97 70 137   6-5 WF Hendersonville, NC Wake Forest
78 2 Chuck Davis 70 96 85 62 74 83 136 6-8 PF Selma, AL Alabama
79 -5   Aliou Kane 52 81 71     65 135   6-11 C Dyke, VA Minnesota
80 -3 Josh Rhodes 61 83 52 87 88 134 6-6 WF Santa Cruz, CA Iowa
80 2   Curtis Withers 30 90 75     75 134   6-7 PF Charlotte, NC Charlotte
82 -6 Matt Kiefer 44 84 68 91 92 126 6-9 PF Evansville, IN Purdue
83 -5   Rick Cornett 100 85 99 39 84 81 118   6-8 PF Homewood, FL Notre Dame
84   Cortez Davis* 64 77 53 93 117 6-7 WF Chatham, VA
85 6   Maurice Wade 80   43 88     92   6-3 WG Milwaukee, WI Wisconsin
85   Matt Haryasz 58 86 88 80 92 6-10 C Page, AZ Stanford
87 11   Robert Hite 74 99 87 73   86 86   6-2 WG Cincinnati, OH Miami
88 -2 Derek Burditt 83 84 64 91 82 6-7 WF Marrero, LA Tulane
89     Bobby Jones 98 95 58   77 96 81   6-6 WF Compton, CA  
90 new John Winchester* 78 44 80 6-4 WG Milford, CT Tennessee
90 -1   Christopher Hunter   92   78 60 94 80   6-11 C Gary, IN Michigan
92 8 C.J. Watson 92 79 92 81 85 76 6-1 PG Las Vegas, NV Tennessee
93 1   Vincent Grier   72 96 86 89 87 75   6-4 WG Raleigh, NC Charlotte
94 -1 Wes Wilkinson 53 84 93 73 6-8 WF Grand Island, NE Nebraska
94     Elliott Poole 81     54   95 73   6-6 PF Chicago, IL  
94 -6 Sean Mallon 85 71 86 89 73 6-7 PF Spokane, WA Gonzaga
97 -10   Delco Rowley   87   76 68   72   6-7 PF Indianapolis, IN Michigan State
98 new Eric Hicks 70 98 64 71 6-6 WF-PF Greensboro, NC Cincinnati
99     Marquis Kately   82 91 60     70   6-5 WF San Francisco, CA California
100 -3 Marques Hayden 56 95 95 57 6-7 PF Oklahoma City, OK Kansas State