Single Season Records
                          ---------------------

    Rushing                Year  Att  Yards   Avg   TD
    ------------------     ----  ---  -----  ----  ---
 1) Wilbert Montgomery     1979  338   1512  4.47    9
 2) Ricky Watters          1996  353   1411  4.00   13
 3) Wilbert Montgomery     1981  286   1402  4.90    8
 4) Brian Westbrook        2007  278   1333  4.79    7
 5) Duce Staley            1999  325   1273  3.92    4
 6) Ricky Watters          1995  337   1273  3.78   11
 7) Wilbert Montgomery     1978  259   1220  4.71    9
 8) Brian Westbrook        2006  240   1217  5.07    7
 9) Steve Van Buren        1949  263   1146  4.36   11
10) Ricky Watters          1997  285   1110  3.89    7
11) Herschel Walker        1992  267   1070  4.01    8
12) Duce Staley            1998  258   1065  4.13    5
13) Duce Staley            2002  269   1029  3.83    5
14) Earnest Jackson        1985  282   1028  3.65    5
15) Steve Van Buren        1947  217   1008  4.65   13
16) Tom Sullivan           1973  217    968  4.46    4
17) Tom Woodeshick         1968  217    947  4.36    3
18) Randall Cunningham     1990  118    942  7.98    5

    Receiving              Year  Rec  Yards   Avg   TD
    ------------------     ----  ---  -----  ----  ---
 1) Brian Westbrook        2007   90    771   8.6    5
 2) Irving Fryar           1996   88   1195  13.6   11
 3) Irving Fryar           1997   86   1316  15.3    6
 4) Keith Jackson          1988   81    869  10.7    6
    Keith Byars            1990   81    819  10.1    3
 6) Fred Barnett           1994   78   1127  14.4    5
 8) Terrell Owens          2004   77   1200  15.6   14
    Kevin Curtis           2007   77   1110  14.4    6
    Brian Westbrook        2006   77    699   9.1    4
10) Herschel Walker        1993   75    610   8.1    3
11) Mike Quick             1985   73   1247  17.1   11
    Brian Westbrook        2004   73    703   9.6    6
13) Keith Byars            1988   72    705   9.8    4
14) Chris T. Jones         1996   70    859  12.3    5
15) Mike Quick             1983   69   1409  20.4   13
    Chad Lewis             2000   69    735  10.7    3
17) Keith Byars            1989   68    721  10.6    0
18) Harold Carmichael      1973   67   1116  16.7    9
    Fred Barnett           1992   67   1083  16.2    6

    Passing                Year  Att  Comp  Yards   TD  INT
    ------------------     ----  ---  ----  -----  ---  ---
 1) Donovan McNabb         2004  469   300   3875   31    8
 2) Randall Cunningham     1988  560   301   3808   24   16
 3) Sonny Jurgensen        1961  416   235   3723   32   24
 4) Ron Jaworski           1980  451   257   3529   27   12
 5) Randall Cunningham     1990  465   271   3466   30   13
 6) Ron Jaworski           1985  484   255   3450   17   20
 7) Randall Cunningham     1989  532   290   3400   21   15
 8) Norman Snead           1967  434   240   3399   29   24
 9) Donovan McNabb         2000  569   330   3365   21   13
10) Donovan McNabb         2007  473   291   3324   19    7
11) Ron Jaworski           1983  446   235   3315   20   18
12) Sonny Jurgensen        1962  366   196   3261   22   26
13) Donovan McNabb         2001  493   285   3233   25   12
14) Randall Cunningham     1994  490   265   3229   16   13
15) Donovan McNabb         2003  478   275   3216   16   11

Return to my Eagles Page