1998 Pre-season:
----------------
                  Opp Rec   W-L   PF   PA
vs N.Y. Jets       3 - 1     L    15   29  Aug  6  8:00pm Local (Thu)
vs Pittsburgh      3 - 2     W    21   17  Aug 14  8:00pm Local (Fri)
 @ Baltimore       4 - 0     L     6   23  Aug 24  7:30pm Local (Mon)
 @ New England     3 - 2     L     7   24  Aug 29  8:00pm Local (Sat)
-----------------------------------------
                  13 - 5   1 - 3  49   93                                

1998 Regular Season:
--------------------
                  Opp Rec   W-L    PF  PA
vs Seattle         8 -  8    L      0  38  Sep  6  1:01pm CBS
 @ Atlanta        14 -  2    L     12  17  Sep 13  1:01pm FOX
 @ Arizona         9 -  7    L      3  17 *Sep 20  8:20pm ESPN (Sun night)
vs Kansas City     7 -  9    L     21  24  Sep 27  1:01pm CBS
 @ Denver         14 -  2    L     16  41 *Oct  4  4:15pm FOX
vs Washington      6 - 10    W     17  12  Oct 11  1:01pm FOX
 @ San Diego       5 - 11    L     10  13  Oct 18  4:15pm FOX
BYE WEEK                                   Oct 25
vs Dallas         10 -  6    L      0  34 *Nov  2  8:20pm ABC  (Mon night)
vs Detroit         5 - 11    W     10   9  Nov  8  1:01pm FOX
 @ Washington      6 - 10    L      3  28  Nov 15  1:01pm FOX
 @ N.Y. Giants     8 -  8    L      0  20  Nov 22  1:01pm FOX
 @ Green Bay      11 -  5    L     16  24 *Nov 29  4:15pm FOX
vs St. Louis       4 - 12    W     17  14 *Dec  3  8:20pm ESPN (Thu night)
vs Arizona         9 -  7    L     17  20  Dec 13  1:01pm FOX
 @ Dallas         10 -  6    L      9  13 *Dec 20  4:15pm FOX
vs N.Y. Giants     8 -  8    L     10  20  Dec 27  4:05pm FOX
-----------------------------------------
opp played rec   134 -122  3 - 13 161 344 *National TV Games

-----------------------------------------

Return to my Eagles Page