How the 1999 Eagles are being built - the number in parentheses after
a player is the round he was drafted in, Players listed under Trades
and Free Agents were originally drafted or signed by another NFL team
and have the year they were originally drafted indicated as well.
The numbers after Draft Choices, Trades and Free Agents column headers
indicate total on roster / under contract
The Eagles have 64 players on the active/inactive list, 52 of which are
active. Of the inactive players four are on the practice squad and eight
are on injured reserve.
IR - player is on Injured Reserve
PS - player is on Practice Squad
r - indicates Free Agent was acquired as a rookie
w - indicates player was aquired off waivers
nd - player was not drafted, came into NFL as a rookie free agent
* - player was on practice squad for part or all of the year
Year|Draft Choices(24 / 22) |Trades( 3/ 2) |Free Agents(37 / 28)
----+-----------------------+-----------------------+--------------------------
1991|William Thomas(4) | |
----+-----------------------+-----------------------+--------------------------
1995|Mike Mamula(1) | |Kevin Turner(3-92) IR
|Bobby Taylor(2a) IR| |
|Greg Jefferson(3a) | |
----+-----------------------+-----------------------+--------------------------
1996|Jermane Mayberry(1) | |Bubba Miller(nd) r
|Brian Dawkins(2b) | |Hollis Thomas(nd) r
| | |Troy Vincent(1-92)
----+-----------------------+-----------------------+--------------------------
1997|James Darling(2) | |Steve Everitt(1-93)
|Duce Staley(3) | |Al Wallace(nd) r IR
|Koy Detmer(7a) | |
----+-----------------------+-----------------------+--------------------------
1998|Tra Thomas(1) |Hugh Douglas(1-95) IR|Mike Caldwell(3-93)
|Jeremiah Trotter(3a) |[from the Jets for |Al Harris(6-97) w
|Allen Rossum(3b) | 2nd and 5th round |Steve Martin(5-96) w
|Brandon Whiting(4a) | picks in the 1998 |Kaseem Sinceno(nd) r* IR
|Ike Reese(5) | draft.] |
| |Dietrich Jells(6-96) |
| |[from the Patriots |
| | for a 7th round pick |
| | in the 2000 draft] |
----+-----------------------+-----------------------+--------------------------
1999|Donovan McNabb(1) |Luther Broughton(5-97) |David Akers(nd-98)
|Barry Gardner(2) |[from the Panthers for |Jamie Asher(5-95) IR
|Doug Brzezinski(3) | a conditional sixth |Robert Barr(3-96) PS
|John Welbourn(4a) IR| round draft pick in |Eric Bieniemy(2-91)
|Damon Moore(4b) | the 2001 draft] |Jason Bostic(nd) r*
|Na Brown(4c) | |Rashard Cook(6-99) rw
|Cecil Martin(6a) | |Jeff Dellenbach(4-85)
|Troy Smith(6b) * | |David Diaz-Infante(nd-87)
|Jed Weaver(7a) | |Dameane Douglas(4-99)rw
|Pernell Davis(7b) | |Kelly Gregg(6-99) r
| | |Tim Hauck(nd-90)
| | |Charles Johnson(1-94) IR
| | |Norm Johnson(nd-82)
| | |Sean Landetta(nd-85)
| | |Chad Lewis(nd-97)
| | |Lamar Marshall(nd) r PS
| | |Lonnie Palelei(5-93)
| | |Doug Pederson(nd-92)
| | |Jamie Reader(nd-98) PS
| | |Oliver Ross(5-98)
| | |Ryan Schau(nd) r
| | |Torrance Small(5-92)
| | |Kevin Swayne(97) PS
| | |Alex Van Dyke(2-96)
| | |Edwin Watson(7-98)
| | |Mark Wheeler(3-92)
| | |Tyrone Williams(nd-96)
-------------------------------------------------------------------------------
Draft Free
Year|Total(64 / 52) | Choices(24 / 22) |Trades(3 / 2) |Agents(37 / 28)
----+---------------+------------------+--------------+---------------
1991| 1 / 1 | 1 / 1 | - / - | - / -
----+---------------+------------------+--------------+---------------
1995| 4 / 2 | 3 / 2 | - / - | 1 / -
----+---------------+------------------+--------------+---------------
1996| 5 / 5 | 2 / 2 | - / - | 3 / 3
----+---------------+------------------+--------------+---------------
1997| 5 / 4 | 3 / 3 | - / - | 2 / 1
----+---------------+------------------+--------------+---------------
1998| 11 / 9 | 5 / 5 | 2 / 1 | 4 / 3
----+---------------+------------------+--------------+---------------
1999| 38 / 31 | 10 / 9 | 1 / 1 | 27 / 21
----------------------------------------------------------------------
Return to my Eagles Page