How the 1998 Eagles were built - the number in parentheses after
a player is the round he was drafted in, Players listed under Trades
and Free Agents were originally drafted or signed by another NFL team
and have the year they were originally drafted indicated as well.
The numbers after Draft Choices, Trades and Free Agents column headers
indicate total on roster / under contract
The Eagles had 68 players on the active/inactive list at the end of
the year, 68 of which were under contract. Of the 68 players under
contract, 53 were on the active roster. Of the inactive players, 5 were
on the practice squad and 10 were on injured reserve.
IR - player is on Injured Reserve
PS - player is on Practice Squad
S - player is suspended by the NFL
r - indicates Free Agent was acquired as a rookie
w - indicates player was aquired off waivers
nd - player was not drafted, came into NFL as a rookie free agent
* - player was on practice squad for part or all of the year
RFA - unsigned restricted free agent player
EFA - unsigned exclusive rights player
DR - unsigned draft choice
Year|Draft Choices(23 / 18) |Trades( 3/ 3) |Free Agents(42 / 32)
----+-----------------------+----------------------+--------------------------
1991|William Thomas(4) | |
----+-----------------------+----------------------+--------------------------
1994|Charlie Garner(2b) IR| |Michael Zordich(9-86)
----+-----------------------+----------------------+--------------------------
1995|Mike Mamula(1) IR| |Rhett Hall(6-91) IR
|Bobby Taylor(2a) | |Tom Hutton(nd) r
|Barrett Brooks(2b) | |Rodney Peete(6-89)
|Greg Jefferson(3a) | |Freddie Solomon(nd) r*
| | |Kevin Turner(3-92)
| | |James Willis(5-93)
----+-----------------------+----------------------+--------------------------
1996|Jermane Mayberry(1) | |Richard Cooper(nd-88)
|Jason Dunn(2a) IR| |Irving Fryar(1-84)
|Brian Dawkins(2b) | |Bubba Miller(nd) r
|Bobby Hoying(3) | |Hollis Thomas(nd) r IR
| | |Morris Unutoa(nd) r
| | |Troy Vincent(1-92)
----+-----------------------+----------------------+--------------------------
1997|Jon Harris(1) | |Ian Beckles(5-90)
|James Darling(2) | |Chris Boniol(nd-94)
|Duce Staley(3) | |Jerry Crafts(11-91)
|Ed Jasper(6b) | |Steve Everitt(1-93)
|Koy Detmer(7a) | |Tim McTyer(nd) r*
| | |Corey Walker(nd) r
| | |Al Wallace(nd) r
----+-----------------------+----------------------+--------------------------
1998|Tra Thomas(1) |Hugh Douglas(1-95) |James Bostic(3-94) *
|Jeremiah Trotter(3a) |(from the Jets for |Mike Caldwell(3-93)
|Allen Rossum(3b) | 2nd and 5th round |Chris Fontenot(nd) r
|Brandon Whiting(4a) | picks in the 1998 |Nick Gallery(nd-97) PS
|Clarence Love(4b) | draft.) |Karl Hankton(nd-97) *
|Ike Reese(5) |Jeff Graham(2-91) |Al Harris(6-97) w
|Chris Akins(7a) IR|(from the Jets for |John Haskins(7-98) w
|Melvin Thomas(7b) IR| a 6th round pick |Aaron Hayden(4-95) IR
| | in the 1998 draft) |George Hegamin(3-94)
| |Dietrich Jells(6-96) |Bill Johnson(3-92) IR
| |(from the Patriots |Andrew Jordan(6-94)
| | for a conditional |Anthony Marshall(nd-94)
| | future draft pick) |Steve Martin(5-96) w
| | |Kevin Mckenzie(nd) r
| | |Harvey Middleton(nd) r* PS
| | |Mike Reed(nd) r*
| | |Ron Rogers(6-98) r* PS
| | |Kaseem Sinceno(nd) r* IR
| | |Henry Slay(nd) r*
| | |Marcus Wimberly(5-97) * PS
| | |Sean Woodson(5-97) *
| | |Steve Zahursky(nd) r* PS
------------------------------------------------------------------------------
Draft Free
Year|Total(68 / 53) | Choices(23 / 18) |Trades(3 / 3) |Agents(42 / 32)
----+---------------+------------------+--------------+---------------
1991| 1 / 1 | 1 / 1 | - / - | - / -
----+---------------+------------------+--------------+---------------
1994| 2 / 1 | 1 / 0 | - / - | 1 / 1
----+---------------+------------------+--------------+---------------
1995| 10 / 8 | 4 / 3 | - / - | 6 / 5
----+---------------+------------------+--------------+---------------
1996| 10 / 8 | 4 / 3 | - / - | 6 / 5
----+---------------+------------------+--------------+---------------
1997| 12 / 12 | 5 / 5 | - / - | 7 / 7
----+---------------+------------------+--------------+---------------
1998| 33 / 23 | 8 / 6 | 3 / 3 | 22 / 14
----------------------------------------------------------------------
Return to my Eagles Page