How the 1996 Eagles were built - the number in parentheses after
a player is the round he was drafted in, Players listed under Trades
and Free Agents were orginally drafted by another NFL team and have
the year they were originally drafted indicated as well.

The numbers after Draft Choices, Trades and Free Agents indicate
total under contract / on active roster

The Eagles currently have 62 players under contract, 53 of which are
on the active roster. Of the inactive players, 1 is suspended by the
NFL for substance abuse, 5 are on the practice squad and 3 are on
injured reserve.

IR - player is on Injured Reserve
PS - player is on Practice Squad
S  - player is suspended by the NFL
r  - indicates Free Agent was aquired as a rookie
w  - indicates Free Agent was aquired off waivers
nd - player was not drafted, came into NFL as a rooke free agent

Year|Draft Choices(18 / 16) |Trades(1 / 1)         |Free Agents(42 / 35)
----+-----------------------+----------------------+--------------------------
1990|Calvin Williams(5)     |                      |
----+-----------------------+----------------------+--------------------------
1991|William Thomas(4)      |                      |
    |Andy Harmon(6)       IR|                      |
----+-----------------------+----------------------+--------------------------
1993|Lester Holmes(1a)      |                      |Marc Woodard(5-93)   r
----+-----------------------+----------------------+--------------------------
1994|Bernard Williams(1)   S|                      |William Fuller(1-84)
    |Charlie Garner(2b)     |                      |Michael Zordich(9-86)
    |Joe Panos(3a)          |                      |
----+-----------------------+----------------------+--------------------------
1995|Mike Mamula(1)         |Ronnie Dixon (6-93)   |Gary Anderson(7-82)
    |Bobby Taylor(2a)       |(from Cleveland for a |Troy Drake(nd)       r
    |Barrett Brooks(2b)     | 7th round selection  |Rhett Hall(6-91)
    |Greg Jefferson(3a)     | in the 1996 draft)   |Tom Hutton(nd)       r
    |Chris T. Jones(3b)     |                      |Jimmie Johnson(12-89)
    |                       |                      |Guy McIntyre(3-84)
    |                       |                      |Raleigh McKenzie(11-85)
    |                       |                      |Rodney Peete(6-89)    IR
    |                       |                      |Freddie Solomon(nd)  r
    |                       |                      |Kevin Turner(3-92)
    |                       |                      |Ricky Watters(2-91)
    |                       |                      |Ed West(nd-84)
    |                       |                      |James Willis(5-93)
    |                       |                      |Derrick Witherspoon(nd-94)
    |                       |                      |Sylvester Wright(nd) r
----+-----------------------+----------------------+--------------------------
1996|Jermane Mayberry(1)    |                      |Chris Buckhalter(nd) rPS
    |Jason Dunn(2a)         |                      |Deral Boykin(6-93)
    |Brian Dawkins(2b)      |                      |Dialleo Burks(nd)       
    |Bobby Hoying(3)        |                      |Ben Cavil(nd-95)      PS
    |Ray Farmer(4)          |                      |Darion Conner(2-90)
    |Whit Marshall(5)       |                      |Richard Cooper(nd-88)
    |                       |                      |Terry Crews(11-91)
    |                       |                      |Ty Detmer(9-92)
    |                       |                      |Frederick Ford(nd)   rPS
    |                       |                      |Irving Fryar(1-84)
    |                       |                      |James Fuller(8-92)
    |                       |                      |Don Griffin(6-86)
    |                       |                      |Brandon Harrison(6-95)PS
    |                       |                      |Mark Ingram(1-87)     IR
    |                       |                      |Joe Kelly(1-86)
    |                       |                      |Thomas McGaughey(nd) rPS
    |                       |                      |Bubba Miller(nd)     r
    |                       |                      |Mark Rypien(6-86)     
    |                       |                      |Michael Samson(nd)   r
    |                       |                      |Mark Seay(nd-92)
    |                       |                      |Hollis Thomas(nd)    r
    |                       |                      |Johnny Thomas(7-87)
    |                       |                      |Morris Unutoa(nd)    r
    |                       |                      |Troy Vincent(1-92)
    |                       |                      |Adam Walker(nd-90)
------------------------------------------------------------------------------

                      Draft                            Free
Year|Total(62 / 53) | Choices(18 / 16) |Trades(1 / 1) |Agents(43 / 36)
----+---------------+------------------+--------------+---------------
1990|     1 /  1    |      1 /  1      |    - /  -    |     - /  -    
----+---------------+------------------+--------------+---------------
1991|     2 /  1    |      2 /  1      |    - /  -    |     - /  -    
----+---------------+------------------+--------------+---------------
1993|     2 /  2    |      1 /  1      |    - /  -    |     1 /  1    
----+---------------+------------------+--------------+---------------
1994|     5 /  4    |      3 /  2      |    - /  -    |     2 /  2    
----+---------------+------------------+--------------+---------------
1995|    21 / 20    |      5 /  5      |    1 /  1    |    15 / 14    
----+---------------+------------------+--------------+---------------
1996|    31 / 25    |      6 /  6      |    - /  -    |    25 / 19    
----------------------------------------------------------------------

Return to my Eagles Page