How the 1995 Eagles were built - the number in parentheses after a draft
choice is the round he was drafted in.
The numbers after Draft Choices, Trades and Free Agents indicate
total under contract / on active roster
The Eagles ended 1995 with 67 players under contract, 53 of which
were on the active roster. Of the inactive players, 1 was suspended
by the NFL for substance abuse, 5 were on the practice squad and 8
were on injured reserve.
IR - player on Injured Reserve
PS - player on Practice Squad
S - player Suspended for 1995 season
r - indicates Free Agent was aquired as a rookie
Year|Draft Choices(24 / 17) |Trades(2 / 2) |Free Agents(41 / 34)
----+------------------------+------------------------+------------------------
1985|Randall Cunningham(2) | |
----+------------------------+------------------------+------------------------
1990|Fred Barnett(3) | |
|Calvin Williams(5) | |
|John Hudson(11a) | |
----+------------------------+------------------------+------------------------
1991|Antone Davis(1) | |
|William Thomas(4) | |
|Andy Harmon(6) | |
----+------------------------+------------------------+------------------------
1992|Tommy Jeter(3) IR| |
|Mark McMillian(10) | |
----+------------------------+------------------------+------------------------
1993|Lester Holmes(1a) IR| |Mike Chalenski r
|Derrick Frazier(2b) | |Vaughn Hebron r IR
|Derrick Oden(6) | |Marc Woodard r
----+------------------------+------------------------+------------------------
1994|Bernard Williams(1) S|Bill Romanowski |Jay Fiedler r
|Charlie Garner(2b) |(from San Francisco |William Fuller
|Joe Panos(3a) IR| 49ers for 3rd and 6th |Greg Jackson
|Eric Zomalt(3b) | round selections in |Michael Zordich
| | the 1994 draft) |
----+------------------------+------------------------+------------------------
1995|Mike Mamula(1) |Ronnie Dixon |Gary Anderson
|Bobby Taylor(2a) |(from Cleveland Browns |Harry Boatswain
|Barrett Brooks(2b) | for a conditional |Rickey Brady
|Greg Jefferson(3a) IR| selection in the 1996 |Rob Carpenter
|Chris T. Jones(3b) | draft) |Frank Cornish
|Fred McCrary(6) | |Nate Dingle PS
|Kevin Bouie(7a) IR| |Troy Drake r PS
|Howard Smothers(7b) PS| |Moe Elewonibi
| | |Kurt Gouveia
| | |Mark Gunn
| | |Rhett Hall
| | |Tom Hutton r
| | |Jerome Henderson
| | |Jimmie Johnson
| | |Kevin Johnson
| | |Reggie Johnson
| | |Alai Kalaniuvalu PS
| | |Kelvin Martin IR
| | |Guy McIntyre
| | |Raleigh McKenzie
| | |Art Monk
| | |Rodney Peete
| | |Joe Rudolph r PS
| | |James Saxon
| | |Freddie Solomon r
| | |Daniel Stubbs
| | |Kevin Turner IR
| | |Ricky Watters
| | |Ed West
| | |David Whitmore
| | |Barry Wilburn
| | |James Willis
| | |Derrick Witherspoon
| | |Sylvester Wright
-------------------------------------------------------------------------------
Year|Draft Choices(24 / 17) |Trades(2 / 2) |Free Agents(41 / 34)
----+------------------------+------------------------+------------------------
1985| 1 / 1 | |
----+------------------------+------------------------+------------------------
1990| 3 / 3 | |
----+------------------------+------------------------+------------------------
1991| 3 / 3 | |
----+------------------------+------------------------+------------------------
1992| 2 / 1 | |
----+------------------------+------------------------+------------------------
1993| 3 / 2 | | 3 / 2
----+------------------------+------------------------+------------------------
1994| 4 / 2 | 1 / 1 | 4 / 4
----+------------------------+------------------------+------------------------
1995| 8 / 5 | 1 / 1 | 34 / 28
-------------------------------------------------------------------------------
Return to my Eagles Page