How the 2004 Eagles are being built - the number in parentheses after
a player is the round he was drafted in, Players listed under Trades
and Free Agents were originally drafted or signed by another NFL team
and have the year they were originally drafted indicated as well.
The numbers after Draft Choices, Trades and Free Agents column headers
indicate total on roster / total active
The Eagles have 72 players on the roster, of which 53 are active. Eleven
inactive players are on Injured Reserve (IR), the remaining eight are
members of the Practice Squad (PS).
IR - on the Injured Reserve List
PS - on the Practice Squad (in season only)
R - Restricted Free Agent
DR - Unsigned Draft Pick
r - indicates Free Agent was acquired as a rookie
w - indicates player was aquired off waivers
nd - player was not drafted, came into NFL as a rookie free agent
Year|Draft Choices(29 / 22) |Trades( 2/ 2) |Free Agents(41 / 29)
----+-----------------------+-----------------------+--------------------------
1996|Jermane Mayberry(1) | |Hollis Thomas(nd) r
|Brian Dawkins(2b) | |
----+-----------------------+-----------------------+--------------------------
1997|Koy Detmer(7a) | |
----+-----------------------+-----------------------+--------------------------
1998|Tra Thomas(1) | |
|Ike Reese(5) | |
----+-----------------------+-----------------------+--------------------------
1999|Donovan McNabb(1) | |David Akers(nd-98)
| | |Chad Lewis(nd-97) IR
----+-----------------------+-----------------------+--------------------------
2000|Corey Simon(1) | |Mike Bartrum(nd-93)
|Todd Pinkston(2a) | |Hank Fraley(nd) rw
| | |Paul Grasmanis(4-96)
| | |Jon Runyan(4-96)
| | |Darwin Walker(3) rw
----+-----------------------+-----------------------+--------------------------
2001|Freddie Mitchell(1) | |Ndukwe Kalu(5-97) IR
|Derrick Burgess(3) | |Josh Parry(nd)
|Correll Buckhalter(4)IR| |
----+-----------------------+-----------------------+--------------------------
2002|Lito Sheppard(1) | |Keith Adams(7-01) w
|Michael Lewis(2a) | |Artis Hicks(nd) r
|Sheldon Brown(2b) | |
|Brian Westbrook(3) | |
----+-----------------------+-----------------------+--------------------------
2003|Jerome McDougle(1) |Mark Simoneau(3-00) - |Alonzo Ephraim(nd) r
|L.J. Smith(2) |From the Falcons for a |Roderick Hood(nd) r
|Billy McMullen(3) |6th rd. pick in the '03|Jamaal Jackson(nd) r IR
|Jamal Green(4) |draft and a 4th rd. |Dirk Johnson(nd-98)
| |pick in the '04 draft |Greg Lewis(nd) r
| | |Reno Mahe(nd) r
| | |Quintin Mikell(nd) r
| | |Sam Rayburn(nd) r
| | |Jon Ritchie(3-98) IR
| | |Jason Short(nd-01) IR
| | |Nate Wayne(7-98)
----+-----------------------+-----------------------+--------------------------
2004|Shawn Andrews(1) IR|Terrell Owens(3-96) - |Ian Allen(nd-01)
|Matt Ware(3) |From the Ravens for a |Jeff Blake(6-92)
|J.R. Reed(4a) |5th rd. pick in the '04|Hugh Douglas(1-95)
|Trey Darilek(4b) |draft + DL Brandon |Branden Hall(nd) r PS
|Thomas Tapeh(5) IR|Whiting to the 49ers |Justin Jenkins(nd) r PS
|Andy Hall(6a) PS| |Dhani Jones(6-00)
|Dexter Wynn(6b) | |Jevon Kearse(1-99)
|Adrien Clarke(7a) IR| |Mike Labinjo(nd) r
|Bruce Perry(7b) IR| |Dorsey Levens(5-94)
|Dominic Furio(7c) IR| |Eric McCoo(nd-02)
| | |Carlos Perez(nd) r PS
| | |Ifo Pili(nd) r PS
| | |Casey Poppinga(nd-03) PS
| | |Greg Richmond(nd) r PS
| | |Steve Sciullo(4-03) w
| | |Drew Strojny(7) r PS
| | |Jeff Thomason(nd-92)
| | |Jeremiah Trotter(3-98)
-------------------------------------------------------------------------------
Draft Free
Year|Total(71 / 53) | Choices(29 / 22) |Trades(2 / 2) |Agents(41 / 29)
----+---------------+------------------+--------------+---------------
1996| 3 / 3 | 2 / 2 | - / - | 1 / 1
----+---------------+------------------+--------------+---------------
1997| 1 / 1 | 1 / 1 | - / - | - / -
----+---------------+------------------+--------------+---------------
1998| 2 / 2 | 2 / 2 | - / - | - / -
----+---------------+------------------+--------------+---------------
1999| 3 / 2 | 1 / 1 | - / - | 2 / 1
----+---------------+------------------+--------------+---------------
2000| 7 / 7 | 2 / 2 | - / - | 5 / 5
----+---------------+------------------+--------------+---------------
2001| 5 / 3 | 3 / 2 | - / - | 2 / 1
----+---------------+------------------+--------------+---------------
2002| 6 / 6 | 4 / 4 | - / - | 2 / 2
----+---------------+------------------+--------------+---------------
2003| 16 / 13 | 4 / 4 | 1 / 1 | 11 / 8
----+---------------+------------------+--------------+---------------
2004| 29 / 16 | 10 / 4 | 1 / 1 | 18 / 11
----------------------------------------------------------------------
Return to my Eagles Page