How the 2003 Eagles are being built - the number in parentheses after
a player is the round he was drafted in, Players listed under Trades
and Free Agents were originally drafted or signed by another NFL team
and have the year they were originally drafted indicated as well.
The numbers after Draft Choices, Trades and Free Agents column headers
indicate total on roster / total active
The Eagles have 66 players on the roster, of which 53 are active.
Eight inactive players are on the Injured Reserve list, and the other
five inactive players are on the Practice Squad.
IR - on the Injured Reserve List
PS - on the Practice Squad (in season only)
r - indicates Free Agent was acquired as a rookie
w - indicates player was aquired off waivers
nd - player was not drafted, came into NFL as a rookie free agent
Year|Draft Choices(28 / 24) |Trades( 1/ 1) |Free Agents(37 / 28)
----+-----------------------+-----------------------+--------------------------
1995|Bobby Taylor(2a) | |
----+-----------------------+-----------------------+--------------------------
1996|Jermane Mayberry(1) IR| |Hollis Thomas(nd) r IR
|Brian Dawkins(2b) | |Troy Vincent(1-92)
----+-----------------------+-----------------------+--------------------------
1997|Duce Staley(3) | |
|Koy Detmer(7a) | |
----+-----------------------+-----------------------+--------------------------
1998|Tra Thomas(1) | |
|Brandon Whiting(4a) | |
|Ike Reese(5) | |
----+-----------------------+-----------------------+--------------------------
1999|Donovan McNabb(1) | |David Akers(nd-98)
|John Welbourn(4a) | |Chad Lewis(nd-97)
----+-----------------------+-----------------------+--------------------------
2000|Corey Simon(1) | |Mike Bartrum(nd-93)
|Todd Pinkston(2a) | |Carlos Emmons(7-96) IR
|Bobbie Williams(2b) | |Hank Fraley(nd) rw
| | |Paul Grasmanis(4-96) IR
| | |Jon Runyan(4-96)
| | |Darwin Walker(3) rw
----+-----------------------+-----------------------+--------------------------
2001|Freddie Mitchell(1) | |Ndukwe Kalu(5-97)
|Derrick Burgess(3) IR| |Josh Parry(nd) r PS
|Correll Buckhalter(4) | |James Thrash(nd-97)
|A.J. Feeley(5b) | |
----+-----------------------+-----------------------+--------------------------
2002|Lito Sheppard(1) | |Keith Adams(7-01) w
|Michael Lewis(2a) | |Kori Dickerson(nd) r
|Sheldon Brown(2b) | |Justin Ena(nd) r
|Brian Westbrook(3) IR| |Clinton Hart(nd-01)
|Tyreo Harrison(6) | |Artis Hicks(nd) r
----+-----------------------+-----------------------+--------------------------
2003|Jerome McDougle(1) |Mark Simoneau(3-00) - |Marco Coleman(1-92)
|L.J. Smith(2) |From the Falcons for a |Alonzo Ephraim(nd) r
|Billy McMullen(3) |6th rd. pick in the '03|Dante Ellington(nd) PS
|Jamal Green(4) IR|draft and a 4th rd. |Joey Evans(7-02) PS
|Jeremy Bridges(6) |pick in the '04 draft |Jim Flanigan(3-94)
|Norman LeJeune(7) | |Roderick Hood(nd) r
| | |Jamaal Jackson(nd) r
| | |Dirk Johnson(nd-98)
| | |Ron Johnson(nd) r
| | |Damian LaVergne(nd) r IR
| | |Greg Lewis(nd) r
| | |Reno Mahe(nd) r
| | |Eric McCoo(nd-02) PS
| | |Quintin Mikell(nd) r
| | |Sean Morey(nd-01)
| | |Sam Rayburn(nd) r
| | |Jon Ritchie(3-98)
| | |Jason Short(nd-01) PS
| | |Nate Wayne(7-98)
-------------------------------------------------------------------------------
Draft Free
Year|Total(66 / 53) | Choices(28 / 24) |Trades(1 / 1) |Agents(37 / 28)
----+---------------+------------------+--------------+---------------
1995| 1 / 1 | 1 / 1 | - / - | - / -
----+---------------+------------------+--------------+---------------
1996| 4 / 2 | 2 / 1 | - / - | 2 / 1
----+---------------+------------------+--------------+---------------
1997| 2 / 2 | 2 / 2 | - / - | - / -
----+---------------+------------------+--------------+---------------
1998| 3 / 3 | 3 / 3 | - / - | - / -
----+---------------+------------------+--------------+---------------
1999| 4 / 4 | 2 / 2 | - / - | 2 / 2
----+---------------+------------------+--------------+---------------
2000| 9 / 7 | 3 / 3 | - / - | 6 / 4
----+---------------+------------------+--------------+---------------
2001| 7 / 5 | 4 / 3 | - / - | 3 / 2
----+---------------+------------------+--------------+---------------
2002| 10 / 9 | 5 / 4 | - / - | 5 / 5
----+---------------+------------------+--------------+---------------
2003| 26 / 20 | 6 / 5 | 1 / 1 | 19 / 14
----------------------------------------------------------------------
Return to my Eagles Page