How the 2002 Eagles are being built - the number in parentheses after
a player is the round he was drafted in, Players listed under Trades
and Free Agents were originally drafted or signed by another NFL team
and have the year they were originally drafted indicated as well.
The numbers after Draft Choices, Trades and Free Agents column headers
indicate total on roster / total active
The Eagles have 62 players on the roster, 53 of which are active. Of the
inactive players, four are on Injured Reserve and five are the Practice
Squad.
IR - on the Injured Reserve list
P - on the Physically Unable to Perform
S - on the Practice Squad (in season only)
NFE - assigned to NFL Europe for spring 2002 season
r - indicates Free Agent was acquired as a rookie
w - indicates player was aquired off waivers
nd - player was not drafted, came into NFL as a rookie free agent
Year|Draft Choices(27 / 26) |Trades( 2/ 2) |Free Agents(33 / 25)
----+-----------------------+-----------------------+--------------------------
1995|Bobby Taylor(2a) | |
----+-----------------------+-----------------------+--------------------------
1996|Jermane Mayberry(1) | |Hollis Thomas(nd) r IR
|Brian Dawkins(2b) | |Troy Vincent(1-92)
----+-----------------------+-----------------------+--------------------------
1997|Duce Staley(3) | |
|Koy Detmer(7a) | |
----+-----------------------+-----------------------+--------------------------
1998|Tra Thomas(1) |Hugh Douglas(1-95) |Al Harris(6-97) w
|Brandon Whiting(4a) |[from the Jets for 2nd |
|Ike Reese(5) | and 5th round picks |
| | in the 1998 draft.] |
----+-----------------------+-----------------------+--------------------------
1999|Donovan McNabb(1) | |David Akers(nd-98)
|Barry Gardner(2) | |Rashard Cook(6) rwIR
|Doug Brzezinski(3) | |Dameane Douglas(4) rw
|John Welbourn(4a) | |Sean Landetta(nd-85) IR
|Cecil Martin(6a) | |Chad Lewis(nd-97)
----+-----------------------+-----------------------+--------------------------
2000|Corey Simon(1) |Jeff Thomason(nd-92) |Mike Bartrum(nd-93)
|Todd Pinkston(2a) |[from the Packers for |Carlos Emmons(7-96)
|Bobbie Williams(2b) | Kaseem Sinceno] |Hank Fraley(nd) rw
| | |Paul Grasmanis(4-96)
| | |Brian Mitchell(5-90)
| | |Jon Runyan(4-96)
| | |Darwin Walker(3) rw
----+-----------------------+-----------------------+--------------------------
2001|Freddie Mitchell(1) | |Ndukwe Kalu(5-97)
|Derrick Burgess(3) | |James Thrash(nd-97)
|Correll Buckhalter(4)IR| |
|A.J. Feeley(5b) | |
----+-----------------------+-----------------------+--------------------------
2002|Lito Sheppard(1) | |Keith Adams(7-01) w
|Michael Lewis(2a) | |Shawn Barber(4-98)
|Sheldon Brown(2b) | |Blaine Bishop(8-93)
|Brian Westbrook(3) | |Kori Dickerson(nd) PS
|Scott Peters(4) | |Justin Ena(nd) r
|Freddie Milons(5) | |Antonio Freeman(3-95)
|Tyreo Harrison(6) | |Clinton Hart(nd-01) PS
| | |Tim Hasselbeck(nd-01)
| | |Artis Hicks(nd) r
| | |Lee Johnson(5-85)
| | |Levon Kirkland(2-92)
| | |Dorsey Levens(5-94)
| | |Tee Martin(5-00) PS
| | |Corey McIntyre(nd) r PS
| | |Ivory McKoy(nd) r PS
| | |Jeremy Slechta(nd) r
-------------------------------------------------------------------------------
Draft Free
Year|Total(62 / 53) | Choices(27 / 26) |Trades(2 / 2) |Agents(33 / 25)
----+---------------+------------------+--------------+---------------
1995| 1 / 1 | 1 / 1 | - / - | - / -
----+---------------+------------------+--------------+---------------
1996| 4 / 3 | 2 / 2 | - / - | 2 / 1
----+---------------+------------------+--------------+---------------
1997| 2 / 2 | 2 / 2 | - / - | - / -
----+---------------+------------------+--------------+---------------
1998| 5 / 5 | 3 / 3 | 1 / 1 | 1 / 1
----+---------------+------------------+--------------+---------------
1999| 10 / 8 | 5 / 5 | - / - | 5 / 3
----+---------------+------------------+--------------+---------------
2000| 11 / 11 | 3 / 3 | 1 / 1 | 7 / 7
----+---------------+------------------+--------------+---------------
2001| 6 / 5 | 4 / 3 | - / - | 2 / 2
----+---------------+------------------+--------------+---------------
2002| 23 / 18 | 7 / 7 | - / - | 16 / 11
----------------------------------------------------------------------
Return to my Eagles Page