How the 2000 Eagles were built - the number in parentheses after
a player is the round he was drafted in, Players listed under Trades
and Free Agents were originally drafted or signed by another NFL team
and have the year they were originally drafted indicated as well.
The numbers after Draft Choices, Trades and Free Agents column headers
indicate total on roster / under contract
The Eagles had 62 players on the roster, 53 of which were active. Of the
inactive players one was on the Reserve/non-football injury list, three
were on Injured Reserve and five were on the practice squad.
IR - on the Injured Reserve list
NFI - on the Reserve/Non-Football Injury list
DNR - on the Reserve/Did not report list
PS - on the Practice Squad (in season only)
DR - unsigned draft choice
RFA - unsigned restricted free agent
EFA - unsigned exclusive rights player.
r - indicates Free Agent was acquired as a rookie
w - indicates player was aquired off waivers
nd - player was not drafted, came into NFL as a rookie free agent
* - player was on practice squad for part or all of the year
Year|Draft Choices(26 / 22) |Trades( 3/ 3) |Free Agents(33 / 28)
----+-----------------------+-----------------------+--------------------------
1995|Mike Mamula(1) | |
|Bobby Taylor(2a) | |
|Greg Jefferson(3a) IR| |
----+-----------------------+-----------------------+--------------------------
1996|Jermane Mayberry(1) | |Bubba Miller(nd) r
|Brian Dawkins(2b) | |Hollis Thomas(nd) r
| | |Troy Vincent(1-92)
----+-----------------------+-----------------------+--------------------------
1997|James Darling(2) | |
|Duce Staley(3) IR| |
|Koy Detmer(7a) | |
----+-----------------------+-----------------------+--------------------------
1998|Tra Thomas(1) |Hugh Douglas(1-95) |Darnell Autry(4-97)
|Jeremiah Trotter(3a) |[from the Jets for 2nd |Mike Caldwell(3-93)
|Brandon Whiting(4a) | and 5th round picks |Al Harris(6-97) w
|Ike Reese(5) | in the 1998 draft.] |
----+-----------------------+-----------------------+--------------------------
1999|Donovan McNabb(1) |Luther Broughton(5-97) |David Akers(nd-98)
|Barry Gardner(2) |[from the Panthers for |Jason Bostic(nd) r*
|Doug Brzezinski(3) | a conditional sixth |Rashard Cook(6-99) rw
|John Welbourn(4a) | round draft pick in |Dameane Douglas(4-99)rw
|Damon Moore(4b) | the 2001 draft] |Tim Hauck(nd-90)
|Na Brown(4c) | |Charles Johnson(1-94)
|Cecil Martin(6a) | |Sean Landetta(nd-85)
|Pernell Davis(7b) NFI| |Chad Lewis(nd-97)
| | |Ryan Schau(nd) r
| | |Torrance Small(5-92)
----+-----------------------+-----------------------+--------------------------
2000|Corey Simon(1) |Jeff Thomason(nd-92) |Mike Bartrum(nd-93)
|Todd Pinkston(2a) |[from the Packers for |Je'Rod Cherry(2-96)
|Bobbie Williams(2b) | Kaseem Sinceno] |Carlos Emmons(7-96)
|Gari Scott(4) | |Hank Fraley(nd) rw
|Thomas Hamner(6a) | |Paul Grasmanis(4-96)
|John Romero(6c) PS| |Uhuru Hamiter(nd-95) *
| | |William Hampton(nd-97) PS
| | |Dwight Johnson(nd) r PS
| | |Giradie Mercer(nd) r IR
| | |Brian Mitchell(5-90)
| | |Ron Powlus(nd-98)
| | |Stanley Pritchett(4-96)
| | |Jon Runyan(4-96)
| | |Paul Snellings(nd-99) PS
| | |Elijah Thurmon(nd) r PS
| | |Darwin Walker(3-00) rw
| | |Chris Warren(4-89) w
-------------------------------------------------------------------------------
Draft Free
Year|Total(62 / 53) | Choices(26 / 22) |Trades(3 / 3) |Agents(33 / 28)
----+---------------+------------------+--------------+---------------
1995| 3 / 2 | 3 / 2 | - / - | - / -
----+---------------+------------------+--------------+---------------
1996| 5 / 5 | 2 / 2 | - / - | 3 / 3
----+---------------+------------------+--------------+---------------
1997| 3 / 2 | 3 / 2 | - / - | - / -
----+---------------+------------------+--------------+---------------
1998| 8 / 8 | 4 / 4 | 1 / 1 | 3 / 3
----+---------------+------------------+--------------+---------------
1999| 19 / 18 | 8 / 7 | 1 / 1 | 10 / 10
----+---------------+------------------+--------------+---------------
2000| 24 / 18 | 6 / 5 | 1 / 1 | 17 / 12
----------------------------------------------------------------------
Return to my Eagles Page