Career Records
--------------
Rushing Years Att Yards Avg TD
------------------ ------- ---- ----- ---- ---
1) Wilbert Montgomery 1977-84 1465 6538 4.46 45
2) Steve Van Buren 1944-51 1320 5860 4.44 69
3) Duce Staley 1997-03 1200 4807 4.00 22
4) Brian Westbrook 2002- 1014 4785 4.72 27
5) Randall Cunningham 1985-95 677 4482 6.62 32
6) Ricky Watters 1995-97 975 3794 3.89 31
7) Timmy Brown 1960-67 850 3703 4.36 29
8) Tom Woodeshick 1963-71 831 3563 4.29 21
9) Tom Sullivan 1972-77 871 3135 3.60 17
10) Donovan McNabb 1999- 497 2962 5.96 24
11) Clarence Peaks 1957-63 786 2927 3.72 19
12) Keith Byars 1986-92 750 2672 3.56 17
13) Billy Barnes 1957-61 689 2391 3.47 20
14) Herschel Walker 1992-94 554 2344 4.23 14
15) Charlie Garner 1994-98 495 2261 4.57 17
16) Heath Sherman 1989-93 537 2130 3.97 10
Receiving Years Rec Yards Avg TD
------------------ ------- ---- ----- ---- ---
1) Harold Carmichael 1971-83 589 8978 15.2 79
2) Pete Retzlaff 1956-66 452 7412 16.4 47
3) Pete Pihos 1947-55 373 5619 15.1 61
4) Keith Byars 1986-92 371 3532 9.5 13
5) Mike Quick 1982-90 363 6464 17.8 61
6) Brian Westbrook 2002- 347 3207 9.2 23
7) Bobby Walston 1951-62 311 5363 17.2 46
8) Fred Barnett 1990-95 308 4634 15.0 28
9) Calvin Williams 1990-96 295 3840 13.0 34
10) Tommy McDonald 1957-63 287 5499 19.2 66
11) Duce Staley 1997-03 275 2498 9.1 10
12) Wilbert Montgomery 1977-84 266 2447 9.2 12
13) Keith Jackson 1988-91 242 2756 11.4 20
14) Chad Lewis 1997, 99-05 228 2349 10.3 23
15) Irving Fryar 1996-98 222 3067 13.8 19
Passing Years Att Comp Yards TD INT
------------------ ------- ---- ---- ----- --- ---
1) Ron Jaworski 1977-86 3918 2088 26963 175 151
2) Donovan McNabb 1999- 3732 2189 25404 171 79
3) Randall Cunningham 1985-95 3362 1874 22877 150 105
4) Norman Snead 1964-70 2236 1154 15672 111 124
5) Tommy Thompson 1941-42,45-50 1393 723 10255 90 100
6) Sonny Jurgensen 1957-63 1107 602 9639 76 73
7) Bobby Thomason 1952-57 1113 556 8124 57 80
8) Norm Van Brocklin 1958-60 998 542 7497 55 51
9) Roman Gabriel 1973-77 1185 661 7221 47 37
10) Adrian Burk 1951-56 960 457 6903 55 77
11) Rodney Peete 1995-98 756 434 4945 17 27
12) Ty Detmer 1996-97 645 372 4478 22 19
Points scored Years Points
------------------ ------- ------
1) David Akers 1999- 892
2) Bobby Walston 1951-62 881
3) Sam Baker 1964-69 475
4) Harold Carmichael 1971-83 474
5) Steve Van Buren 1944-51 464
6) Tony Franklin 1979-83 412
7) Tommy McDonald 1957-63 402
8) Paul McFadden 1984-87 390
9) Pete Pihos 1947-55 378
10) Timmy Brown 1960-67 372
11) Mike Quick 1982-90 366
Return to my Eagles Page