NCPrepTrack.com

1998 East 1-A Regional

May 1998
Bunn High School, Bunn

Back to 1998 Menu | Back to Main Menu

BOYS
Scores:
1. Bunn High School (BHS)		121
2. Williamston High School (WIHS)	97
3. Weldon High School (WHS)		65
4. Perquimons High School (PHS)		61
5. Camden County High School (CHS)	50
6. N. Edgecombe HS (NEHS)		47
7. Northampton W. HS (NH-W)		30
8. Louisburg HS (LHS)			27
9. Northside HS (NHS)			20
10. Northampton E. HS (NH-E)		14
11. Jamesville HS (JHS)			8
12. Franklinton HS (FHS)			6
Durham Magnet Center 		(Participated, but was not allowed to score that year
as a team.  They were allowed to advance to state competition though. 
Thus several of the sprint finals only have 5 scoring places.)

100 m
1. J.Walker	CHS		11.35
2. T. Smith	WHS		11.55
3. B. Harris	BHS		11.56
4. D. Dickens	NEHS		11.71
5. J. Perry	WHS		11.98

200m
1. J. Walker	CHS		23.78
2. R. Dudley	NH-W		24.19
3. C. Debrow	WHS		24.20
4. J. Helseth	BHS		24.27
5. R. Spencer	NHS		24.28
6. C. Jordan 	PHS		25.10

400m
1. D. Caddy	PHS		52.46
2. D. Durham	BHS		53.45
3. T. Speller	WHS		53.58
4. R. Davis	WIHS		54.21
5. E. White	FHS		54.54
6. B. Bohrer	NHS		55.21


800m
1.  M. Depp		LHS		2:10.08
2. A. Darnell		BHS		2:10.37
3. E. Boyd		WIHS		2:10.68
4. S. Sauders		PHS		2:13.43
5. T. Wood		LHS		2:17.19

1600m
1. A. Darnell		BHS		4:51.03
2. E. Boyd		WIHS		4:55.16
3. G. Hayes		NHS		4:55.51
4. S. Dees		WIHS		4:58.02
5. S. Leory		CHS		5:03.02
6. B. Godfrey		PHS		5:17.56

3200m
1. S. Leory		CHS		10:56.73
2. C. Lee		JHS		11:04.52
3. S. Dees		WIHS		11:06.22
4. A. Darnell		BHS		11:08.55
5. S. Godfrey 		PHS		11:09.30
6. Z. Harrison		NHS		11:53.57

110 HH
1. J. Mobley		WIHS		15.14
2. R. Fleming		NH-W		15.91
3. L. Stiles		CHS		16.44
4. D. Branch		LHS		16.97
5. T. Burrow		NH-E		20.05

300 IH
1. J. Mobley		WIHS		42.66
2. R. Fleming		NH-W		43.03
3. A. Thatch		PHS		44.20
4. J. Perry		PHS		45.23
5. A. Dubose		WHS		48.23

Shot Put
1. R. Pou		WIHS		50’ 5”
2. K. James		BHS		49’ 0”
3. D. Foreman		NEHS		42’ 2”
4. L. Bryant		CHS		42’ 1”
5. C. Layden		PHS		41’ 7”
6. P. Jenkins		PHS		40’ 11”

Discus
1. K. James		BHS		138’ 2.5”
2. R. Bryant		CHS		135’ 2.5”
3. R. Pou		WIHS		128’ 0.5”
4. A. Dubose		WHS		125’ 6”
5. C. Hurdle		PHS		116’ 9.5”
6. B. Smith		BHS		115’ 7.5”

Long Jump
1. TJ Deloach		NH-E		21’ 9”
2. M. Pittman		NEHS		21’ 9”
3. J. Mobley		WIHS		21’ 4.5”
4. D. Durham		BHS		20’ 10”
5. C. Jordan		PHS		20’ 9”
6. T. Ferebee		PHS		20’ 8.5”

Triple Jump
1. T. Smith		BHS		42’ 7.5”
2. J. Mobley		WIHS		41’ 0.5”
3. A. Thatch		PHS		41’ 0.5”
4. A. Dubose		WHS		41’
5. TJ Deloach		NH-E		39’ 9”
6. J. Perry		PHS		38’ 5.5”

High Jump
1. B. Alston		BHS		6’ 2”
2. A. Dubose		WHS		6’
3. M. Pittman		NEHS		5’ 8”
4. B. Brodus		NH-W		5’ 6”
5. G. Hayes		NHS		5’ 6”
6. D. Pittman		NEHS		5’ 6”

Pole Vault
1. E. Vick		BHS		10’ 6”
2. N. Brezinski	BHS		9’  0”
3. B. Damron		PHS		7’ 6”

4 x 100m Relay
1. NEHS		44.35
2. BHS			44.36
3. PHS			45.26
4. WHS		45.75
5. NH-W		45.80
6. LHS			46.51

4 x 200m Relay
1. WHS		1:33.17
2. NEHS		1:34.41
3. BHS			1:35.91
4. PHS			1:36.43
5. LHS			1:39.01
6. WIHS		1:39.66

4 x 400m Relay
1. WHS		3:41.41
2. NHS		3:44.10
3. WIHS		3:48.40
4. NEHS		3:50.30
5. FHS			3:53.60
6. PHS			3:54.3

4 x 800m Relay
1. WIHS		9:07.7
2. LHS			9:12.2
3. BHS			9:19.1
4. WHS		9:24.4
5. FHS			10:04.8
6. PHS			10:29.1
Thanks to Ed Liberatore for emailing results.



NCPrepTrack.com