| Operating System |   | System Model |
| Windows XP Professional Service Pack 2 (build 2600) |   | Dell Inc. Inspiron 9300 System Service Tag: 2MKMH71 (support for this PC) Chassis Serial Number: 2MKMH71 Enclosure Type: Portable |
| Processor a |   | Main Circuit Board b |
1.60 gigahertz Intel Pentium M 64 kilobyte primary memory cache 2048 kilobyte secondary memory cache |   | Board: Dell Inc. 0C5668 Serial Number: .2MKMH71.CN1296154K4728. Bus Clock: 133 megahertz BIOS: Dell Inc. A02 02/23/2005 |
| Drives |   | Memory Modules c,d |
40.01 Gigabytes Usable Hard Drive Capacity 33.23 Gigabytes Hard Drive Free Space
SONY DVD RW DW-Q58A [CD-ROM drive]
FUJITSU MHT2040AH [Hard drive] (40.01 GB) -- drive 0, s/n NP0ET543T688, rev 006C, SMART Status: Healthy |   | 512 Megabytes Installed Memory
Slot 'DIMM_A' has 256 MB Slot 'DIMM_B' has 256 MB |
|   | Local Drive Volumes |
|   |
| | |
| c: (NTFS on drive 0) | 6.78 GB | 6.14 GB free |
| d: (NTFS on drive 0) | 33.23 GB | 27.09 GB free |
|
|   | Network Drives |
|   | None detected |
| Users
(mouse over user name for details) |   | Printers |
Marks a disabled account;
Marks a locked account
|   |
|
| Controllers |   | Display |
Intel(R) 82801FBM Ultra ATA Storage Controllers - 2653 Primary IDE Channel [Controller] Secondary IDE Channel [Controller] |   | ATI MOBILITY RADEON X300 [Display adapter] Default Monitor (4x) |
| Bus Adapters |   | Multimedia |
Ricoh R/RL/5C476(II) or Compatible CardBus Controller Intel(R) 82801FB/FBM USB Universal Host Controller - 2658 Intel(R) 82801FB/FBM USB Universal Host Controller - 2659 Intel(R) 82801FB/FBM USB Universal Host Controller - 265A Intel(R) 82801FB/FBM USB Universal Host Controller - 265B Intel(R) 82801FB/FBM USB2 Enhanced Host Controller - 265C |   | SigmaTel C-Major Audio |
| Communications |   | Other Devices |
| | |
| 1394 Net Adapter |
| Broadcom 440x 10/100 Integrated Controller |
| Physical Address: | 00:11:43:7A:F2:A2 |
| Intel(R) PRO/Wireless 2200BG Network Connection |
| primary
| Auto IP Address: | 192.168.1.100 / 24 |
| Gateway: | 192.168.1.1 |
| Dhcp Server: | 192.168.1.1 |
| Physical Address: | 00:12:F0:41:C1:7D |
| |
| Networking Dns Servers: | 24.25.5.150 24.25.5.149 |
|   | OHCI Compliant IEEE 1394 Host Controller Microsoft AC Adapter Microsoft ACPI-Compliant Control Method Battery USB Human Interface Device Standard 101/102-Key or Microsoft Natural PS/2 Keyboard PS/2 Compatible Mouse SDA Standard Compliant SD Host Controller USB Root Hub (5x) |
| Virus Protection
[Back to Top] |   |
| AVG Anti-Virus 7.1.385 Version 7.1.385 |
| Realtime File Scanning On |
|   |