|
League Leaders:2004 APL RUSHING
Att Yds Ave Lg TD Att Yds Ave Lg TD
1 Portis Was 473 2856 6.0 60 18 11 Taylor Jac 321 1390 4.3 72 9
2 Lewis,J Bal 454 2288 5.0 60 23 12 Davis,D Hou 316 1349 4.3 52 11
3 Vick Atl 295 2270 7.7 54 19 13 Martin NYJ 306 1338 4.4 52 8
4 Green GB 425 2203 5.2 71 28 14 Brown,C Ten 320 1338 4.2 58 9
5 Alexander Sea 427 1954 4.6 61 18 15 Henry Buf 258 1225 4.7 45 12
6 Barlow SF 322 1616 5.0 64 21 16 Dillon NE 285 1204 4.2 48 10
7 Tomlinson SD 305 1515 5.0 57 13 17 Barber NYG 242 1191 4.9 43 11
8 Holmes KC 296 1452 4.9 37 20 18 Staley Pit 227 1142 5.0 46 7
9 McAllister NO 309 1404 4.5 76 7 19 Jones,T Chi 244 1060 4.3 59 6
10 Johnson,R Cin 291 1397 4.8 71 10 20 Westbrook Phi 214 1054 4.9 54 3
League Leaders:2004 APL RECEIVING
No Yds Ave Lg TD No Yds Ave Lg TD
1 Heap Bal 114 1290 11.3 49 14 11 Smith,S Car 83 1129 13.6 47 10
2 Holt StL 112 1534 13.7 63 11 12 Moss NYJ 83 1074 12.9 38 4
3 Harrison Ind 105 1332 12.7 80 12 13 Tomlinson SD 82 590 7.2 21 5
4 Ward Pit 102 1156 11.3 43 13 14 McCareins NYJ 80 1153 14.4 69 13
5 Gonzalez KC 93 1149 12.4 56 13 15 Owens,T Phi 79 1213 15.4 67 9
6 Moss Min 89 1286 14.4 71 8 16 Bruce StL 79 898 11.4 30 10
7 Johnson,C Cin 89 1601 18.0 63 9 17 Lloyd SF 78 899 11.5 51 6
8 Mason Ten 87 985 11.3 58 9 18 Johnson,A Hou 78 1124 14.4 73 9
9 Moulds Buf 86 1152 13.4 51 3 19 Horn NO 77 1261 16.4 62 7
10 Robinson,K Sea 85 1262 14.8 58 13 20 Branch NE 76 831 10.9 33 5
League Leaders:2004 APL PASSING
Att Cmp C% Yards In I% Lg TD TD% Rate
1 Hasselbeck Sea 512 356 69.5 4485 3 0.6 65 46 9.0 124.0
2 Delhomme Car 429 302 70.4 3804 7 1.6 61 24 5.6 109.5
3 Boller Bal 391 261 66.8 3007 4 1.0 50 24 6.1 106.0
4 Green KC 520 341 65.6 4294 7 1.3 63 32 6.2 106.0
5 Manning Ind 571 377 66.0 4283 7 1.2 80 31 5.4 101.3
6 Rattay SF 346 243 70.2 2521 5 1.4 51 17 4.9 101.3
7 Brunell Was 421 273 64.8 3031 6 1.4 71 26 6.2 100.8
8 Culpepper Min 441 304 68.9 3594 8 1.8 73 19 4.3 100.3
9 Johnson,B TB 508 329 64.8 3742 10 2.0 57 31 6.1 98.9
10 McNabb Phi 520 318 61.2 3783 9 1.7 67 30 5.8 95.4
11 Brooks NO 504 291 57.7 3770 6 1.2 78 28 5.6 94.9
12 Favre GB 442 282 63.8 3209 9 2.0 65 21 4.8 92.9
13 Vick Atl 317 187 59.0 2166 2 0.6 50 15 4.7 92.9
14 Dorsey SF 209 141 67.5 1263 2 1.0 45 8 3.8 92.3
15 Pennington NYJ 569 359 63.1 4000 13 2.3 69 25 4.4 89.1
16 Bulger StL 582 367 63.1 4093 16 2.7 63 28 4.8 88.5
17 Carr Hou 423 259 61.2 3094 13 3.1 75 22 5.2 88.1
18 Maddox Pit 527 323 61.3 3543 12 2.3 59 25 4.7 87.5
19 Fiedler Mia 379 232 61.2 2871 11 2.9 59 16 4.2 86.6
20 Plummer Den 462 298 64.5 3485 17 3.7 69 19 4.1 85.6
League Leaders:2004 APL INTERCEPTIONS
No Yards Ave Lg TD No Yards Ave Lg TD
1 Newman Dal 6 51 8.5 30 0 11 Scott Atl 4 39 9.8 17 0
2 Reed Bal 6 207 34.5 53 3 12 Law NE 4 70 17.5 42 1
3 Little Cle 5 43 8.6 16 0 13 Ambrose NO 4 83 20.8 46 1
4 Manning,Jr Car 5 114 22.8 72 2 14 Bellamy NO 4 10 2.5 10 0
5 Kelly TB 5 9 1.8 4 0 15 Poole NE 4 53 13.3 27 0
6 Smith,D TB 5 23 4.6 9 0 16 Chavous Min 4 98 24.5 33 1
7 Robinson Hou 5 18 3.6 12 0 17 Brown,E Hou 4 5 1.3 3 0
8 Parrish SF 5 88 17.6 41 0 18 Coleman Hou 4 60 15.0 33 0
9 Knight Mia 4 51 12.8 38 0 19 Russell Min 4 64 16.0 42 0
10 Townsend Pit 4 4 1.0 3 0 20 Harper Ind 4 91 22.8 57 1
League Leaders:2004 APL SACKS
1 Strahan NYG 22 8 Lang Cle 13 15 Peppers Car 11
2 Suggs Bal 19 9 Hunt GB 13 16 Rucker Car 11
3 Taylor Mia 18 10 Freeney Ind 13 17 Young NO 11
4 Brown,C Sea 17 11 Boulware Bal 13 18 Arrington Was 11
5 Rice TB 15 12 Little StL 12 19 Kampman GB 11
6 Gbaja-Biam GB 14 13 Warren Cle 12 20 Weaver Bal 11
7 Thomas,A Bal 14 14 Hartwell Bal 11 21 Schobel Buf 11
League Leaders:2004 APL TACKLES
1 Edwards SD 203 8 Harrison NE 143 15 Brooks TB 123
2 Thomas,Z Mia 201 9 Peterson Jac 137 16 Foreman Hou 123
3 Lewis,R Bal 178 10 Fletcher Buf 134 17 Brooking Atl 123
4 Bulluck Ten 164 11 Smith,D SF 130 18 Bruschi NE 123
5 Davis,A Cle 164 12 Butler StL 129 19 Barnett GB 122
6 Sharper Hou 158 13 James Cin 125 20 Winfield Min 120
7 Urlacher Chi 148 14 Bellamy NO 125 21 McKinnon Ari 119
League Leaders:2004 APL SCORING
Tot FG XP TwoPt Rush Rec Int K-Ret P-Ret F-TD Sfty
1 Green GB 192 0 0 0 28 4 0 0 0 0 0
2 Barlow SF 156 0 0 0 21 5 0 0 0 0 0
3 Lewis,J Bal 144 0 0 0 23 1 0 0 0 0 0
4 Holmes KC 144 0 0 0 20 4 0 0 0 0 0
5 Vanderjagt Ind 142 34 40 0 0 0 0 0 0 0 0
6 Andersen Min 137 27 56 0 0 0 0 0 0 0 0
7 Kasay Car 130 26 52 0 0 0 0 0 0 0 0
8 Tynes KC 126 22 60 0 0 0 0 0 0 0 0
9 Alexander Sea 126 0 0 0 18 3 0 0 0 0 0
10 Longwell GB 125 22 59 0 0 0 0 0 0 0 0
11 Akers Phi 124 29 37 0 0 0 0 0 0 0 0
12 Carney NO 121 29 34 0 0 0 0 0 0 0 0
13 Stover Bal 118 20 58 0 0 0 0 0 0 0 0
14 Mare Mia 117 26 39 0 0 0 0 0 0 0 0
15 Reed Pit 116 28 32 0 0 0 0 0 0 0 0
16 Brown,J Sea 116 15 71 0 0 0 0 0 0 0 0
17 Portis Was 114 0 0 0 18 1 0 0 0 0 0
18 Vick Atl 114 0 0 0 19 0 0 0 0 0 0
19 Hall Was 110 20 50 0 0 0 0 0 0 0 0
20 Dawson Cle 109 25 34 0 0 0 0 0 0 0 0
|