Well, it looks like we've gotten through another Field Day. As usual, it was everything I expected it would be: hot weather, fun with friends, BIG points, good food, interference problems. Yup, We had it all. Here's a few things I noticed:
One of the goals I set for myself this year, was that I wanted to spend more time operating with Warren and Joe, my team-mates. I'm happy to say that it happened that way. I am very satisfied with the way we split the operating hours this year. One of the goals I set for them, was to break 500 QSOs. (They didn't know about that one). They did it.
While reveiwing the logs and preparing the entry, I noticed that 20 CW worked all states. Musta been the beam. 40 CW worked Bob, NA4G/BB55 on the battleship in Wilmington. I need to get some W4DW QSL cards, I heard a certificate is available for that. Also W5DW wants our QSL. He said he has been working W4DW on Field Day for nearly 20 years.
Enough soapbox... here's the results:
| W4DW | 7A | NC |
| Band | CW | Phone | |
| 80 | 415 | 202 | |
| 40 | 585 | 215 | |
| 20 | 542 | 551 | |
| 15 | 0 | 129 | |
| 10 | 0 | 38 | |
| 2 | 0 | 17 | |
| NOV | 41 | 10 | |
| SAT | 4 | 0 | |
| PKT | 2 | 0 | |
| ==== | ==== | ||
| 1589 | 1162 | Number of QSOs |
QSO points = 4340 X2 (<150Watts) = 8680
Bonus points = 1600
Total = 10280
| Item | Credit |
| ==================== | ======= |
| 100% Emergency Power | WA4BPJ |
| Media Publicity | KN4AQ |
| Public Location | WA4BPJ |
| Information Booth | KE4OQO |
| Message to SM | KD4ACW |
| W1AW Field Day Message | AC4ZO and others |
| Satellite | AD4ZE |
| Natural Power | AD4ZE |
| Packet Radio | KN4AQ |
| VHF/UHF | N4YTO |
| 1993 (9A) | 5944 points. | Placed 2nd of 3 stations in class. |
| 1994 (7A) | 8786 points. | Placed 3rd of 18 stations in class. |
| 1995 (7A) | 9802 points. | Placed 2nd of 19 stations in class. |
| 1996 (7A) | 10280 points. | Place??? |
Jeff -- AC4ZO